NW Missouri State vs Southwest Baptist (Oct 31, 2003)
Volleyball Box Score
Volleyball Box Score
2003 Northwest Missouri State Volleyball
NW Missouri State vs Southwest Baptist (Oct 31, 2003 at Bolivar, Mo.)
NW Missouri State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Wunder,Melissa...... 4| 0 0 0 .000| 0| 0 0| 0| 5| 0 0 0| 0| 0.0
3 Johnson,Carrie...... 5| 0 1 8 -.125| 0| 0 0| 1| 17| 0 0 0| 0| 0.0
4 Tryon,Mandy......... 1| 1 1 5 .000| 0| 0 1| 0| 1| 0 0 0| 0| 1.0
5 Day,Leah............ 5| 6 5 26 .038| 1| 0 0| 2| 14| 0 1 4| 0| 6.5
6 Gillette,Holli...... 5| 2 0 4 .500| 30| 0 0| 0| 18| 0 0 0| 0| 2.0
8 D'Amato,Amy......... 4| 3 1 16 .125| 0| 1 0| 2| 19| 0 1 0| 0| 4.5
10 Suntken,Steph....... 5| 14 9 57 .088| 0| 3 2| 0| 27| 2 4 4| 0| 21.0
11 Ruff,Amy............ 5| 2 0 14 .143| 0| 0 1| 0| 5| 1 3 0| 0| 4.5
12 Zacharias,Melea..... 1| 3 1 6 .333| 1| 0 1| 0| 0| 0 0 1| 0| 3.0
13 Cipolla,Tina........ 4| 0 0 0 .000| 8| 0 1| 0| 1| 0 0 0| 1| 0.0
16 Junker,Leslie....... 5| 6 5 32 .031| 1| 0 0| 0| 7| 0 4 0| 0| 8.0
22 Heston,MacKenzie.... 5| 7 6 43 .023| 0| 2 1| 2| 16| 2 5 3| 0| 13.5
------------------------------------------------------------------------------------
Totals.............. 5| 44 29 211 .071| 41| 6 7| 7|130| 5 18 12| 1| 64.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 13 10 53 .057 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 7 7 52 .000 NW Missouri State... (3) 33 28 30 30 15 5-16, 2-13 MIAA
3 8 6 40 .050 Southwest Baptist... (2) 35 30 26 20 12 2-27, 0-15 MIAA
4 11 3 43 .186
5 5 2 23 .130
Southwest Baptist | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Yattaw,Morgan....... 5| 1 0 6 .167| 42| 1 3| 0| 21| 2 8 1| 1| 8.0
4 Stewart,Jessica..... 5| 0 0 0 .000| 0| 0 0| 2| 7| 0 0 0| 1| 0.0
5 Baser,Misti......... 5| 0 0 0 .000| 0| 0 0| 2| 11| 0 0 0| 0| 0.0
6 Elliott,Leah........ 5| 10 4 38 .158| 0| 1 0| 0| 6| 1 6 0| 0| 15.0
7 Martinez,Monica..... 5| 12 10 52 .038| 0| 2 0| 0| 6| 1 2 2| 0| 16.0
10 Crawford,Tamara..... 5| 12 5 36 .194| 0| 3 5| 0| 4| 1 5 2| 0| 18.5
12 Shores,Tasha........ 5| 0 0 2 .000| 2| 0 0| 1| 18| 0 0 0| 0| 0.0
15 Hammons,Tawny....... 5| 8 5 30 .100| 3| 0 0| 1| 3| 0 0 2| 0| 8.0
23 Allain,Kristanella.. 5| 12 10 55 .036| 0| 0 1| 0| 18| 1 1 1| 0| 13.5
------------------------------------------------------------------------------------
Totals.............. 5| 55 34 219 .096| 47| 7 9| 6| 94| 6 22 8| 2| 79.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 17.0
Game K E TA Pct
1 12 6 53 .113 Site: Bolivar, Mo. (Davison Field House)
2 19 7 55 .218 Date: Oct 31, 2003 Attend: 127 Time: 1:20
3 13 10 47 .064 Referees:
4 8 9 41 -.024
5 3 2 23 .043
Volleyball Detailed Stats
Volleyball Detailed Stats
2003 Northwest Missouri State Volleyball
NW Missouri State vs Southwest Baptist (Oct 31, 2003 at Bolivar, Mo.)
NW Missouri State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Wunder,Melissa...... 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 5 0| 0 0 0| 0 0 .000| 0.0
3 Johnson,Carrie...... 5| 0 1 8 -.125| 0 0 0 .000| 0 0 0 .000| 17 0| 0 0 0| 0 1 .000| 0.0
4 Tryon,Mandy......... 1| 1 1 5 .000| 0 0 0 .000| 0 1 0 .000| 1 0| 0 0 0| 0 0 .000| 1.0
5 Day,Leah............ 5| 6 5 26 .038| 1 0 0 .000| 0 0 0 .000| 14 0| 0 1 4| 0 2 .000| 6.5
6 Gillette,Holli...... 5| 2 0 4 .500| 30 0 0 .000| 0 0 0 .000| 18 0| 0 0 0| 0 0 .000| 2.0
8 D'Amato,Amy......... 4| 3 1 16 .125| 0 0 0 .000| 1 0 0 .000| 19 0| 0 1 0| 0 2 .000| 4.5
10 Suntken,Steph....... 5| 14 9 57 .088| 0 0 0 .000| 3 2 0 .000| 27 0| 2 4 4| 0 0 .000| 21.0
11 Ruff,Amy............ 5| 2 0 14 .143| 0 0 0 .000| 0 1 0 .000| 5 0| 1 3 0| 0 0 .000| 4.5
12 Zacharias,Melea..... 1| 3 1 6 .333| 1 0 0 .000| 0 1 0 .000| 0 0| 0 0 1| 0 0 .000| 3.0
13 Cipolla,Tina........ 4| 0 0 0 .000| 8 0 0 .000| 0 1 0 .000| 1 1| 0 0 0| 0 0 .000| 0.0
16 Junker,Leslie....... 5| 6 5 32 .031| 1 0 0 .000| 0 0 0 .000| 7 0| 0 4 0| 0 0 .000| 8.0
22 Heston,MacKenzie.... 5| 7 6 43 .023| 0 0 0 .000| 2 1 0 .000| 16 0| 2 5 3| 0 2 .000| 13.5
Totals.............. 5| 44 29 211 .071| 41 0 0 .000| 6 7 0 .000|130 1| 5 18 12| 0 7 .000| 64.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 13 10 53 .057 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 7 7 52 .000 NW Missouri State... (3) 33 28 30 30 15 5-16, 2-13 MIAA
3 8 6 40 .050 Southwest Baptist... (2) 35 30 26 20 12 2-27, 0-15 MIAA
4 11 3 43 .186
5 5 2 23 .130
Southwest Baptist | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 Yattaw,Morgan....... 5| 1 0 6 .167| 42 0 0 .000| 1 3 0 .000| 21 1| 2 8 1| 0 0 .000| 8.0
4 Stewart,Jessica..... 5| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 7 1| 0 0 0| 0 2 .000| 0.0
5 Baser,Misti......... 5| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 11 0| 0 0 0| 0 2 .000| 0.0
6 Elliott,Leah........ 5| 10 4 38 .158| 0 0 0 .000| 1 0 0 .000| 6 0| 1 6 0| 0 0 .000| 15.0
7 Martinez,Monica..... 5| 12 10 52 .038| 0 0 0 .000| 2 0 0 .000| 6 0| 1 2 2| 0 0 .000| 16.0
10 Crawford,Tamara..... 5| 12 5 36 .194| 0 0 0 .000| 3 5 0 .000| 4 0| 1 5 2| 0 0 .000| 18.5
12 Shores,Tasha........ 5| 0 0 2 .000| 2 0 0 .000| 0 0 0 .000| 18 0| 0 0 0| 0 1 .000| 0.0
15 Hammons,Tawny....... 5| 8 5 30 .100| 3 0 0 .000| 0 0 0 .000| 3 0| 0 0 2| 0 1 .000| 8.0
23 Allain,Kristanella.. 5| 12 10 55 .036| 0 0 0 .000| 0 1 0 .000| 18 0| 1 1 1| 0 0 .000| 13.5
Totals.............. 5| 55 34 219 .096| 47 0 0 .000| 7 9 0 .000| 94 2| 6 22 8| 0 6 .000| 79.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 17.0
Game K E TA Pct
1 12 6 53 .113 Site: Bolivar, Mo. (Davison Field House)
2 19 7 55 .218 Date: Oct 31, 2003 Attend: 127 Time: 1:20
3 13 10 47 .064 Referees:
4 8 9 41 -.024
5 3 2 23 .043
Short Box Score
Short Box Score (Match)
2003 Northwest Missouri State Volleyball
NW Missouri State vs Southwest Baptist (Oct 31, 2003 at Bolivar, Mo.)
NW Missouri State def. Southwest Baptist 33-35,28-30,30-26,30-20,15-12
NW Missouri State (5-16, 2-13 MIAA) (Kills-aces-blocks) -
Suntken,Steph 14-3-6; Heston,MacKenzie 7-2-7; Day,Leah 6-0-1;
Junker,Leslie 6-0-4; Zacharias,Melea 3-0-0; D'Amato,Amy 3-1-1;
Gillette,Holli 2-0-0; Ruff,Amy 2-0-4; Tryon,Mandy 1-0-0; Totals
44-6-14.0. (Assists) - Gillette,Holli 30. (Dig leaders) -
Suntken,Steph 27; D'Amato,Amy 19; Gillette,Holli 18; Johnson,Carrie
17; Heston,MacKenzie 16; Day,Leah 14
Southwest Baptist (2-27, 0-15 MIAA) (Kills-aces-blocks) -
Crawford,Tamara 12-3-6; Martinez,Monica 12-2-3; Allain,Kristanella
12-0-2; Elliott,Leah 10-1-7; Hammons,Tawny 8-0-0; Yattaw,Morgan
1-1-10; Totals 55-7-17.0. (Assists) - Yattaw,Morgan 42. (Dig leaders)
- Yattaw,Morgan 21; Shores,Tasha 18; Allain,Kristanella 18;
Baser,Misti 11
Site: Bolivar, Mo. (Davison Field House)
Date: Oct 31, 2003 Attend: 127 Time: 1:20
Referees: