Washburn vs NW Missouri State (Oct 17, 2003)
Volleyball Box Score
Volleyball Box Score
2003 Northwest Missouri State Volleyball
Washburn vs NW Missouri State (Oct 17, 2003 at Maryville, Mo.)
Washburn | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Connell,Kandice..... 3| 0 0 1 .000| 0| 2 0| 1| 7| 0 0 0| 0| 2.0
2 Kobbeman,Wendy...... 3| 0 0 1 .000| 0| 1 0| 1| 8| 0 0 0| 0| 1.0
3 Barron,Alecia....... 3| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0| 0.0
4 Crooks,Susan........ 3| 6 3 18 .167| 3| 1 0| 0| 11| 0 1 1| 0| 7.5
5 Foster,Emily........ 2| 3 1 6 .333| 0| 0 0| 0| 4| 1 0 0| 0| 4.0
6 Sackman,Julie....... 3| 7 1 14 .429| 31| 1 0| 0| 3| 0 2 0| 0| 9.0
7 Weygint,Ann......... 1| 1 0 1 1.000| 0| 0 0| 0| 1| 0 1 0| 0| 1.5
8 McHenry,Dani........ 3| 19 4 36 .417| 1| 0 0| 0| 10| 0 1 0| 0| 19.5
9 Peterson,Valerie.... 3| 2 3 12 -.083| 2| 0 0| 0| 13| 0 1 1| 0| 2.5
10 Millette,Ashley..... 1| 1 0 2 .500| 0| 0 1| 0| 0| 1 1 0| 0| 2.5
11 Neufeld,Anna........ 3| 13 1 23 .522| 0| 0 1| 0| 3| 3 3 0| 0| 17.5
13 Houk,Megan.......... 2| 0 2 7 -.286| 1| 0 1| 0| 0| 1 1 0| 0| 1.5
15 Bjelland,Callie..... 2| 0 0 0 .000| 7| 0 0| 0| 3| 0 0 0| 0| 0.0
20 Smith,Ashley........ 1| 0 0 1 .000| 1| 0 1| 0| 0| 0 0 0| 0| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 52 15 122 .303| 46| 5 4| 3| 66| 6 11 2| 0| 68.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.5
Game K E TA Pct
1 17 8 52 .173 GAME SCORES 1 2 3 TEAM RECORDS
2 14 1 28 .464 Washburn............ (3) 31 30 30 23-4, 7-3 MIAA
3 21 6 42 .357 NW Missouri State... (0) 29 11 21 4-22, 1-9 MIAA
NW Missouri State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Johnson,Carrie...... 1| 1 0 7 .143| 0| 0 0| 1| 5| 0 0 0| 0| 1.0
4 Tryon,Mandy......... 2| 3 2 12 .083| 0| 0 0| 0| 1| 0 0 0| 0| 3.0
5 Day,Leah............ 2| 3 1 11 .182| 1| 0 1| 0| 7| 0 2 1| 0| 4.0
6 Gillette,Holli...... 3| 1 1 5 .000| 18| 0 0| 0| 5| 0 0 0| 0| 1.0
8 D'Amato,Amy......... 3| 0 0 2 .000| 0| 0 0| 0| 5| 0 0 0| 0| 0.0
10 Suntken,Steph....... 3| 9 7 31 .065| 0| 1 1| 1| 7| 2 2 0| 0| 13.0
11 Ruff,Amy............ 2| 3 3 12 .000| 0| 0 0| 0| 4| 0 0 0| 0| 3.0
12 Zacharias,Melea..... 3| 4 8 24 -.167| 2| 1 0| 1| 2| 0 3 0| 0| 6.5
13 Cipolla,Tina........ 3| 0 0 0 .000| 15| 0 0| 0| 0| 0 0 0| 0| 0.0
16 Junker,Leslie....... 3| 5 0 8 .625| 0| 0 0| 0| 0| 0 2 1| 0| 6.0
22 Heston,MacKenzie.... 3| 10 4 31 .194| 0| 1 1| 1| 10| 0 5 0| 0| 13.5
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 39 26 143 .091| 36| 3 3| 5| 46| 2 14 2| 0| 51.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 20 6 53 .264 Site: Maryville, Mo. (Bearcat Arena)
2 8 12 40 -.100 Date: Oct 17, 2003 Attend: 150 Time: 1:35
3 11 8 50 .060 Referees: Ron Romaine, Shannon Washburn
Volleyball Detailed Stats
Volleyball Detailed Stats
2003 Northwest Missouri State Volleyball
Washburn vs NW Missouri State (Oct 17, 2003 at Maryville, Mo.)
Washburn | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Connell,Kandice..... 3| 0 0 1 .000| 0 0 0 .000| 2 0 0 .000| 7 0| 0 0 0| 0 1 .000| 2.0
2 Kobbeman,Wendy...... 3| 0 0 1 .000| 0 0 0 .000| 1 0 0 .000| 8 0| 0 0 0| 0 1 .000| 1.0
3 Barron,Alecia....... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 0 .000| 0.0
4 Crooks,Susan........ 3| 6 3 18 .167| 3 0 0 .000| 1 0 0 .000| 11 0| 0 1 1| 0 0 .000| 7.5
5 Foster,Emily........ 2| 3 1 6 .333| 0 0 0 .000| 0 0 0 .000| 4 0| 1 0 0| 0 0 .000| 4.0
6 Sackman,Julie....... 3| 7 1 14 .429| 31 0 0 .000| 1 0 0 .000| 3 0| 0 2 0| 0 0 .000| 9.0
7 Weygint,Ann......... 1| 1 0 1 1.000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 1 0| 0 0 .000| 1.5
8 McHenry,Dani........ 3| 19 4 36 .417| 1 0 0 .000| 0 0 0 .000| 10 0| 0 1 0| 0 0 .000| 19.5
9 Peterson,Valerie.... 3| 2 3 12 -.083| 2 0 0 .000| 0 0 0 .000| 13 0| 0 1 1| 0 0 .000| 2.5
10 Millette,Ashley..... 1| 1 0 2 .500| 0 0 0 .000| 0 1 0 .000| 0 0| 1 1 0| 0 0 .000| 2.5
11 Neufeld,Anna........ 3| 13 1 23 .522| 0 0 0 .000| 0 1 0 .000| 3 0| 3 3 0| 0 0 .000| 17.5
13 Houk,Megan.......... 2| 0 2 7 -.286| 1 0 0 .000| 0 1 0 .000| 0 0| 1 1 0| 0 0 .000| 1.5
15 Bjelland,Callie..... 2| 0 0 0 .000| 7 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 0 .000| 0.0
20 Smith,Ashley........ 1| 0 0 1 .000| 1 0 0 .000| 0 1 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
TM TEAM................ 0| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000| 0.0
Totals.............. 3| 52 15 122 .303| 46 0 0 .000| 5 4 0 .000| 66 0| 6 11 2| 0 3 .000| 68.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.5
Game K E TA Pct
1 17 8 52 .173 GAME SCORES 1 2 3 TEAM RECORDS
2 14 1 28 .464 Washburn............ (3) 31 30 30 23-4, 7-3 MIAA
3 21 6 42 .357 NW Missouri State... (0) 29 11 21 4-22, 1-9 MIAA
NW Missouri State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
3 Johnson,Carrie...... 1| 1 0 7 .143| 0 0 0 .000| 0 0 0 .000| 5 0| 0 0 0| 0 1 .000| 1.0
4 Tryon,Mandy......... 2| 3 2 12 .083| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000| 3.0
5 Day,Leah............ 2| 3 1 11 .182| 1 0 0 .000| 0 1 0 .000| 7 0| 0 2 1| 0 0 .000| 4.0
6 Gillette,Holli...... 3| 1 1 5 .000| 18 0 0 .000| 0 0 0 .000| 5 0| 0 0 0| 0 0 .000| 1.0
8 D'Amato,Amy......... 3| 0 0 2 .000| 0 0 0 .000| 0 0 0 .000| 5 0| 0 0 0| 0 0 .000| 0.0
10 Suntken,Steph....... 3| 9 7 31 .065| 0 0 0 .000| 1 1 0 .000| 7 0| 2 2 0| 0 1 .000| 13.0
11 Ruff,Amy............ 2| 3 3 12 .000| 0 0 0 .000| 0 0 0 .000| 4 0| 0 0 0| 0 0 .000| 3.0
12 Zacharias,Melea..... 3| 4 8 24 -.167| 2 0 0 .000| 1 0 0 .000| 2 0| 0 3 0| 0 1 .000| 6.5
13 Cipolla,Tina........ 3| 0 0 0 .000| 15 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
16 Junker,Leslie....... 3| 5 0 8 .625| 0 0 0 .000| 0 0 0 .000| 0 0| 0 2 1| 0 0 .000| 6.0
22 Heston,MacKenzie.... 3| 10 4 31 .194| 0 0 0 .000| 1 1 0 .000| 10 0| 0 5 0| 0 1 .000| 13.5
TM TEAM................ 0| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000| 0.0
Totals.............. 3| 39 26 143 .091| 36 0 0 .000| 3 3 0 .000| 46 0| 2 14 2| 0 5 .000| 51.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 20 6 53 .264 Site: Maryville, Mo. (Bearcat Arena)
2 8 12 40 -.100 Date: Oct 17, 2003 Attend: 150 Time: 1:35
3 11 8 50 .060 Referees: Ron Romaine, Shannon Washburn
Short Box Score
Short Box Score (Match)
2003 Northwest Missouri State Volleyball
Washburn vs NW Missouri State (Oct 17, 2003 at Maryville, Mo.)
Washburn def. NW Missouri State 31-29,30-11,30-21
Washburn (23-4, 7-3 MIAA) (Kills-aces-blocks) - McHenry,Dani
19-0-1; Neufeld,Anna 13-0-6; Sackman,Julie 7-1-2; Crooks,Susan 6-1-1;
Foster,Emily 3-0-1; Peterson,Valerie 2-0-1; Weygint,Ann 1-0-1;
Millette,Ashley 1-0-2; Houk,Megan 0-0-2; Kobbeman,Wendy 0-1-0;
Connell,Kandice 0-2-0; Totals 52-5-11.5. (Assists) - Sackman,Julie 31.
(Dig leaders) - Peterson,Valerie 13; Crooks,Susan 11; McHenry,Dani 10;
Kobbeman,Wendy 8
NW Missouri State (4-22, 1-9 MIAA) (Kills-aces-blocks) -
Heston,MacKenzie 10-1-5; Suntken,Steph 9-1-4; Junker,Leslie 5-0-2;
Zacharias,Melea 4-1-3; Day,Leah 3-0-2; Ruff,Amy 3-0-0; Tryon,Mandy
3-0-0; Johnson,Carrie 1-0-0; Gillette,Holli 1-0-0; Totals 39-3-9.0.
(Assists) - Gillette,Holli 18; Cipolla,Tina 15. (Dig leaders) -
Heston,MacKenzie 10; Suntken,Steph 7
Site: Maryville, Mo. (Bearcat Arena)
Date: Oct 17, 2003 Attend: 150 Time: 1:35
Referees: Ron Romaine, Shannon Washburn