NW Missouri State vs Northern State (Sep 12, 2003)
Volleyball Box Score
Volleyball Box Score
2003 Northwest Missouri State Volleyball
NW Missouri State vs Northern State (Sep 12, 2003 at Omaha, Neb.)
NW Missouri State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Trowbridge,Sarah.... 5| 13 6 47 .149| 1| 1 4| 2| 14| 1 2 0| 0| 16.0
3 Johnson,Carrie...... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
6 Gillette,Holli...... 5| 3 3 14 .000| 67| 0 2| 0| 18| 0 2 1| 2| 4.0
8 D'Amato,Amy......... 5| 0 0 1 .000| 0| 0 0| 0| 4| 0 0 0| 0| 0.0
10 Suntken,Steph....... 5| 22 5 44 .386| 1| 3 1| 0| 21| 0 4 0| 0| 27.0
11 Ruff,Amy............ 2| 2 1 4 .250| 0| 0 0| 0| 0| 0 0 0| 0| 2.0
12 Zacharias,Melea..... 5| 12 4 32 .250| 2| 1 2| 1| 17| 1 0 0| 2| 14.0
16 Junker,Leslie....... 5| 11 3 26 .308| 0| 0 2| 0| 5| 2 5 2| 1| 15.5
22 Heston,MacKenzie.... 5| 17 6 37 .297| 0| 0 2| 0| 10| 0 5 2| 1| 19.5
------------------------------------------------------------------------------------
Totals.............. 5| 80 28 205 .254| 71| 5 13| 3| 89| 4 18 5| 6| 98.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 13 9 43 .093 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 19 4 41 .366 NW Missouri State... (2) 17 31 30 33 13 2-8
3 17 5 36 .333 Northern State...... (3) 30 29 22 35 15 4-6
4 23 7 57 .281
5 8 3 28 .179
Northern State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Mitchell,Jackie..... 2| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
3 LaFrance,Kari....... 5| 0 0 1 .000| 0| 0 0| 0| 8| 0 0 0| 0| 0.0
4 Ono,Lindsay......... 1| 1 0 4 .250| 0| 0 0| 0| 0| 0 0 1| 0| 1.0
6 Aadahl,Angie........ 2| 1 0 2 .500| 0| 0 0| 1| 1| 0 0 0| 0| 1.0
7 Sparling,Renae...... 5| 8 9 40 -.025| 0| 1 2| 1| 17| 0 3 0| 0| 10.5
9 Sabby,Kristina...... 2| 1 1 3 .000| 0| 0 0| 1| 3| 0 0 1| 0| 1.0
10 Sauter,Tara......... 5| 8 2 17 .353| 50| 0 1| 0| 11| 0 2 0| 1| 9.0
11 Bates,Jessica....... 5| 23 5 65 .277| 1| 0 0| 0| 9| 0 2 0| 0| 24.0
12 Deibert,Chelsey..... 5| 6 7 24 -.042| 0| 0 3| 0| 8| 0 4 0| 0| 8.0
13 Dehmer,Alison....... 1| 1 1 2 .000| 0| 0 0| 0| 0| 0 1 0| 0| 1.5
15 Engquist,Tara....... 5| 6 2 13 .308| 0| 0 0| 0| 2| 0 5 1| 1| 8.5
16 Nelson,Laura........ 5| 6 1 13 .385| 0| 1 2| 1| 1| 0 8 1| 0| 11.0
22 Inge,Monica......... 5| 0 0 0 .000| 4| 0 0| 2| 15| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 61 28 184 .179| 55| 2 8| 6| 76| 0 25 4| 2| 75.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.5
Game K E TA Pct
1 9 4 39 .128 Site: Omaha, Neb. (Sapp Fieldhouse)
2 16 7 43 .209 Date: Sep 12, 2003 Attend: 256 Time: 2:32
3 9 3 29 .207 Referees:
4 19 11 49 .163
5 8 3 24 .208
Volleyball Detailed Stats
Volleyball Detailed Stats
2003 Northwest Missouri State Volleyball
NW Missouri State vs Northern State (Sep 12, 2003 at Omaha, Neb.)
NW Missouri State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 Trowbridge,Sarah.... 5| 13 6 47 .149| 1 0 0 .000| 1 4 0 .000| 14 0| 1 2 0| 0 2 .000| 16.0
3 Johnson,Carrie...... 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
6 Gillette,Holli...... 5| 3 3 14 .000| 67 0 0 .000| 0 2 0 .000| 18 2| 0 2 1| 0 0 .000| 4.0
8 D'Amato,Amy......... 5| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 4 0| 0 0 0| 0 0 .000| 0.0
10 Suntken,Steph....... 5| 22 5 44 .386| 1 0 0 .000| 3 1 0 .000| 21 0| 0 4 0| 0 0 .000| 27.0
11 Ruff,Amy............ 2| 2 1 4 .250| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 2.0
12 Zacharias,Melea..... 5| 12 4 32 .250| 2 0 0 .000| 1 2 0 .000| 17 2| 1 0 0| 0 1 .000| 14.0
16 Junker,Leslie....... 5| 11 3 26 .308| 0 0 0 .000| 0 2 0 .000| 5 1| 2 5 2| 0 0 .000| 15.5
22 Heston,MacKenzie.... 5| 17 6 37 .297| 0 0 0 .000| 0 2 0 .000| 10 1| 0 5 2| 0 0 .000| 19.5
Totals.............. 5| 80 28 205 .254| 71 0 0 .000| 5 13 0 .000| 89 6| 4 18 5| 0 3 .000| 98.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 13 9 43 .093 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 19 4 41 .366 NW Missouri State... (2) 17 31 30 33 13 2-8
3 17 5 36 .333 Northern State...... (3) 30 29 22 35 15 4-6
4 23 7 57 .281
5 8 3 28 .179
Northern State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Mitchell,Jackie..... 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000| 0.0
3 LaFrance,Kari....... 5| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 8 0| 0 0 0| 0 0 .000| 0.0
4 Ono,Lindsay......... 1| 1 0 4 .250| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 1| 0 0 .000| 1.0
6 Aadahl,Angie........ 2| 1 0 2 .500| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 1 .000| 1.0
7 Sparling,Renae...... 5| 8 9 40 -.025| 0 0 0 .000| 1 2 0 .000| 17 0| 0 3 0| 0 1 .000| 10.5
9 Sabby,Kristina...... 2| 1 1 3 .000| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 1| 0 1 .000| 1.0
10 Sauter,Tara......... 5| 8 2 17 .353| 50 0 0 .000| 0 1 0 .000| 11 1| 0 2 0| 0 0 .000| 9.0
11 Bates,Jessica....... 5| 23 5 65 .277| 1 0 0 .000| 0 0 0 .000| 9 0| 0 2 0| 0 0 .000| 24.0
12 Deibert,Chelsey..... 5| 6 7 24 -.042| 0 0 0 .000| 0 3 0 .000| 8 0| 0 4 0| 0 0 .000| 8.0
13 Dehmer,Alison....... 1| 1 1 2 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000| 1.5
15 Engquist,Tara....... 5| 6 2 13 .308| 0 0 0 .000| 0 0 0 .000| 2 1| 0 5 1| 0 0 .000| 8.5
16 Nelson,Laura........ 5| 6 1 13 .385| 0 0 0 .000| 1 2 0 .000| 1 0| 0 8 1| 0 1 .000| 11.0
22 Inge,Monica......... 5| 0 0 0 .000| 4 0 0 .000| 0 0 0 .000| 15 0| 0 0 0| 0 2 .000| 0.0
Totals.............. 5| 61 28 184 .179| 55 0 0 .000| 2 8 0 .000| 76 2| 0 25 4| 0 6 .000| 75.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.5
Game K E TA Pct
1 9 4 39 .128 Site: Omaha, Neb. (Sapp Fieldhouse)
2 16 7 43 .209 Date: Sep 12, 2003 Attend: 256 Time: 2:32
3 9 3 29 .207 Referees:
4 19 11 49 .163
5 8 3 24 .208
Short Box Score
Short Box Score (Match)
2003 Northwest Missouri State Volleyball
NW Missouri State vs Northern State (Sep 12, 2003 at Omaha, Neb.)
Northern State def. NW Missouri State 30-17,29-31,22-30,35-33,15-13
NW Missouri State (2-8) (Kills-aces-blocks) - Suntken,Steph
22-3-4; Heston,MacKenzie 17-0-5; Trowbridge,Sarah 13-1-3;
Zacharias,Melea 12-1-1; Junker,Leslie 11-0-7; Gillette,Holli 3-0-2;
Ruff,Amy 2-0-0; Totals 80-5-13.0. (Assists) - Gillette,Holli 67. (Dig
leaders) - Suntken,Steph 21; Gillette,Holli 18; Zacharias,Melea 17;
Trowbridge,Sarah 14; Heston,MacKenzie 10
Northern State (4-6) (Kills-aces-blocks) - Bates,Jessica
23-0-2; Sauter,Tara 8-0-2; Sparling,Renae 8-1-3; Deibert,Chelsey
6-0-4; Nelson,Laura 6-1-8; Engquist,Tara 6-0-5; Dehmer,Alison 1-0-1;
Ono,Lindsay 1-0-0; Aadahl,Angie 1-0-0; Sabby,Kristina 1-0-0; Totals
61-2-12.5. (Assists) - Sauter,Tara 50. (Dig leaders) - Sparling,Renae
17; Inge,Monica 15; Sauter,Tara 11; Bates,Jessica 9; LaFrance,Kari 8;
Deibert,Chelsey 8
Site: Omaha, Neb. (Sapp Fieldhouse)
Date: Sep 12, 2003 Attend: 256 Time: 2:32
Referees: