NW Missouri State vs North Dakota (Sep 12, 2003)
Volleyball Box Score
Volleyball Box Score
2003 Northwest Missouri State Volleyball
NW Missouri State vs North Dakota (Sep 12, 2003 at Omaha, Neb.)
NW Missouri State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Trowbridge,Sarah.... 4| 14 3 41 .268| 0| 0 2| 0| 16| 0 0 1| 0| 14.0
3 Johnson,Carrie...... 2| 0 0 0 .000| 0| 0 0| 1| 6| 0 0 0| 0| 0.0
5 Day,Leah............ 2| 0 0 0 .000| 0| 0 1| 0| 1| 0 0 0| 0| 0.0
6 Gillette,Holli...... 4| 0 1 4 -.250| 42| 3 3| 1| 13| 1 2 1| 4| 5.0
8 D'Amato,Amy......... 4| 0 0 1 .000| 0| 0 0| 0| 7| 0 0 0| 0| 0.0
10 Suntken,Steph....... 4| 7 5 38 .053| 0| 2 3| 1| 4| 2 3 0| 0| 12.5
11 Ruff,Amy............ 2| 1 2 6 -.167| 0| 0 2| 0| 1| 0 0 0| 0| 1.0
12 Zacharias,Melea..... 4| 6 1 18 .278| 0| 0 3| 1| 10| 0 3 0| 0| 7.5
16 Junker,Leslie....... 4| 7 1 6 1.000| 0| 3 2| 0| 6| 1 6 2| 0| 14.0
22 Heston,MacKenzie.... 4| 11 4 31 .226| 0| 0 1| 0| 6| 1 6 2| 1| 15.0
------------------------------------------------------------------------------------
Totals.............. 4| 46 17 145 .200| 42| 8 17| 4| 70| 5 20 6| 5| 69.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 15.0
Game K E TA Pct
1 15 6 41 .220 GAME SCORES 1 2 3 4 TEAM RECORDS
2 8 5 37 .081 NW Missouri State... (1) 23 19 30 21 2-7
3 10 2 30 .267 North Dakota........ (3) 30 30 18 30 5-4
4 13 4 37 .243
North Dakota | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Delahanty,Nicole.... 1| 0 0 0 .000| 0| 0 1| 2| 4| 0 0 0| 0| 0.0
2 Wirtanen,Kari....... 3| 5 2 14 .214| 0| 0 0| 1| 2| 1 0 1| 1| 6.0
3 Skadeland,Jamie..... 4| 4 0 6 .667| 36| 1 1| 0| 15| 2 2 0| 2| 8.0
4 VanDerMost,Christina 1| 1 1 3 .000| 7| 0 0| 0| 3| 0 0 0| 1| 1.0
7 Evans,Heidi......... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
8 Sorteberg,Liza...... 4| 6 1 13 .385| 3| 0 2| 3| 11| 1 2 1| 1| 8.0
9 Glassman,Kristi..... 4| 6 0 21 .286| 1| 2 1| 1| 5| 1 1 0| 0| 9.5
10 Tuve,Emily.......... 4| 10 3 25 .280| 1| 2 0| 0| 17| 1 1 0| 0| 13.5
11 Hanson,Heather...... 4| 11 2 26 .346| 0| 0 1| 0| 6| 1 4 1| 0| 14.0
12 Heltemes,Monica..... 4| 7 4 21 .143| 0| 0 0| 0| 0| 1 2 0| 0| 9.0
13 Winters,Jennifer.... 3| 0 0 0 .000| 0| 0 0| 3| 6| 0 0 0| 0| 0.0
14 Cahill,Aileen....... 3| 4 1 16 .188| 0| 1 1| 0| 1| 0 0 0| 0| 5.0
------------------------------------------------------------------------------------
Totals.............. 4| 54 14 145 .276| 48| 6 7| 10| 71| 8 12 3| 5| 74.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 13 3 41 .244 Site: Omaha, Neb. (Sapp Fieldhouse)
2 14 4 34 .294 Date: Sep 12, 2003 Attend: 256 Time: 1:40
3 12 4 42 .190 Referees:
4 15 3 28 .429
Volleyball Detailed Stats
Volleyball Detailed Stats
2003 Northwest Missouri State Volleyball
NW Missouri State vs North Dakota (Sep 12, 2003 at Omaha, Neb.)
NW Missouri State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 Trowbridge,Sarah.... 4| 14 3 41 .268| 0 0 0 .000| 0 2 0 .000| 16 0| 0 0 1| 0 0 .000| 14.0
3 Johnson,Carrie...... 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 6 0| 0 0 0| 0 1 .000| 0.0
5 Day,Leah............ 2| 0 0 0 .000| 0 0 0 .000| 0 1 0 .000| 1 0| 0 0 0| 0 0 .000| 0.0
6 Gillette,Holli...... 4| 0 1 4 -.250| 42 0 0 .000| 3 3 0 .000| 13 4| 1 2 1| 0 1 .000| 5.0
8 D'Amato,Amy......... 4| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 7 0| 0 0 0| 0 0 .000| 0.0
10 Suntken,Steph....... 4| 7 5 38 .053| 0 0 0 .000| 2 3 0 .000| 4 0| 2 3 0| 0 1 .000| 12.5
11 Ruff,Amy............ 2| 1 2 6 -.167| 0 0 0 .000| 0 2 0 .000| 1 0| 0 0 0| 0 0 .000| 1.0
12 Zacharias,Melea..... 4| 6 1 18 .278| 0 0 0 .000| 0 3 0 .000| 10 0| 0 3 0| 0 1 .000| 7.5
16 Junker,Leslie....... 4| 7 1 6 1.000| 0 0 0 .000| 3 2 0 .000| 6 0| 1 6 2| 0 0 .000| 14.0
22 Heston,MacKenzie.... 4| 11 4 31 .226| 0 0 0 .000| 0 1 0 .000| 6 1| 1 6 2| 0 0 .000| 15.0
Totals.............. 4| 46 17 145 .200| 42 0 0 .000| 8 17 0 .000| 70 5| 5 20 6| 0 4 .000| 69.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 15.0
Game K E TA Pct
1 15 6 41 .220 GAME SCORES 1 2 3 4 TEAM RECORDS
2 8 5 37 .081 NW Missouri State... (1) 23 19 30 21 2-7
3 10 2 30 .267 North Dakota........ (3) 30 30 18 30 5-4
4 13 4 37 .243
North Dakota | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Delahanty,Nicole.... 1| 0 0 0 .000| 0 0 0 .000| 0 1 0 .000| 4 0| 0 0 0| 0 2 .000| 0.0
2 Wirtanen,Kari....... 3| 5 2 14 .214| 0 0 0 .000| 0 0 0 .000| 2 1| 1 0 1| 0 1 .000| 6.0
3 Skadeland,Jamie..... 4| 4 0 6 .667| 36 0 0 .000| 1 1 0 .000| 15 2| 2 2 0| 0 0 .000| 8.0
4 VanDerMost,Christina 1| 1 1 3 .000| 7 0 0 .000| 0 0 0 .000| 3 1| 0 0 0| 0 0 .000| 1.0
7 Evans,Heidi......... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000| 0.0
8 Sorteberg,Liza...... 4| 6 1 13 .385| 3 0 0 .000| 0 2 0 .000| 11 1| 1 2 1| 0 3 .000| 8.0
9 Glassman,Kristi..... 4| 6 0 21 .286| 1 0 0 .000| 2 1 0 .000| 5 0| 1 1 0| 0 1 .000| 9.5
10 Tuve,Emily.......... 4| 10 3 25 .280| 1 0 0 .000| 2 0 0 .000| 17 0| 1 1 0| 0 0 .000| 13.5
11 Hanson,Heather...... 4| 11 2 26 .346| 0 0 0 .000| 0 1 0 .000| 6 0| 1 4 1| 0 0 .000| 14.0
12 Heltemes,Monica..... 4| 7 4 21 .143| 0 0 0 .000| 0 0 0 .000| 0 0| 1 2 0| 0 0 .000| 9.0
13 Winters,Jennifer.... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 6 0| 0 0 0| 0 3 .000| 0.0
14 Cahill,Aileen....... 3| 4 1 16 .188| 0 0 0 .000| 1 1 0 .000| 1 0| 0 0 0| 0 0 .000| 5.0
Totals.............. 4| 54 14 145 .276| 48 0 0 .000| 6 7 0 .000| 71 5| 8 12 3| 0 10 .000| 74.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 13 3 41 .244 Site: Omaha, Neb. (Sapp Fieldhouse)
2 14 4 34 .294 Date: Sep 12, 2003 Attend: 256 Time: 1:40
3 12 4 42 .190 Referees:
4 15 3 28 .429
Short Box Score
Short Box Score (Match)
2003 Northwest Missouri State Volleyball
NW Missouri State vs North Dakota (Sep 12, 2003 at Omaha, Neb.)
North Dakota def. NW Missouri State 30-23,30-19,18-30,30-21
NW Missouri State (2-7) (Kills-aces-blocks) - Trowbridge,Sarah
14-0-0; Heston,MacKenzie 11-0-7; Suntken,Steph 7-2-5; Junker,Leslie
7-3-7; Zacharias,Melea 6-0-3; Ruff,Amy 1-0-0; Gillette,Holli 0-3-3;
Totals 46-8-15.0. (Assists) - Gillette,Holli 42. (Dig leaders) -
Trowbridge,Sarah 16; Gillette,Holli 13; Zacharias,Melea 10
North Dakota (5-4) (Kills-aces-blocks) - Hanson,Heather 11-0-5;
Tuve,Emily 10-2-2; Heltemes,Monica 7-0-3; Sorteberg,Liza 6-0-3;
Glassman,Kristi 6-2-2; Wirtanen,Kari 5-0-1; Skadeland,Jamie 4-1-4;
Cahill,Aileen 4-1-0; VanDerMost,Christina 1-0-0; Totals 54-6-14.0.
(Assists) - Skadeland,Jamie 36. (Dig leaders) - Tuve,Emily 17;
Skadeland,Jamie 15; Sorteberg,Liza 11
Site: Omaha, Neb. (Sapp Fieldhouse)
Date: Sep 12, 2003 Attend: 256 Time: 1:40
Referees: