#22 Heston,MacKenzie
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
Aug 29, 2003 vs Lake Superior State. 4 16 8 44 .182 0 0 .000 2 5 0 .000 1 0 .000 17 1 4 0 5.0 0 21.0 .190 3-1
Aug 29, 2003 vs Saginaw Valley State 4 18 4 39 .359 0 0 .000 1 7 0 .000 2 0 .000 15 0 2 0 2.0 1 20.0 .213 3-1
Aug 30, 2003 vs Missouri-St. Louis.. 5 17 4 30 .433 1 0 .000 2 4 0 .000 5 0 .000 14 0 1 0 1.0 0 19.5 .147 2-3
Aug 30, 2003 vs Quincy University... 3 9 5 24 .167 1 0 .000 1 2 0 .000 1 0 .000 7 0 4 2 4.0 1 12.0 .096 0-3
Sep 5, 2003 at South Dakota State.. 3 7 5 21 .095 0 0 .000 0 2 0 .000 2 0 .000 10 0 1 0 1.0 0 7.5 .213 0-3
Sep 5, 2003 vs National American... 3 4 8 19 -.211 0 0 .000 0 3 0 .000 0 0 .000 11 2 3 1 5.0 0 7.5 .008 0-3
Sep 6, 2003 vs Concordia-St. Paul.. 3 9 7 38 .053 1 0 .000 0 1 0 .000 0 0 .000 14 0 2 1 2.0 0 10.0 .083 0-3
Sep 6, 2003 vs St. Cloud State..... 3 9 0 14 .643 0 0 .000 1 3 0 .000 1 0 .000 5 0 0 2 0.0 0 10.0 .151 0-3
Sep 12, 2003 vs North Dakota........ 4 11 4 31 .226 0 0 .000 0 1 0 .000 0 0 .000 6 1 6 2 7.0 1 15.0 .200 1-3
Sep 12, 2003 vs Northern State...... 5 17 6 37 .297 0 0 .000 0 2 0 .000 0 0 .000 10 0 5 2 5.0 1 19.5 .254 2-3
Sep 13, 2003 vs Minnesota-Duluth.... 3 7 6 25 .040 1 0 .000 0 1 0 .000 0 0 .000 3 2 3 2 5.0 0 10.5 .036 0-3
Sep 13, 2003 vs SW Minnesota State.. 3 10 1 12 .750 0 0 .000 1 1 0 .000 1 0 .000 5 1 1 1 2.0 1 12.5 .133 0-3
Sep 17, 2003 EMPORIA STATE.......... 3 22 5 39 .436 1 0 .000 0 0 0 .000 0 0 .000 10 0 1 0 1.0 0 22.5 .204 0-3
Sep 19, 2003 at Washburn............ 3 6 3 25 .120 0 0 .000 0 0 0 .000 1 0 .000 7 2 1 0 3.0 0 8.5 .099 0-3
Sep 20, 2003 at Central Missouri.... 3 8 5 27 .111 0 0 .000 2 2 0 .000 0 0 .000 7 0 0 0 0.0 0 10.0 .106 0-3
Sep 24, 2003 MISSOURI WESTERN....... 3 9 5 26 .154 0 0 .000 0 1 0 .000 0 0 .000 3 1 1 0 2.0 0 10.5 .121 0-3
Sep 26, 2004 at Truman State........ 3 7 6 26 .038 0 0 .000 0 0 0 .000 2 0 .000 10 0 1 0 1.0 0 7.5 .074 0-3
Oct 1, 2003 at Pittsburg State..... 3 5 7 25 -.080 0 0 .000 0 0 0 .000 2 0 .000 7 0 2 1 2.0 0 6.0 .000 0-3
Oct 3, 2003 SOUTHWEST BAPTIST...... 3 10 7 25 .120 0 0 .000 3 2 0 .000 2 0 .000 8 0 0 0 0.0 0 13.0 .230 3-0
Oct 4, 2003 MISSOURI SOUTHERN...... 3 9 5 36 .111 0 0 .000 0 2 0 .000 0 0 .000 9 0 1 0 1.0 0 9.5 .096 0-3
Oct 10, 2003 vs Arkansas Tech....... 4 17 3 40 .350 0 0 .000 0 2 0 .000 1 0 .000 12 2 2 0 4.0 0 20.0 .253 3-1
Oct 10, 2003 vs Harding............. 3 8 3 30 .167 1 0 .000 1 1 0 .000 0 0 .000 10 0 4 1 4.0 0 11.0 .108 0-3
Oct 11, 2003 vs North Alabama....... 3 6 2 21 .190 0 0 .000 2 1 0 .000 1 0 .000 7 1 4 0 5.0 0 11.0 .178 0-3
Oct 11, 2003 at Henderson State..... 3 4 4 18 .000 0 0 .000 0 2 0 .000 7 0 .000 8 1 0 1 1.0 0 5.0 .232 0-3
Oct 15, 2003 at Emporia State....... 3 9 6 36 .083 0 0 .000 1 1 0 .000 1 0 .000 15 0 5 1 5.0 0 12.5 .030 0-3
Oct 17, 2003 WASHBURN............... 3 10 4 31 .194 0 0 .000 1 1 0 .000 1 0 .000 10 0 5 0 5.0 0 13.5 .091 0-3
Oct 18, 2003 CENTRAL MISSOURI....... 3 4 5 27 -.037 0 0 .000 0 0 0 .000 3 0 .000 3 1 1 3 2.0 0 5.5 .125 0-3
Oct 22, 2003 at Missouri Western.... 3 8 7 25 .040 0 0 .000 3 3 0 .000 1 0 .000 11 0 2 0 2.0 0 12.0 .076 0-3
Oct 25, 2003 TRUMAN STATE........... 3 10 4 34 .176 1 0 .000 0 3 0 .000 3 0 .000 9 2 4 0 6.0 0 14.0 .007 0-3
Oct 29, 2003 PITTSBURG STATE........ 3 10 3 29 .241 1 0 .000 0 4 0 .000 1 0 .000 21 2 2 0 4.0 0 13.0 .145 0-3
Oct 31, 2003 at Southwest Baptist... 5 7 6 43 .023 0 0 .000 2 1 0 .000 2 0 .000 16 2 5 3 7.0 0 13.5 .071 3-2
Nov 1, 2003 at Missouri Southern... 3 3 3 22 .000 0 0 .000 0 0 0 .000 1 0 .000 4 2 3 0 5.0 0 6.5 .009 0-3
Totals..............................106 306 151 919 .169 8 0 .000 23 58 0 .000 42 0 .000 304 23 76 23 99.0 5 390.0
Games played: 106
Kills per game: 2.89
Assists per game: 0.08
Service aces per game: 0.22
Digs per game: 2.87
Blocks per game: 0.93
Points per game: 3.68