#16 Junker,Leslie
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
Aug 29, 2003 vs Lake Superior State. 4 7 3 16 .250 0 0 .000 0 0 0 .000 0 0 .000 2 0 2 0 2.0 0 8.0 .190 3-1
Aug 29, 2003 vs Saginaw Valley State 3 4 5 15 -.067 1 0 .000 0 0 0 .000 0 0 .000 1 1 0 0 1.0 0 5.0 .213 3-1
Aug 30, 2003 vs Quincy University... 1 0 0 1 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 0.0 .096 0-3
Sep 5, 2003 at South Dakota State.. 2 4 1 6 .500 0 0 .000 0 0 0 .000 0 0 .000 1 0 2 1 2.0 0 5.0 .213 0-3
Sep 5, 2003 vs National American... 2 0 2 8 -.250 0 0 .000 0 0 0 .000 0 0 .000 2 0 2 0 2.0 0 1.0 .008 0-3
Sep 6, 2003 vs Concordia-St. Paul.. 3 6 4 17 .118 0 0 .000 0 3 0 .000 0 0 .000 5 0 5 0 5.0 1 8.5 .083 0-3
Sep 6, 2003 vs St. Cloud State..... 3 4 5 16 -.062 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 4.0 .151 0-3
Sep 12, 2003 vs North Dakota........ 4 7 1 6 1.000 0 0 .000 3 2 0 .000 0 0 .000 6 1 6 2 7.0 0 14.0 .200 1-3
Sep 12, 2003 vs Northern State...... 5 11 3 26 .308 0 0 .000 0 2 0 .000 0 0 .000 5 2 5 2 7.0 1 15.5 .254 2-3
Sep 13, 2003 vs Minnesota-Duluth.... 3 4 2 11 .182 0 0 .000 0 2 0 .000 0 0 .000 0 0 2 1 2.0 0 5.0 .036 0-3
Sep 13, 2003 vs SW Minnesota State.. 3 0 0 8 .000 0 0 .000 0 0 0 .000 0 0 .000 1 0 4 0 4.0 0 2.0 .133 0-3
Sep 17, 2003 EMPORIA STATE.......... 3 6 1 18 .278 0 0 .000 0 1 0 .000 0 0 .000 2 0 2 0 2.0 0 7.0 .204 0-3
Sep 19, 2003 at Washburn............ 3 6 1 14 .357 0 0 .000 0 0 0 .000 0 0 .000 1 0 1 0 1.0 0 6.5 .099 0-3
Sep 20, 2003 at Central Missouri.... 3 5 6 17 -.059 0 0 .000 0 0 0 .000 0 0 .000 0 0 2 1 2.0 0 6.0 .106 0-3
Sep 24, 2003 MISSOURI WESTERN....... 3 4 1 11 .273 1 0 .000 0 0 0 .000 0 0 .000 1 0 1 0 1.0 0 4.5 .121 0-3
Sep 26, 2004 at Truman State........ 3 6 1 15 .333 0 0 .000 0 2 0 .000 0 0 .000 3 1 4 0 5.0 0 9.0 .074 0-3
Oct 1, 2003 at Pittsburg State..... 3 2 4 10 -.200 1 0 .000 1 1 0 .000 0 0 .000 5 1 1 0 2.0 0 4.5 .000 0-3
Oct 3, 2003 SOUTHWEST BAPTIST...... 3 6 3 22 .136 0 0 .000 1 2 0 .000 0 0 .000 2 0 3 1 3.0 0 8.5 .230 3-0
Oct 4, 2003 MISSOURI SOUTHERN...... 3 6 4 23 .087 0 0 .000 0 2 0 .000 0 0 .000 1 0 0 0 0.0 0 6.0 .096 0-3
Oct 10, 2003 vs Arkansas Tech....... 4 2 1 7 .143 1 0 .000 0 0 0 .000 0 0 .000 2 0 3 0 3.0 0 3.5 .253 3-1
Oct 10, 2003 vs Harding............. 3 1 2 6 -.167 0 0 .000 0 0 0 .000 0 0 .000 2 0 4 0 4.0 0 3.0 .108 0-3
Oct 11, 2003 vs North Alabama....... 3 2 0 3 .667 0 0 .000 0 0 0 .000 1 0 .000 1 0 2 0 2.0 0 3.0 .178 0-3
Oct 11, 2003 at Henderson State..... 3 1 1 6 .000 0 0 .000 0 0 0 .000 1 0 .000 3 1 0 0 1.0 0 2.0 .232 0-3
Oct 15, 2003 at Emporia State....... 3 1 2 9 -.111 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 1.0 .030 0-3
Oct 17, 2003 WASHBURN............... 3 5 0 8 .625 0 0 .000 0 0 0 .000 0 0 .000 0 0 2 1 2.0 0 6.0 .091 0-3
Oct 18, 2003 CENTRAL MISSOURI....... 3 3 2 11 .091 0 0 .000 0 0 0 .000 0 0 .000 0 0 2 0 2.0 0 4.0 .125 0-3
Oct 22, 2003 at Missouri Western.... 3 1 2 9 -.111 0 0 .000 0 0 0 .000 0 0 .000 0 0 1 0 1.0 0 1.5 .076 0-3
Oct 25, 2003 TRUMAN STATE........... 3 1 2 9 -.111 0 0 .000 0 0 0 .000 0 0 .000 4 0 6 0 6.0 0 4.0 .007 0-3
Oct 29, 2003 PITTSBURG STATE........ 3 3 2 10 .100 1 0 .000 0 0 0 .000 0 0 .000 0 0 1 0 1.0 0 3.5 .145 0-3
Oct 31, 2003 at Southwest Baptist... 5 6 5 32 .031 1 0 .000 0 0 0 .000 0 0 .000 7 0 4 0 4.0 0 8.0 .071 3-2
Nov 1, 2003 at Missouri Southern... 3 2 7 14 -.357 0 0 .000 0 0 0 .000 0 0 .000 1 0 1 0 1.0 0 2.5 .009 0-3
Totals.............................. 96 116 73 384 .112 6 0 .000 5 17 0 .000 2 0 .000 58 7 68 9 75.0 2 162.0
Games played: 96
Kills per game: 1.21
Assists per game: 0.06
Service aces per game: 0.05
Digs per game: 0.60
Blocks per game: 0.78
Points per game: 1.69