#10 Suntken,Steph
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
Aug 29, 2003 vs Lake Superior State. 4 11 7 31 .129 0 0 .000 1 2 0 .000 2 0 .000 12 1 3 0 4.0 0 14.5 .190 3-1
Aug 29, 2003 vs Saginaw Valley State 4 12 4 36 .222 2 0 .000 0 5 0 .000 0 0 .000 14 0 2 0 2.0 0 13.0 .213 3-1
Aug 30, 2003 vs Missouri-St. Louis.. 5 15 7 48 .167 1 0 .000 0 4 0 .000 2 0 .000 13 0 3 0 3.0 0 16.5 .147 2-3
Aug 30, 2003 vs Quincy University... 3 7 2 17 .294 2 0 .000 0 1 0 .000 0 0 .000 14 0 1 0 1.0 0 7.5 .096 0-3
Sep 5, 2003 at South Dakota State.. 3 11 1 20 .500 0 0 .000 0 1 0 .000 1 0 .000 5 0 3 0 3.0 0 12.5 .213 0-3
Sep 5, 2003 vs National American... 3 3 4 18 -.056 0 0 .000 0 1 0 .000 2 0 .000 2 0 2 0 2.0 0 4.0 .008 0-3
Sep 6, 2003 vs Concordia-St. Paul.. 3 8 5 22 .136 0 0 .000 0 3 0 .000 0 0 .000 6 0 0 1 0.0 0 8.0 .083 0-3
Sep 6, 2003 vs St. Cloud State..... 3 7 5 23 .087 1 0 .000 0 0 0 .000 0 0 .000 9 0 0 0 0.0 0 7.0 .151 0-3
Sep 12, 2003 vs North Dakota........ 4 7 5 38 .053 0 0 .000 2 3 0 .000 1 0 .000 4 2 3 0 5.0 0 12.5 .200 1-3
Sep 12, 2003 vs Northern State...... 5 22 5 44 .386 1 0 .000 3 1 0 .000 0 0 .000 21 0 4 0 4.0 0 27.0 .254 2-3
Sep 13, 2003 vs Minnesota-Duluth.... 3 8 4 19 .211 1 0 .000 1 1 0 .000 4 0 .000 4 1 0 0 1.0 0 10.0 .036 0-3
Sep 13, 2003 vs SW Minnesota State.. 3 4 3 18 .056 0 0 .000 0 0 0 .000 1 0 .000 5 0 2 0 2.0 0 5.0 .133 0-3
Sep 17, 2003 EMPORIA STATE.......... 3 14 8 38 .158 1 0 .000 1 0 0 .000 0 0 .000 9 0 2 2 2.0 0 16.0 .204 0-3
Sep 19, 2003 at Washburn............ 3 5 4 31 .032 0 0 .000 0 0 0 .000 1 0 .000 5 0 0 0 0.0 0 5.0 .099 0-3
Sep 20, 2003 at Central Missouri.... 3 12 3 28 .321 3 0 .000 2 0 0 .000 0 0 .000 13 0 0 0 0.0 0 14.0 .106 0-3
Sep 24, 2003 MISSOURI WESTERN....... 3 9 4 22 .227 0 0 .000 1 0 0 .000 3 0 .000 4 0 2 0 2.0 0 11.0 .121 0-3
Sep 26, 2004 at Truman State........ 3 9 3 27 .222 1 0 .000 0 1 0 .000 1 0 .000 5 0 0 0 0.0 0 9.0 .074 0-3
Oct 1, 2003 at Pittsburg State..... 3 7 5 24 .083 0 0 .000 0 2 0 .000 1 0 .000 6 1 1 0 2.0 0 8.5 .000 0-3
Oct 3, 2003 SOUTHWEST BAPTIST...... 3 16 0 26 .615 0 0 .000 0 0 0 .000 1 0 .000 10 0 1 0 1.0 0 16.5 .230 3-0
Oct 4, 2003 MISSOURI SOUTHERN...... 3 12 5 32 .219 1 0 .000 0 0 0 .000 4 0 .000 17 0 2 0 2.0 0 13.0 .096 0-3
Oct 10, 2003 vs Arkansas Tech....... 4 21 6 40 .375 1 0 .000 5 3 0 .000 4 0 .000 16 0 4 0 4.0 0 28.0 .253 3-1
Oct 10, 2003 vs Harding............. 3 12 6 38 .158 0 0 .000 1 0 0 .000 1 0 .000 8 0 6 2 6.0 0 16.0 .108 0-3
Oct 11, 2003 vs North Alabama....... 3 9 7 29 .069 0 0 .000 1 0 0 .000 0 0 .000 6 2 3 0 5.0 0 13.5 .178 0-3
Oct 11, 2003 at Henderson State..... 3 7 2 17 .294 0 0 .000 2 0 0 .000 0 0 .000 5 3 0 1 3.0 0 12.0 .232 0-3
Oct 15, 2003 at Emporia State....... 3 9 6 42 .071 1 0 .000 0 0 0 .000 1 0 .000 24 0 3 1 3.0 0 10.5 .030 0-3
Oct 17, 2003 WASHBURN............... 3 9 7 31 .065 0 0 .000 1 1 0 .000 1 0 .000 7 2 2 0 4.0 0 13.0 .091 0-3
Oct 18, 2003 CENTRAL MISSOURI....... 3 15 5 28 .357 0 0 .000 0 0 0 .000 1 0 .000 7 0 4 0 4.0 0 17.0 .125 0-3
Oct 22, 2003 at Missouri Western.... 3 7 6 28 .036 1 0 .000 0 0 0 .000 3 0 .000 3 2 3 0 5.0 0 10.5 .076 0-3
Oct 25, 2003 TRUMAN STATE........... 3 6 2 30 .133 0 0 .000 1 1 0 .000 0 0 .000 15 0 8 1 8.0 0 11.0 .007 0-3
Oct 29, 2003 PITTSBURG STATE........ 3 8 5 40 .075 1 0 .000 0 0 0 .000 1 0 .000 7 0 0 0 0.0 0 8.0 .145 0-3
Oct 31, 2003 at Southwest Baptist... 5 14 9 57 .088 0 0 .000 3 2 0 .000 0 0 .000 27 2 4 4 6.0 0 21.0 .071 3-2
Nov 1, 2003 at Missouri Southern... 3 9 3 29 .207 0 0 .000 0 1 0 .000 2 0 .000 10 1 3 0 4.0 0 11.5 .009 0-3
Totals..............................106 325 148 971 .182 18 0 .000 25 33 0 .000 38 0 .000 313 17 71 12 88.0 0 402.5
Games played: 106
Kills per game: 3.07
Assists per game: 0.17
Service aces per game: 0.24
Digs per game: 2.95
Blocks per game: 0.83
Points per game: 3.80