# 6 Gillette,Holli
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
Aug 29, 2003 vs Lake Superior State. 4 2 1 9 .111 54 0 .000 3 1 0 .000 0 0 .000 10 1 1 0 2.0 0 6.5 .190 3-1
Aug 29, 2003 vs Saginaw Valley State 4 0 0 1 .000 49 0 .000 2 2 0 .000 0 0 .000 8 0 0 0 0.0 0 2.0 .213 3-1
Aug 30, 2003 vs Missouri-St. Louis.. 5 4 0 7 .571 55 0 .000 1 2 0 .000 0 0 .000 17 0 0 0 0.0 4 5.0 .147 2-3
Aug 30, 2003 vs Quincy University... 3 2 1 6 .167 30 0 .000 0 0 0 .000 0 0 .000 6 0 1 0 1.0 0 2.5 .096 0-3
Sep 5, 2003 at South Dakota State.. 3 0 3 7 -.429 34 0 .000 0 2 0 .000 0 0 .000 7 0 0 0 0.0 1 0.0 .213 0-3
Sep 5, 2003 vs National American... 3 3 3 9 .000 20 0 .000 1 0 0 .000 0 0 .000 3 0 1 0 1.0 0 4.5 .008 0-3
Sep 6, 2003 vs Concordia-St. Paul.. 3 1 2 10 -.100 24 0 .000 0 1 0 .000 0 0 .000 7 0 0 1 0.0 2 1.0 .083 0-3
Sep 6, 2003 vs St. Cloud State..... 3 3 0 10 .300 29 0 .000 1 0 0 .000 0 0 .000 4 0 0 0 0.0 1 4.0 .151 0-3
Sep 12, 2003 vs North Dakota........ 4 0 1 4 -.250 42 0 .000 3 3 0 .000 1 0 .000 13 1 2 1 3.0 4 5.0 .200 1-3
Sep 12, 2003 vs Northern State...... 5 3 3 14 .000 67 0 .000 0 2 0 .000 0 0 .000 18 0 2 1 2.0 2 4.0 .254 2-3
Sep 13, 2003 vs Minnesota-Duluth.... 3 0 0 4 .000 24 0 .000 2 0 0 .000 0 0 .000 11 0 0 0 0.0 2 2.0 .036 0-3
Sep 13, 2003 vs SW Minnesota State.. 3 1 2 3 -.333 27 0 .000 1 1 0 .000 0 0 .000 11 0 0 0 0.0 1 2.0 .133 0-3
Sep 17, 2003 EMPORIA STATE.......... 3 0 0 2 .000 41 0 .000 0 1 0 .000 0 0 .000 10 0 1 0 1.0 0 0.5 .204 0-3
Sep 19, 2003 at Washburn............ 3 0 1 1 -1.000 13 0 .000 1 0 0 .000 0 0 .000 7 0 0 0 0.0 3 1.0 .099 0-3
Sep 20, 2003 at Central Missouri.... 3 0 1 2 -.500 16 0 .000 0 1 0 .000 0 0 .000 5 0 0 0 0.0 1 0.0 .106 0-3
Sep 24, 2003 MISSOURI WESTERN....... 3 0 1 5 -.200 26 0 .000 0 2 0 .000 0 0 .000 6 0 0 0 0.0 0 0.0 .121 0-3
Sep 26, 2004 at Truman State........ 3 0 0 3 .000 22 0 .000 1 1 0 .000 0 0 .000 5 0 0 0 0.0 1 1.0 .074 0-3
Oct 1, 2003 at Pittsburg State..... 3 2 1 5 .200 21 0 .000 1 1 0 .000 0 0 .000 3 0 1 0 1.0 3 3.5 .000 0-3
Oct 3, 2003 SOUTHWEST BAPTIST...... 3 1 0 4 .250 34 0 .000 1 1 0 .000 0 0 .000 3 0 1 1 1.0 0 2.5 .230 3-0
Oct 4, 2003 MISSOURI SOUTHERN...... 3 0 2 6 -.333 32 0 .000 2 2 0 .000 0 0 .000 6 0 0 0 0.0 0 2.0 .096 0-3
Oct 10, 2003 vs Arkansas Tech....... 4 0 1 1 -1.000 39 0 .000 3 1 0 .000 0 0 .000 11 0 1 0 1.0 0 3.5 .253 3-1
Oct 10, 2003 vs Harding............. 3 0 0 2 .000 14 0 .000 1 1 0 .000 0 0 .000 3 0 0 0 0.0 0 1.0 .108 0-3
Oct 11, 2003 vs North Alabama....... 3 0 0 0 .000 12 0 .000 2 2 0 .000 0 0 .000 4 0 0 0 0.0 0 2.0 .178 0-3
Oct 11, 2003 at Henderson State..... 3 1 0 1 1.000 16 0 .000 3 1 0 .000 0 0 .000 3 0 0 1 0.0 1 4.0 .232 0-3
Oct 15, 2003 at Emporia State....... 3 1 0 2 .500 20 0 .000 0 0 0 .000 0 0 .000 8 0 0 0 0.0 2 1.0 .030 0-3
Oct 17, 2003 WASHBURN............... 3 1 1 5 .000 18 0 .000 0 0 0 .000 0 0 .000 5 0 0 0 0.0 0 1.0 .091 0-3
Oct 18, 2003 CENTRAL MISSOURI....... 3 1 0 5 .200 19 0 .000 0 0 0 .000 0 0 .000 8 0 2 0 2.0 0 2.0 .125 0-3
Oct 22, 2003 at Missouri Western.... 3 0 0 0 .000 20 0 .000 0 0 0 .000 0 0 .000 6 0 0 0 0.0 1 0.0 .076 0-3
Oct 25, 2003 TRUMAN STATE........... 3 0 1 5 -.200 14 0 .000 0 0 0 .000 0 0 .000 9 0 0 1 0.0 0 0.0 .007 0-3
Oct 29, 2003 PITTSBURG STATE........ 3 2 0 5 .400 22 0 .000 0 1 0 .000 0 0 .000 18 0 0 0 0.0 0 2.0 .145 0-3
Oct 31, 2003 at Southwest Baptist... 5 2 0 4 .500 30 0 .000 0 0 0 .000 0 0 .000 18 0 0 0 0.0 0 2.0 .071 3-2
Nov 1, 2003 at Missouri Southern... 3 0 0 1 .000 13 0 .000 0 0 0 .000 0 0 .000 13 0 0 0 0.0 1 0.0 .009 0-3
Totals..............................106 30 25 143 .035 897 0 .000 29 29 0 .000 1 0 .000 266 2 13 6 15.0 30 67.5
Games played: 106
Kills per game: 0.28
Assists per game: 8.46
Service aces per game: 0.27
Digs per game: 2.51
Blocks per game: 0.14
Points per game: 0.64