# 4 Tryon,Mandy
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
Aug 29, 2003 vs Saginaw Valley State 1 0 0 2 .000 2 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 0.0 .213 3-1
Aug 30, 2003 vs Quincy University... 3 8 4 22 .182 0 0 .000 0 0 0 .000 0 0 .000 2 1 0 0 1.0 0 9.0 .096 0-3
Sep 5, 2003 at South Dakota State.. 1 0 0 0 .000 1 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 0.0 .213 0-3
Sep 5, 2003 vs National American... 1 0 1 2 -.500 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 0.0 .008 0-3
Sep 6, 2003 vs St. Cloud State..... 2 0 0 0 .000 0 0 .000 0 1 0 .000 0 0 .000 0 0 0 0 0.0 0 0.0 .151 0-3
Sep 13, 2003 vs Minnesota-Duluth.... 1 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 0.0 .036 0-3
Sep 17, 2003 EMPORIA STATE.......... 3 6 2 12 .333 0 0 .000 0 1 0 .000 0 0 .000 5 0 0 0 0.0 0 6.0 .204 0-3
Sep 19, 2003 at Washburn............ 3 4 1 10 .300 0 0 .000 1 1 0 .000 0 0 .000 1 0 0 0 0.0 0 5.0 .099 0-3
Sep 20, 2003 at Central Missouri.... 3 3 2 12 .083 0 0 .000 0 1 0 .000 0 0 .000 1 0 2 0 2.0 0 4.0 .106 0-3
Sep 24, 2003 MISSOURI WESTERN....... 3 4 3 13 .077 0 0 .000 0 1 0 .000 1 0 .000 6 0 0 0 0.0 0 4.0 .121 0-3
Sep 26, 2004 at Truman State........ 1 0 2 7 -.286 0 0 .000 0 0 0 .000 0 0 .000 2 0 0 0 0.0 0 0.0 .074 0-3
Oct 1, 2003 at Pittsburg State..... 1 0 0 2 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 0.0 .000 0-3
Oct 3, 2003 SOUTHWEST BAPTIST...... 1 2 0 5 .400 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 2.0 .230 3-0
Oct 4, 2003 MISSOURI SOUTHERN...... 3 5 4 20 .050 0 0 .000 0 0 0 .000 0 0 .000 3 0 1 0 1.0 0 5.5 .096 0-3
Oct 10, 2003 vs Harding............. 2 1 2 5 -.200 0 0 .000 0 0 0 .000 0 0 .000 1 0 1 0 1.0 0 1.5 .108 0-3
Oct 11, 2003 vs North Alabama....... 1 1 0 1 1.000 0 0 .000 0 0 0 .000 0 0 .000 2 0 0 0 0.0 0 1.0 .178 0-3
Oct 11, 2003 at Henderson State..... 3 2 1 3 .333 0 0 .000 0 1 0 .000 0 0 .000 0 0 0 0 0.0 0 2.0 .232 0-3
Oct 15, 2003 at Emporia State....... 2 1 2 13 -.077 0 0 .000 0 1 0 .000 0 0 .000 5 0 4 0 4.0 0 3.0 .030 0-3
Oct 17, 2003 WASHBURN............... 2 3 2 12 .083 0 0 .000 0 0 0 .000 0 0 .000 1 0 0 0 0.0 0 3.0 .091 0-3
Oct 18, 2003 CENTRAL MISSOURI....... 3 3 2 23 .043 0 0 .000 0 1 0 .000 0 0 .000 4 0 1 0 1.0 0 3.5 .125 0-3
Oct 22, 2003 at Missouri Western.... 2 0 0 2 .000 0 0 .000 0 1 0 .000 0 0 .000 0 1 0 1 1.0 0 1.0 .076 0-3
Oct 25, 2003 TRUMAN STATE........... 1 0 0 2 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 0.0 .007 0-3
Oct 29, 2003 PITTSBURG STATE........ 1 0 0 4 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 0.0 .145 0-3
Oct 31, 2003 at Southwest Baptist... 1 1 1 5 .000 0 0 .000 0 1 0 .000 0 0 .000 1 0 0 0 0.0 0 1.0 .071 3-2
Nov 1, 2003 at Missouri Southern... 1 0 2 5 -.400 0 0 .000 0 0 0 .000 0 0 .000 0 0 1 0 1.0 0 0.5 .009 0-3
Totals.............................. 46 44 31 182 .071 3 0 .000 1 10 0 .000 1 0 .000 34 2 10 1 12.0 0 52.0
Games played: 46
Kills per game: 0.96
Assists per game: 0.07
Service aces per game: 0.02
Digs per game: 0.74
Blocks per game: 0.26
Points per game: 1.13