NW Missouri State vs Missouri Western (Nov 13, 2002)
Volleyball Box Score
Volleyball Box Score
2002 Northwest Missouri State Volleyball
NW Missouri State vs Missouri Western (Nov 13, 2002 at St. Joseph, Mo.)
NW Missouri State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Johnson,Carrie...... 3| 1 0 1 1.000| 0| 0 0| 0| 4| 0 0 0| 1| 1.0
5 Day,Leah............ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
6 Gillette,Holli...... 3| 0 0 0 .000| 0| 0 1| 1| 6| 0 0 0| 0| 0.0
7 Rolf,April.......... 2| 0 0 0 .000| 0| 0 0| 3| 2| 0 0 0| 0| 0.0
8 Danek,Megan......... 3| 0 0 1 .000| 30| 1 0| 0| 5| 0 0 0| 0| 1.0
9 Jones,Sarah......... 3| 3 2 11 .091| 0| 1 0| 4| 9| 0 1 1| 0| 4.5
10 Hoffert,Heidi....... 3| 11 5 36 .167| 1| 1 1| 0| 0| 0 2 0| 1| 13.0
12 Zacharias,Melea..... 3| 3 4 23 -.043| 0| 0 0| 0| 2| 0 1 0| 0| 3.5
15 Hyland,Allison...... 3| 10 7 28 .107| 0| 0 0| 0| 1| 1 1 0| 0| 11.5
16 Junker,Leslie....... 3| 7 2 13 .385| 0| 0 0| 0| 0| 0 1 0| 0| 7.5
TEAM................ | | | | 3| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 35 20 113 .133| 31| 3 2| 11| 29| 1 6 1| 2| 42.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 8 4 28 .143 GAME SCORES 1 2 3 TEAM RECORDS
2 17 8 47 .191 NW Missouri State... (0) 16 27 19 8-22, 3-12 MIAA
3 10 8 38 .053 Missouri Western.... (3) 30 30 30 19-8, 8-8 MIAA
Missouri Western | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Pickert,Mary........ 3| 13 5 25 .320| 1| 4 1| 1| 16| 0 0 0| 0| 17.0
2 Fuller,Lindsay...... 3| 7 1 12 .500| 0| 0 0| 0| 0| 0 2 0| 0| 8.0
4 Ham,Katie........... 3| 10 2 22 .364| 0| 1 1| 0| 11| 0 0 0| 0| 11.0
5 Jackson,Shelly...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
7 Chiles,Shelly....... 3| 11 1 18 .556| 2| 1 0| 1| 12| 0 3 0| 0| 13.5
8 Hand,Therese........ 3| 1 0 8 .125| 44| 0 2| 0| 6| 0 2 0| 0| 2.0
10 Lehr,Blair.......... 3| 0 0 0 .000| 0| 0 0| 0| 8| 0 0 0| 0| 0.0
11 Palaia,Lindsay...... 3| 9 1 18 .444| 0| 3 2| 0| 0| 1 3 0| 0| 14.5
12 Brosnahan,Becky..... 2| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
13 Mahoney,Cathy....... 3| 0 0 0 .000| 0| 0 1| 0| 1| 0 0 0| 0| 0.0
14 Broderick,Marian.... 3| 0 0 0 .000| 0| 2 2| 1| 9| 0 0 0| 0| 2.0
------------------------------------------------------------------------------------
Totals.............. 3| 51 10 104 .394| 47| 11 9| 3| 63| 1 10 0| 0| 68.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 15 4 32 .344 Site: St. Joseph, Mo. (MWSC Fieldhouse)
2 18 2 39 .410 Date: Nov 13, 2002 Attend: 531 Time: 1:15
3 18 4 33 .424 Referees:
Northwest Senior Night
Volleyball Detailed Stats
Volleyball Detailed Stats
2002 Northwest Missouri State Volleyball
NW Missouri State vs Missouri Western (Nov 13, 2002 at St. Joseph, Mo.)
NW Missouri State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
3 Johnson,Carrie...... 3| 1 0 1 1.000| 0 0 0 .000| 0 0 0 .000| 4 1| 0 0 0| 0 0 .000| 1.0
5 Day,Leah............ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
6 Gillette,Holli...... 3| 0 0 0 .000| 0 0 0 .000| 0 1 0 .000| 6 0| 0 0 0| 0 1 .000| 0.0
7 Rolf,April.......... 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 3 .000| 0.0
8 Danek,Megan......... 3| 0 0 1 .000| 30 0 0 .000| 1 0 0 .000| 5 0| 0 0 0| 0 0 .000| 1.0
9 Jones,Sarah......... 3| 3 2 11 .091| 0 0 0 .000| 1 0 0 .000| 9 0| 0 1 1| 0 4 .000| 4.5
10 Hoffert,Heidi....... 3| 11 5 36 .167| 1 0 0 .000| 1 1 0 .000| 0 1| 0 2 0| 0 0 .000| 13.0
12 Zacharias,Melea..... 3| 3 4 23 -.043| 0 0 0 .000| 0 0 0 .000| 2 0| 0 1 0| 0 0 .000| 3.5
15 Hyland,Allison...... 3| 10 7 28 .107| 0 0 0 .000| 0 0 0 .000| 1 0| 1 1 0| 0 0 .000| 11.5
16 Junker,Leslie....... 3| 7 2 13 .385| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000| 7.5
TM TEAM................ 0| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 3 .000| 0.0
Totals.............. 3| 35 20 113 .133| 31 0 0 .000| 3 2 0 .000| 29 2| 1 6 1| 0 11 .000| 42.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 8 4 28 .143 GAME SCORES 1 2 3 TEAM RECORDS
2 17 8 47 .191 NW Missouri State... (0) 16 27 19 8-22, 3-12 MIAA
3 10 8 38 .053 Missouri Western.... (3) 30 30 30 19-8, 8-8 MIAA
Missouri Western | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Pickert,Mary........ 3| 13 5 25 .320| 1 0 0 .000| 4 1 0 .000| 16 0| 0 0 0| 0 1 .000| 17.0
2 Fuller,Lindsay...... 3| 7 1 12 .500| 0 0 0 .000| 0 0 0 .000| 0 0| 0 2 0| 0 0 .000| 8.0
4 Ham,Katie........... 3| 10 2 22 .364| 0 0 0 .000| 1 1 0 .000| 11 0| 0 0 0| 0 0 .000| 11.0
5 Jackson,Shelly...... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
7 Chiles,Shelly....... 3| 11 1 18 .556| 2 0 0 .000| 1 0 0 .000| 12 0| 0 3 0| 0 1 .000| 13.5
8 Hand,Therese........ 3| 1 0 8 .125| 44 0 0 .000| 0 2 0 .000| 6 0| 0 2 0| 0 0 .000| 2.0
10 Lehr,Blair.......... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 8 0| 0 0 0| 0 0 .000| 0.0
11 Palaia,Lindsay...... 3| 9 1 18 .444| 0 0 0 .000| 3 2 0 .000| 0 0| 1 3 0| 0 0 .000| 14.5
12 Brosnahan,Becky..... 2| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
13 Mahoney,Cathy....... 3| 0 0 0 .000| 0 0 0 .000| 0 1 0 .000| 1 0| 0 0 0| 0 0 .000| 0.0
14 Broderick,Marian.... 3| 0 0 0 .000| 0 0 0 .000| 2 2 0 .000| 9 0| 0 0 0| 0 1 .000| 2.0
Totals.............. 3| 51 10 104 .394| 47 0 0 .000| 11 9 0 .000| 63 0| 1 10 0| 0 3 .000| 68.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 15 4 32 .344 Site: St. Joseph, Mo. (MWSC Fieldhouse)
2 18 2 39 .410 Date: Nov 13, 2002 Attend: 531 Time: 1:15
3 18 4 33 .424 Referees:
Northwest Senior Night
Short Box Score
Short Box Score (Match)
2002 Northwest Missouri State Volleyball
NW Missouri State vs Missouri Western (Nov 13, 2002 at St. Joseph, Mo.)
Missouri Western def. NW Missouri State 30-16,30-27,30-19
NW Missouri State (8-22, 3-12 MIAA) (Kills-aces-blocks) -
Hoffert,Heidi 11-1-2; Hyland,Allison 10-0-2; Junker,Leslie 7-0-1;
Zacharias,Melea 3-0-1; Jones,Sarah 3-1-1; Johnson,Carrie 1-0-0;
Danek,Megan 0-1-0; Totals 35-3-4.0. (Assists) - Danek,Megan 30. (Dig
leaders) - Jones,Sarah 9; Gillette,Holli 6
Missouri Western (19-8, 8-8 MIAA) (Kills-aces-blocks) -
Pickert,Mary 13-4-0; Chiles,Shelly 11-1-3; Ham,Katie 10-1-0;
Palaia,Lindsay 9-3-4; Fuller,Lindsay 7-0-2; Hand,Therese 1-0-2;
Broderick,Marian 0-2-0; Totals 51-11-6.0. (Assists) - Hand,Therese 44.
(Dig leaders) - Pickert,Mary 16; Chiles,Shelly 12; Ham,Katie 11;
Broderick,Marian 9; Lehr,Blair 8
Site: St. Joseph, Mo. (MWSC Fieldhouse)
Date: Nov 13, 2002 Attend: 531 Time: 1:15
Referees:
Northwest Senior Night