NW Missouri State vs Central Missouri (Oct 26, 2002)
Volleyball Box Score
Volleyball Box Score
2002 Northwest Missouri State Volleyball
NW Missouri State vs Central Missouri (Oct 26, 2002 at Warrensburg, Mo.)
NW Missouri State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Clark,Mariah........ 1| 1 1 4 .000| 0| 0 0| 0| 0| 0 1 0| 0| 1.5
3 Johnson,Carrie...... 3| 0 0 1 .000| 0| 0 0| 2| 11| 0 0 0| 0| 0.0
5 Day,Leah............ 3| 5 5 37 .000| 0| 0 0| 0| 12| 0 1 0| 0| 5.5
6 Gillette,Holli...... 2| 1 0 1 1.000| 0| 0 0| 0| 1| 0 0 0| 0| 1.0
7 Rolf,April.......... 3| 1 2 11 -.091| 1| 0 1| 0| 16| 0 1 2| 0| 1.5
8 Danek,Megan......... 3| 1 2 12 -.083| 25| 1 1| 0| 9| 0 3 1| 3| 3.5
10 Hoffert,Heidi....... 3| 10 5 31 .161| 0| 0 0| 2| 7| 0 5 0| 0| 12.5
12 Zacharias,Melea..... 2| 5 3 20 .100| 0| 0 0| 0| 7| 0 0 0| 0| 5.0
15 Hyland,Allison...... 1| 1 3 13 -.154| 0| 0 0| 0| 0| 0 1 0| 0| 1.5
16 Junker,Leslie....... 2| 2 1 11 .091| 0| 0 0| 0| 1| 0 0 0| 0| 2.0
------------------------------------------------------------------------------------
Totals.............. 3| 27 22 141 .035| 26| 1 2| 4| 64| 0 12 3| 3| 34.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 7 8 41 -.024 GAME SCORES 1 2 3 TEAM RECORDS
2 12 6 50 .120 NW Missouri State... (0) 15 24 24 7-20, 2-10 MIAA
3 8 8 50 .000 Central Missouri.... (3) 30 30 30 20-7, 9-2 MIAA
Central Missouri | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Robertson,Lindsay... 3| 0 1 1-1.000| 2| 0 0| 0| 6| 0 0 0| 0| 0.0
3 Barr,Jacque......... 3| 0 0 0 .000| 2| 0 0| 1| 22| 0 0 0| 0| 0.0
4 Rominger,Stephanie.. 2| 2 2 6 .000| 0| 0 1| 0| 0| 1 0 1| 0| 3.0
7 Young,Kaci.......... 3| 3 1 8 .250| 47| 0 0| 0| 4| 0 1 0| 1| 3.5
8 Patterson,Anna...... 3| 3 4 15 -.067| 0| 1 0| 0| 11| 0 2 0| 1| 5.0
10 Potthast,Carrie..... 3| 15 6 41 .220| 0| 0 0| 0| 19| 0 2 0| 0| 16.0
12 Choinka,Susie....... 1| 1 1 7 .000| 0| 0 0| 0| 2| 0 0 0| 0| 1.0
13 Haug,Becky.......... 3| 6 4 18 .111| 0| 1 1| 0| 5| 0 5 1| 1| 9.5
14 Mohme,Elyse......... 3| 6 3 19 .158| 0| 2 1| 0| 1| 1 3 0| 0| 10.5
17 Carter,Trudy........ 3| 19 5 40 .350| 2| 0 2| 0| 4| 0 3 0| 0| 20.5
------------------------------------------------------------------------------------
Totals.............. 3| 55 27 155 .181| 53| 4 5| 1| 74| 2 16 2| 3| 69.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 14 6 35 .229 Site: Warrensburg, Mo. (Multipurpose Bldg)
2 21 10 57 .193 Date: Oct 26, 2002 Attend: 214 Time: 1:20
3 20 11 63 .143 Referees: Gary Kufahl, Ric Washburn
Volleyball Detailed Stats
Volleyball Detailed Stats
2002 Northwest Missouri State Volleyball
NW Missouri State vs Central Missouri (Oct 26, 2002 at Warrensburg, Mo.)
NW Missouri State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 Clark,Mariah........ 1| 1 1 4 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000| 1.5
3 Johnson,Carrie...... 3| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 11 0| 0 0 0| 0 2 .000| 0.0
5 Day,Leah............ 3| 5 5 37 .000| 0 0 0 .000| 0 0 0 .000| 12 0| 0 1 0| 0 0 .000| 5.5
6 Gillette,Holli...... 2| 1 0 1 1.000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000| 1.0
7 Rolf,April.......... 3| 1 2 11 -.091| 1 0 0 .000| 0 1 0 .000| 16 0| 0 1 2| 0 0 .000| 1.5
8 Danek,Megan......... 3| 1 2 12 -.083| 25 0 0 .000| 1 1 0 .000| 9 3| 0 3 1| 0 0 .000| 3.5
10 Hoffert,Heidi....... 3| 10 5 31 .161| 0 0 0 .000| 0 0 0 .000| 7 0| 0 5 0| 0 2 .000| 12.5
12 Zacharias,Melea..... 2| 5 3 20 .100| 0 0 0 .000| 0 0 0 .000| 7 0| 0 0 0| 0 0 .000| 5.0
15 Hyland,Allison...... 1| 1 3 13 -.154| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000| 1.5
16 Junker,Leslie....... 2| 2 1 11 .091| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000| 2.0
Totals.............. 3| 27 22 141 .035| 26 0 0 .000| 1 2 0 .000| 64 3| 0 12 3| 0 4 .000| 34.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 7 8 41 -.024 GAME SCORES 1 2 3 TEAM RECORDS
2 12 6 50 .120 NW Missouri State... (0) 15 24 24 7-20, 2-10 MIAA
3 8 8 50 .000 Central Missouri.... (3) 30 30 30 20-7, 9-2 MIAA
Central Missouri | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Robertson,Lindsay... 3| 0 1 1-1.000| 2 0 0 .000| 0 0 0 .000| 6 0| 0 0 0| 0 0 .000| 0.0
3 Barr,Jacque......... 3| 0 0 0 .000| 2 0 0 .000| 0 0 0 .000| 22 0| 0 0 0| 0 1 .000| 0.0
4 Rominger,Stephanie.. 2| 2 2 6 .000| 0 0 0 .000| 0 1 0 .000| 0 0| 1 0 1| 0 0 .000| 3.0
7 Young,Kaci.......... 3| 3 1 8 .250| 47 0 0 .000| 0 0 0 .000| 4 1| 0 1 0| 0 0 .000| 3.5
8 Patterson,Anna...... 3| 3 4 15 -.067| 0 0 0 .000| 1 0 0 .000| 11 1| 0 2 0| 0 0 .000| 5.0
10 Potthast,Carrie..... 3| 15 6 41 .220| 0 0 0 .000| 0 0 0 .000| 19 0| 0 2 0| 0 0 .000| 16.0
12 Choinka,Susie....... 1| 1 1 7 .000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000| 1.0
13 Haug,Becky.......... 3| 6 4 18 .111| 0 0 0 .000| 1 1 0 .000| 5 1| 0 5 1| 0 0 .000| 9.5
14 Mohme,Elyse......... 3| 6 3 19 .158| 0 0 0 .000| 2 1 0 .000| 1 0| 1 3 0| 0 0 .000| 10.5
17 Carter,Trudy........ 3| 19 5 40 .350| 2 0 0 .000| 0 2 0 .000| 4 0| 0 3 0| 0 0 .000| 20.5
Totals.............. 3| 55 27 155 .181| 53 0 0 .000| 4 5 0 .000| 74 3| 2 16 2| 0 1 .000| 69.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 14 6 35 .229 Site: Warrensburg, Mo. (Multipurpose Bldg)
2 21 10 57 .193 Date: Oct 26, 2002 Attend: 214 Time: 1:20
3 20 11 63 .143 Referees: Gary Kufahl, Ric Washburn
Short Box Score
Short Box Score (Match)
2002 Northwest Missouri State Volleyball
NW Missouri State vs Central Missouri (Oct 26, 2002 at Warrensburg, Mo.)
Central Missouri def. NW Missouri State 30-15,30-24,30-24
NW Missouri State (7-20, 2-10 MIAA) (Kills-aces-blocks) -
Hoffert,Heidi 10-0-5; Day,Leah 5-0-1; Zacharias,Melea 5-0-0;
Junker,Leslie 2-0-0; Danek,Megan 1-1-3; Clark,Mariah 1-0-1;
Gillette,Holli 1-0-0; Hyland,Allison 1-0-1; Rolf,April 1-0-1; Totals
27-1-6.0. (Assists) - Danek,Megan 25. (Dig leaders) - Rolf,April 16;
Day,Leah 12; Johnson,Carrie 11; Danek,Megan 9
Central Missouri (20-7, 9-2 MIAA) (Kills-aces-blocks) -
Carter,Trudy 19-0-3; Potthast,Carrie 15-0-2; Mohme,Elyse 6-2-4;
Haug,Becky 6-1-5; Young,Kaci 3-0-1; Patterson,Anna 3-1-2;
Rominger,Stephanie 2-0-1; Choinka,Susie 1-0-0; Totals 55-4-10.0.
(Assists) - Young,Kaci 47. (Dig leaders) - Barr,Jacque 22;
Potthast,Carrie 19; Patterson,Anna 11
Site: Warrensburg, Mo. (Multipurpose Bldg)
Date: Oct 26, 2002 Attend: 214 Time: 1:20
Referees: Gary Kufahl, Ric Washburn