NW Missouri State vs Southwest Baptist (Oct 25, 2002)
Volleyball Box Score
Volleyball Box Score
2002 Northwest Missouri State Volleyball
NW Missouri State vs Southwest Baptist (Oct 25, 2002 at Bolivar, Mo.)
NW Missouri State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Clark,Mariah........ 1| 3 1 6 .333| 0| 0 0| 0| 0| 0 0 0| 0| 3.0
3 Johnson,Carrie...... 4| 0 0 0 .000| 0| 0 0| 0| 20| 0 0 0| 0| 0.0
6 Gillette,Holli...... 4| 0 0 0 .000| 1| 0 0| 0| 9| 0 0 0| 0| 0.0
7 Rolf,April.......... 4| 2 0 8 .250| 4| 0 0| 0| 23| 2 1 2| 0| 4.5
8 Danek,Megan......... 4| 4 1 10 .300| 52| 0 1| 0| 16| 0 1 0| 0| 4.5
10 Hoffert,Heidi....... 4| 16 5 38 .289| 0| 0 1| 2| 11| 2 3 2| 0| 19.5
12 Zacharias,Melea..... 4| 7 4 32 .094| 1| 1 1| 1| 20| 0 2 4| 0| 9.0
15 Hyland,Allison...... 4| 21 11 50 .200| 0| 0 0| 0| 1| 0 3 1| 0| 22.5
16 Junker,Leslie....... 4| 6 2 20 .200| 0| 0 0| 0| 2| 1 4 0| 0| 9.0
TEAM................ | | | | 2| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 59 24 164 .213| 58| 1 3| 5|102| 5 14 9| 0| 72.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 16 6 45 .222 GAME SCORES 1 2 3 4 TEAM RECORDS
2 13 4 31 .290 NW Missouri State... (1) 28 30 26 32 7-20, 2-10 MIAA
3 11 6 39 .128 Southwest Baptist... (3) 30 25 30 34 10-15, 1-8 MIAA
4 19 8 49 .224
Southwest Baptist | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Zane,Candace........ 4| 2 0 8 .250| 53| 2 1| 0| 14| 1 1 1| 0| 5.5
2 King,Ashley......... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
7 Martinez,Monica..... 4| 18 5 56 .232| 0| 1 4| 0| 15| 3 0 1| 0| 22.0
9 Johnson,Lindsay..... 4| 3 0 3 1.000| 1| 0 2| 1| 14| 0 0 1| 0| 3.0
12 Shores,Tasha........ 2| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0| 0.0
13 Cochran,Keri........ 4| 12 3 34 .265| 2| 2 4| 0| 14| 3 2 0| 0| 18.0
22 Watts,Devon......... 4| 8 2 29 .207| 3| 0 1| 0| 13| 5 0 1| 1| 13.0
23 Allain,Kristannella. 4| 21 6 55 .273| 0| 0 1| 0| 9| 2 1 0| 0| 23.5
------------------------------------------------------------------------------------
Totals.............. 4| 64 16 185 .259| 59| 5 13| 1| 81|14 4 4| 1| 85.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 16.0
Game K E TA Pct
1 14 4 45 .222 Site: Bolivar, Mo. (Davison Field House)
2 13 7 44 .136 Date: Oct 25, 2002 Attend: 161 Time: 1:52
3 19 4 47 .319 Referees: Tom Van Someren, Brad Beach
4 18 1 49 .347
Volleyball Detailed Stats
Volleyball Detailed Stats
2002 Northwest Missouri State Volleyball
NW Missouri State vs Southwest Baptist (Oct 25, 2002 at Bolivar, Mo.)
NW Missouri State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 Clark,Mariah........ 1| 3 1 6 .333| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 3.0
3 Johnson,Carrie...... 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 20 0| 0 0 0| 0 0 .000| 0.0
6 Gillette,Holli...... 4| 0 0 0 .000| 1 0 0 .000| 0 0 0 .000| 9 0| 0 0 0| 0 0 .000| 0.0
7 Rolf,April.......... 4| 2 0 8 .250| 4 0 0 .000| 0 0 0 .000| 23 0| 2 1 2| 0 0 .000| 4.5
8 Danek,Megan......... 4| 4 1 10 .300| 52 0 0 .000| 0 1 0 .000| 16 0| 0 1 0| 0 0 .000| 4.5
10 Hoffert,Heidi....... 4| 16 5 38 .289| 0 0 0 .000| 0 1 0 .000| 11 0| 2 3 2| 0 2 .000| 19.5
12 Zacharias,Melea..... 4| 7 4 32 .094| 1 0 0 .000| 1 1 0 .000| 20 0| 0 2 4| 0 1 .000| 9.0
15 Hyland,Allison...... 4| 21 11 50 .200| 0 0 0 .000| 0 0 0 .000| 1 0| 0 3 1| 0 0 .000| 22.5
16 Junker,Leslie....... 4| 6 2 20 .200| 0 0 0 .000| 0 0 0 .000| 2 0| 1 4 0| 0 0 .000| 9.0
TM TEAM................ 0| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 2 .000| 0.0
Totals.............. 4| 59 24 164 .213| 58 0 0 .000| 1 3 0 .000|102 0| 5 14 9| 0 5 .000| 72.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 16 6 45 .222 GAME SCORES 1 2 3 4 TEAM RECORDS
2 13 4 31 .290 NW Missouri State... (1) 28 30 26 32 7-20, 2-10 MIAA
3 11 6 39 .128 Southwest Baptist... (3) 30 25 30 34 10-15, 1-8 MIAA
4 19 8 49 .224
Southwest Baptist | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Zane,Candace........ 4| 2 0 8 .250| 53 0 0 .000| 2 1 0 .000| 14 0| 1 1 1| 0 0 .000| 5.5
2 King,Ashley......... 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
7 Martinez,Monica..... 4| 18 5 56 .232| 0 0 0 .000| 1 4 0 .000| 15 0| 3 0 1| 0 0 .000| 22.0
9 Johnson,Lindsay..... 4| 3 0 3 1.000| 1 0 0 .000| 0 2 0 .000| 14 0| 0 0 1| 0 1 .000| 3.0
12 Shores,Tasha........ 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000| 0.0
13 Cochran,Keri........ 4| 12 3 34 .265| 2 0 0 .000| 2 4 0 .000| 14 0| 3 2 0| 0 0 .000| 18.0
22 Watts,Devon......... 4| 8 2 29 .207| 3 0 0 .000| 0 1 0 .000| 13 1| 5 0 1| 0 0 .000| 13.0
23 Allain,Kristannella. 4| 21 6 55 .273| 0 0 0 .000| 0 1 0 .000| 9 0| 2 1 0| 0 0 .000| 23.5
Totals.............. 4| 64 16 185 .259| 59 0 0 .000| 5 13 0 .000| 81 1| 14 4 4| 0 1 .000| 85.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 16.0
Game K E TA Pct
1 14 4 45 .222 Site: Bolivar, Mo. (Davison Field House)
2 13 7 44 .136 Date: Oct 25, 2002 Attend: 161 Time: 1:52
3 19 4 47 .319 Referees: Tom Van Someren, Brad Beach
4 18 1 49 .347
Short Box Score
Short Box Score (Match)
2002 Northwest Missouri State Volleyball
NW Missouri State vs Southwest Baptist (Oct 25, 2002 at Bolivar, Mo.)
Southwest Baptist def. NW Missouri State 30-28,25-30,30-26,34-32
NW Missouri State (7-20, 2-10 MIAA) (Kills-aces-blocks) -
Hyland,Allison 21-0-3; Hoffert,Heidi 16-0-5; Zacharias,Melea 7-1-2;
Junker,Leslie 6-0-5; Danek,Megan 4-0-1; Clark,Mariah 3-0-0; Rolf,April
2-0-3; Totals 59-1-12.0. (Assists) - Danek,Megan 52. (Dig leaders) -
Rolf,April 23; Johnson,Carrie 20; Zacharias,Melea 20; Danek,Megan 16;
Hoffert,Heidi 11; Gillette,Holli 9
Southwest Baptist (10-15, 1-8 MIAA) (Kills-aces-blocks) -
Allain,Kristannella 21-0-3; Martinez,Monica 18-1-3; Cochran,Keri
12-2-5; Watts,Devon 8-0-5; Johnson,Lindsay 3-0-0; Zane,Candace 2-2-2;
Totals 64-5-16.0. (Assists) - Zane,Candace 53. (Dig leaders) -
Martinez,Monica 15; Cochran,Keri 14; Johnson,Lindsay 14; Zane,Candace
14; Watts,Devon 13; Allain,Kristannella 9
Site: Bolivar, Mo. (Davison Field House)
Date: Oct 25, 2002 Attend: 161 Time: 1:52
Referees: Tom Van Someren, Brad Beach