NW Missouri State vs Rockhurst (Oct 19, 2002)
Volleyball Box Score
Volleyball Box Score
2002 Northwest Missouri State Volleyball
NW Missouri State vs Rockhurst (Oct 19, 2002 at Springfield, Mo.)
NW Missouri State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Clark,Mariah........ 3| 6 3 17 .176| 1| 0 0| 0| 2| 2 6 0| 0| 11.0
3 Johnson,Carrie...... 4| 1 1 2 .000| 0| 1 1| 0| 15| 0 0 0| 0| 2.0
6 Gillette,Holli...... 4| 0 0 0 .000| 0| 0 0| 1| 5| 0 0 0| 0| 0.0
7 Rolf,April.......... 4| 2 3 8 -.125| 1| 0 1| 1| 8| 0 5 0| 0| 4.5
8 Danek,Megan......... 4| 2 3 8 -.125| 51| 2 0| 0| 12| 1 1 0| 0| 5.5
10 Hoffert,Heidi....... 4| 20 3 43 .395| 0| 0 0| 3| 17| 0 3 0| 0| 21.5
12 Zacharias,Melea..... 4| 6 3 27 .111| 2| 4 0| 2| 10| 2 2 1| 0| 13.0
15 Hyland,Allison...... 4| 15 10 61 .082| 0| 1 0| 0| 3| 0 2 0| 0| 17.0
16 Junker,Leslie....... 1| 3 1 6 .333| 0| 0 0| 0| 0| 0 0 0| 0| 3.0
------------------------------------------------------------------------------------
Totals.............. 4| 55 27 172 .163| 55| 8 2| 7| 72| 5 19 1| 0| 77.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.5
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 NW Missouri State... (1) 21 24 30 23 7-18
3 0 0 0 .000 Rockhurst........... (3) 30 30 28 30 25-3
4 0 0 0 .000
Rockhurst | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
------------------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Springfield, Mo.
2 0 0 0 .000 Date: Oct 19, 2002 Attend: 60 Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000 Drury Tournament
Volleyball Detailed Stats
Volleyball Detailed Stats
2002 Northwest Missouri State Volleyball
NW Missouri State vs Rockhurst (Oct 19, 2002 at Springfield, Mo.)
NW Missouri State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 Clark,Mariah........ 3| 6 3 17 .176| 1 0 0 .000| 0 0 0 .000| 2 0| 2 6 0| 0 0 .000| 11.0
3 Johnson,Carrie...... 4| 1 1 2 .000| 0 0 0 .000| 1 1 0 .000| 15 0| 0 0 0| 0 0 .000| 2.0
6 Gillette,Holli...... 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 5 0| 0 0 0| 0 1 .000| 0.0
7 Rolf,April.......... 4| 2 3 8 -.125| 1 0 0 .000| 0 1 0 .000| 8 0| 0 5 0| 0 1 .000| 4.5
8 Danek,Megan......... 4| 2 3 8 -.125| 51 0 0 .000| 2 0 0 .000| 12 0| 1 1 0| 0 0 .000| 5.5
10 Hoffert,Heidi....... 4| 20 3 43 .395| 0 0 0 .000| 0 0 0 .000| 17 0| 0 3 0| 0 3 .000| 21.5
12 Zacharias,Melea..... 4| 6 3 27 .111| 2 0 0 .000| 4 0 0 .000| 10 0| 2 2 1| 0 2 .000| 13.0
15 Hyland,Allison...... 4| 15 10 61 .082| 0 0 0 .000| 1 0 0 .000| 3 0| 0 2 0| 0 0 .000| 17.0
16 Junker,Leslie....... 1| 3 1 6 .333| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 3.0
Totals.............. 4| 55 27 172 .163| 55 0 0 .000| 8 2 0 .000| 72 0| 5 19 1| 0 7 .000| 77.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.5
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 NW Missouri State... (1) 21 24 30 23 7-18
3 0 0 0 .000 Rockhurst........... (3) 30 30 28 30 25-3
4 0 0 0 .000
Rockhurst | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Springfield, Mo.
2 0 0 0 .000 Date: Oct 19, 2002 Attend: 60 Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000 Drury Tournament
Short Box Score
Short Box Score (Match)
2002 Northwest Missouri State Volleyball
NW Missouri State vs Rockhurst (Oct 19, 2002 at Springfield, Mo.)
Rockhurst def. NW Missouri State 30-21,30-24,28-30,30-23
NW Missouri State (7-18) (Kills-aces-blocks) - Hoffert,Heidi
20-0-3; Hyland,Allison 15-1-2; Zacharias,Melea 6-4-4; Clark,Mariah
6-0-8; Junker,Leslie 3-0-0; Danek,Megan 2-2-2; Rolf,April 2-0-5;
Johnson,Carrie 1-1-0; Totals 55-8-14.5. (Assists) - Danek,Megan 51.
(Dig leaders) - Hoffert,Heidi 17; Johnson,Carrie 15; Danek,Megan 12;
Zacharias,Melea 10; Rolf,April 8
Rockhurst (25-3) (Kills-aces-blocks) - ; Totals 0-0-0.0.
(Assists) - . (Dig leaders) -
Site: Springfield, Mo.
Date: Oct 19, 2002 Attend: 60 Time:
Referees:
Drury Tournament