Central Oklahoma vs NW Missouri State (Oct 18, 2002)
Volleyball Box Score
Volleyball Box Score
2002 Northwest Missouri State Volleyball
Central Oklahoma vs NW Missouri State (Oct 18, 2002 at Springfield, Mo.)
Central Oklahoma | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
------------------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Central Oklahoma.... (3) 30 30 19 30 22-2
3 0 0 0 .000 NW Missouri State... (1) 23 23 30 23 6-16
4 0 0 0 .000
NW Missouri State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Johnson,Carrie...... 2| 0 0 1 .000| 0| 1 0| 0| 12| 0 0 0| 0| 1.0
5 Day,Leah............ 2| 0 0 0 .000| 0| 0 1| 0| 5| 0 0 0| 0| 0.0
6 Gillette,Holli...... 4| 0 0 0 .000| 0| 0 0| 3| 11| 0 0 0| 0| 0.0
7 Rolf,April.......... 4| 1 1 11 .000| 2| 0 1| 1| 12| 0 3 0| 0| 2.5
8 Danek,Megan......... 4| 0 1 7 -.143| 48| 3 0| 0| 18| 0 1 0| 0| 3.5
10 Hoffert,Heidi....... 4| 19 4 45 .333| 2| 0 0| 1| 24| 2 3 0| 0| 22.5
12 Zacharias,Melea..... 4| 13 6 51 .137| 2| 3 2| 2| 19| 0 1 0| 0| 16.5
15 Hyland,Allison...... 4| 19 5 52 .269| 0| 2 2| 1| 5| 0 1 1| 0| 21.5
16 Junker,Leslie....... 4| 3 3 14 .000| 0| 0 0| 0| 1| 0 5 0| 0| 5.5
------------------------------------------------------------------------------------
Totals.............. 4| 55 20 181 .193| 54| 9 6| 8|107| 2 14 1| 0| 73.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 0 0 0 .000 Site: Springfield, Mo.
2 0 0 0 .000 Date: Oct 18, 2002 Attend: 85 Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000 Drury Tournament
Volleyball Detailed Stats
Volleyball Detailed Stats
2002 Northwest Missouri State Volleyball
Central Oklahoma vs NW Missouri State (Oct 18, 2002 at Springfield, Mo.)
Central Oklahoma | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Central Oklahoma.... (3) 30 30 19 30 22-2
3 0 0 0 .000 NW Missouri State... (1) 23 23 30 23 6-16
4 0 0 0 .000
NW Missouri State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
3 Johnson,Carrie...... 2| 0 0 1 .000| 0 0 0 .000| 1 0 0 .000| 12 0| 0 0 0| 0 0 .000| 1.0
5 Day,Leah............ 2| 0 0 0 .000| 0 0 0 .000| 0 1 0 .000| 5 0| 0 0 0| 0 0 .000| 0.0
6 Gillette,Holli...... 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 11 0| 0 0 0| 0 3 .000| 0.0
7 Rolf,April.......... 4| 1 1 11 .000| 2 0 0 .000| 0 1 0 .000| 12 0| 0 3 0| 0 1 .000| 2.5
8 Danek,Megan......... 4| 0 1 7 -.143| 48 0 0 .000| 3 0 0 .000| 18 0| 0 1 0| 0 0 .000| 3.5
10 Hoffert,Heidi....... 4| 19 4 45 .333| 2 0 0 .000| 0 0 0 .000| 24 0| 2 3 0| 0 1 .000| 22.5
12 Zacharias,Melea..... 4| 13 6 51 .137| 2 0 0 .000| 3 2 0 .000| 19 0| 0 1 0| 0 2 .000| 16.5
15 Hyland,Allison...... 4| 19 5 52 .269| 0 0 0 .000| 2 2 0 .000| 5 0| 0 1 1| 0 1 .000| 21.5
16 Junker,Leslie....... 4| 3 3 14 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 5 0| 0 0 .000| 5.5
Totals.............. 4| 55 20 181 .193| 54 0 0 .000| 9 6 0 .000|107 0| 2 14 1| 0 8 .000| 73.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 0 0 0 .000 Site: Springfield, Mo.
2 0 0 0 .000 Date: Oct 18, 2002 Attend: 85 Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000 Drury Tournament
Short Box Score
Short Box Score (Match)
2002 Northwest Missouri State Volleyball
Central Oklahoma vs NW Missouri State (Oct 18, 2002 at Springfield, Mo.)
Central Oklahoma def. NW Missouri State 30-23,30-23,19-30,30-23
Central Oklahoma (22-2) (Kills-aces-blocks) - ; Totals 0-0-0.0.
(Assists) - . (Dig leaders) -
NW Missouri State (6-16) (Kills-aces-blocks) - Hoffert,Heidi
19-0-5; Hyland,Allison 19-2-1; Zacharias,Melea 13-3-1; Junker,Leslie
3-0-5; Rolf,April 1-0-3; Johnson,Carrie 0-1-0; Danek,Megan 0-3-1;
Totals 55-9-9.0. (Assists) - Danek,Megan 48. (Dig leaders) -
Hoffert,Heidi 24; Zacharias,Melea 19; Danek,Megan 18; Rolf,April 12;
Johnson,Carrie 12; Gillette,Holli 11
Site: Springfield, Mo.
Date: Oct 18, 2002 Attend: 85 Time:
Referees:
Drury Tournament