NW Missouri State vs Missouri Southern (Oct 12, 2002)
Volleyball Box Score
Volleyball Box Score
2002 Northwest Missouri State Volleyball
NW Missouri State vs Missouri Southern (Oct 12, 2002 at Joplin, Mo.)
NW Missouri State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Clark,Mariah........ 2| 6 1 12 .417| 0| 0 0| 0| 3| 0 0 0| 0| 6.0
3 Johnson,Carrie...... 2| 0 0 1 .000| 0| 0 0| 1| 6| 0 0 0| 0| 0.0
5 Day,Leah............ 1| 0 2 4 -.500| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
6 Gillette,Holli...... 3| 0 0 0 .000| 0| 0 0| 2| 5| 0 0 0| 0| 0.0
7 Rolf,April.......... 3| 1 0 2 .500| 1| 0 1| 2| 5| 0 0 0| 0| 1.0
8 Danek,Megan......... 3| 1 0 4 .250| 32| 1 0| 0| 10| 0 0 0| 0| 2.0
10 Hoffert,Heidi....... 3| 9 5 26 .154| 0| 1 1| 0| 10| 0 1 0| 0| 10.5
11 Steffens,Kerri...... 2| 1 2 9 -.111| 0| 0 0| 1| 4| 0 1 0| 0| 1.5
12 Zacharias,Melea..... 3| 8 5 29 .103| 0| 0 0| 1| 9| 1 0 0| 1| 9.0
15 Hyland,Allison...... 3| 8 6 23 .087| 0| 0 0| 0| 0| 0 2 0| 0| 9.0
16 Junker,Leslie....... 1| 0 1 4 -.250| 0| 1 1| 0| 1| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 3| 34 22 114 .105| 33| 3 3| 7| 54| 1 4 0| 1| 40.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 14 9 39 .128 GAME SCORES 1 2 3 TEAM RECORDS
2 11 8 44 .068 NW Missouri State... (0) 18 25 21 6-14, 2-7 MIAA
3 11 9 47 .043 Missouri Southern... (3) 30 30 30 10-11, 4-6 MIAA
Missouri Southern | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Little,Amy.......... 3| 19 5 38 .368| 3| 1 0| 0| 14| 0 1 0| 0| 20.5
2 Jaynes,Sara......... 3| 6 1 14 .357| 0| 2 1| 0| 3| 0 0 0| 0| 8.0
3 Brown,Jessica....... 3| 0 0 0 .000| 1| 0 0| 1| 4| 0 0 0| 1| 0.0
4 Rinehart,Jeri....... 1| 0 0 1 .000| 0| 0 1| 0| 1| 0 0 0| 0| 0.0
5 Puszewski,Jessie.... 3| 10 3 23 .304| 1| 2 1| 0| 13| 0 2 0| 1| 13.0
7 Mutert,Kym.......... 3| 5 2 13 .231| 43| 1 1| 0| 5| 0 0 0| 0| 6.0
8 Mason,Lindsey....... 3| 9 4 18 .278| 0| 0 0| 0| 1| 2 0 0| 0| 11.0
9 Fleming,Cindy....... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
10 Schulz,Shannon...... 3| 0 0 0 .000| 2| 0 0| 2| 8| 0 0 0| 0| 0.0
11 Johnson,Marci....... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
12 Ford,Jennifer....... 3| 3 2 10 .100| 0| 1 0| 0| 2| 1 3 0| 0| 6.5
------------------------------------------------------------------------------------
Totals.............. 3| 52 17 117 .299| 50| 7 4| 3| 52| 3 6 0| 2| 65.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 16 2 29 .483 Site: Joplin, Mo. (Young Gymnasium)
2 19 8 49 .224 Date: Oct 12, 2002 Attend: 86 Time:
3 17 7 39 .256 Referees: Missy Frett, Kurt Newbert
Mid-America Intercollegiate Athletics contest
ESU is ranked 6th in NCAA South Central Region.
Volleyball Detailed Stats
Volleyball Detailed Stats
2002 Northwest Missouri State Volleyball
NW Missouri State vs Missouri Southern (Oct 12, 2002 at Joplin, Mo.)
NW Missouri State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 Clark,Mariah........ 2| 6 1 12 .417| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 0 .000| 6.0
3 Johnson,Carrie...... 2| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 6 0| 0 0 0| 0 1 .000| 0.0
5 Day,Leah............ 1| 0 2 4 -.500| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000| 0.0
6 Gillette,Holli...... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 5 0| 0 0 0| 0 2 .000| 0.0
7 Rolf,April.......... 3| 1 0 2 .500| 1 0 0 .000| 0 1 0 .000| 5 0| 0 0 0| 0 2 .000| 1.0
8 Danek,Megan......... 3| 1 0 4 .250| 32 0 0 .000| 1 0 0 .000| 10 0| 0 0 0| 0 0 .000| 2.0
10 Hoffert,Heidi....... 3| 9 5 26 .154| 0 0 0 .000| 1 1 0 .000| 10 0| 0 1 0| 0 0 .000| 10.5
11 Steffens,Kerri...... 2| 1 2 9 -.111| 0 0 0 .000| 0 0 0 .000| 4 0| 0 1 0| 0 1 .000| 1.5
12 Zacharias,Melea..... 3| 8 5 29 .103| 0 0 0 .000| 0 0 0 .000| 9 1| 1 0 0| 0 1 .000| 9.0
15 Hyland,Allison...... 3| 8 6 23 .087| 0 0 0 .000| 0 0 0 .000| 0 0| 0 2 0| 0 0 .000| 9.0
16 Junker,Leslie....... 1| 0 1 4 -.250| 0 0 0 .000| 1 1 0 .000| 1 0| 0 0 0| 0 0 .000| 1.0
Totals.............. 3| 34 22 114 .105| 33 0 0 .000| 3 3 0 .000| 54 1| 1 4 0| 0 7 .000| 40.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 14 9 39 .128 GAME SCORES 1 2 3 TEAM RECORDS
2 11 8 44 .068 NW Missouri State... (0) 18 25 21 6-14, 2-7 MIAA
3 11 9 47 .043 Missouri Southern... (3) 30 30 30 10-11, 4-6 MIAA
Missouri Southern | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Little,Amy.......... 3| 19 5 38 .368| 3 0 0 .000| 1 0 0 .000| 14 0| 0 1 0| 0 0 .000| 20.5
2 Jaynes,Sara......... 3| 6 1 14 .357| 0 0 0 .000| 2 1 0 .000| 3 0| 0 0 0| 0 0 .000| 8.0
3 Brown,Jessica....... 3| 0 0 0 .000| 1 0 0 .000| 0 0 0 .000| 4 1| 0 0 0| 0 1 .000| 0.0
4 Rinehart,Jeri....... 1| 0 0 1 .000| 0 0 0 .000| 0 1 0 .000| 1 0| 0 0 0| 0 0 .000| 0.0
5 Puszewski,Jessie.... 3| 10 3 23 .304| 1 0 0 .000| 2 1 0 .000| 13 1| 0 2 0| 0 0 .000| 13.0
7 Mutert,Kym.......... 3| 5 2 13 .231| 43 0 0 .000| 1 1 0 .000| 5 0| 0 0 0| 0 0 .000| 6.0
8 Mason,Lindsey....... 3| 9 4 18 .278| 0 0 0 .000| 0 0 0 .000| 1 0| 2 0 0| 0 0 .000| 11.0
9 Fleming,Cindy....... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000| 0.0
10 Schulz,Shannon...... 3| 0 0 0 .000| 2 0 0 .000| 0 0 0 .000| 8 0| 0 0 0| 0 2 .000| 0.0
11 Johnson,Marci....... 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
12 Ford,Jennifer....... 3| 3 2 10 .100| 0 0 0 .000| 1 0 0 .000| 2 0| 1 3 0| 0 0 .000| 6.5
Totals.............. 3| 52 17 117 .299| 50 0 0 .000| 7 4 0 .000| 52 2| 3 6 0| 0 3 .000| 65.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 16 2 29 .483 Site: Joplin, Mo. (Young Gymnasium)
2 19 8 49 .224 Date: Oct 12, 2002 Attend: 86 Time:
3 17 7 39 .256 Referees: Missy Frett, Kurt Newbert
Mid-America Intercollegiate Athletics contest
ESU is ranked 6th in NCAA South Central Region.
Short Box Score
Short Box Score (Match)
2002 Northwest Missouri State Volleyball
NW Missouri State vs Missouri Southern (Oct 12, 2002 at Joplin, Mo.)
Missouri Southern def. NW Missouri State 30-18,30-25,30-21
NW Missouri State (6-14, 2-7 MIAA) (Kills-aces-blocks) -
Hoffert,Heidi 9-1-1; Hyland,Allison 8-0-2; Zacharias,Melea 8-0-1;
Clark,Mariah 6-0-0; Danek,Megan 1-1-0; Rolf,April 1-0-0;
Steffens,Kerri 1-0-1; Junker,Leslie 0-1-0; Totals 34-3-3.0. (Assists)
- Danek,Megan 32. (Dig leaders) - Danek,Megan 10; Hoffert,Heidi 10;
Zacharias,Melea 9
Missouri Southern (10-11, 4-6 MIAA) (Kills-aces-blocks) -
Little,Amy 19-1-1; Puszewski,Jessie 10-2-2; Mason,Lindsey 9-0-2;
Jaynes,Sara 6-2-0; Mutert,Kym 5-1-0; Ford,Jennifer 3-1-4; Totals
52-7-6.0. (Assists) - Mutert,Kym 43. (Dig leaders) - Little,Amy 14;
Puszewski,Jessie 13; Schulz,Shannon 8
Site: Joplin, Mo. (Young Gymnasium)
Date: Oct 12, 2002 Attend: 86 Time:
Referees: Missy Frett, Kurt Newbert
Mid-America Intercollegiate Athletics contest
ESU is ranked 6th in NCAA South Central Region.