#12 Zacharias,Melea
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
Aug 30, 2002 at Alabama-Huntsville.. 1 1 3 5 -.400 0 0 .000 1 0 0 .000 2 0 .000 5 1 0 0 1.0 0 3.0 .174 1-3
Aug 30, 2002 vs Lincoln Memorial.... 3 15 0 26 .577 1 0 .000 0 3 0 .000 1 0 .000 16 1 0 0 1.0 0 16.0 .364 3-0
Aug 31, 2002 vs Christian Brothers.. 3 12 3 28 .321 0 0 .000 1 0 0 .000 1 0 .000 8 2 0 0 2.0 0 15.0 .180 0-3
Aug 31, 2002 vs West Georgia........ 3 11 7 34 .118 0 0 .000 3 0 0 .000 0 0 .000 7 0 0 0 0.0 0 14.0 .182 3-0
Sep 6, 2002 vs Lock Haven.......... 2 2 4 16 -.125 0 0 .000 0 0 0 .000 2 0 .000 8 0 0 0 0.0 0 2.0 .201 3-2
Sep 6, 2002 vs Concordia........... 2 2 3 7 -.143 0 0 .000 0 0 0 .000 0 0 .000 1 0 0 0 0.0 0 2.0 .278 2-3
Sep 7, 2002 vs Lake Superior State. 1 2 1 7 .143 0 0 .000 0 0 0 .000 1 0 .000 2 0 1 0 1.0 1 2.5 .216 0-3
Sep 7, 2002 vs Southwest State..... 1 1 1 6 .000 0 0 .000 0 0 0 .000 0 0 .000 3 0 0 0 0.0 0 1.0 .136 0-3
Sep 13, 2002 vs Rockhurst........... 1 3 2 11 .091 1 0 .000 1 0 0 .000 0 0 .000 3 0 0 0 0.0 0 4.0 .111 0-3
Sep 13, 2002 vs Ouachita Baptist.... 3 17 6 28 .393 1 0 .000 1 1 0 .000 0 0 .000 12 1 3 1 4.0 0 20.5 .212 3-0
Sep 14, 2002 vs Henderson State..... 3 7 2 31 .161 0 0 .000 1 1 0 .000 2 0 .000 10 0 1 0 1.0 0 8.5 .147 0-3
Sep 18, 2002 WASHBURN............... 4 11 9 46 .043 1 0 .000 0 4 0 .000 3 0 .000 19 0 2 0 2.0 0 12.0 .174 1-3
Sep 20, 2002 MISSOURI SOUTHERN...... 3 12 7 36 .139 1 0 .000 0 0 0 .000 1 0 .000 7 0 0 0 0.0 0 12.0 .209 3-0
Sep 21, 2002 PITTSBURG STATE........ 3 11 5 32 .188 0 0 .000 0 0 0 .000 3 0 .000 2 0 0 0 0.0 0 11.0 .205 0-3
Sep 27, 2002 CENTRAL MISSOURI....... 3 7 2 23 .217 4 0 .000 0 1 0 .000 5 0 .000 13 1 2 0 3.0 1 9.0 .139 0-3
Sep 28, 2002 SOUTHWEST BAPTIST...... 2 5 4 17 .059 1 0 .000 2 0 0 .000 0 0 .000 10 0 1 0 1.0 0 7.5 .296 3-0
Oct 2, 2002 TRUMAN STATE........... 2 6 2 15 .267 1 0 .000 0 0 0 .000 0 0 .000 5 0 0 0 0.0 0 6.0 .177 0-3
Oct 9, 2002 at Emporia State....... 3 6 8 19 -.105 0 0 .000 0 0 0 .000 2 0 .000 11 0 1 0 1.0 0 6.5 .096 0-3
Oct 11, 2002 at Pittsburg State..... 2 7 6 21 .048 0 0 .000 0 0 0 .000 2 0 .000 9 1 1 0 2.0 0 8.5 .053 0-3
Oct 12, 2002 at Missouri Southern... 3 8 5 29 .103 0 0 .000 0 0 0 .000 1 0 .000 9 1 0 0 1.0 1 9.0 .105 0-3
Oct 16, 2002 at Washburn............ 4 11 9 41 .049 0 0 .000 0 0 0 .000 0 0 .000 10 0 2 1 2.0 0 12.0 .107 1-3
Oct 18, 2002 vs Central Oklahoma.... 4 13 6 51 .137 2 0 .000 3 2 0 .000 2 0 .000 19 0 1 0 1.0 0 16.5 .193 1-3
Oct 18, 2002 vs Southeastern Okla... 3 13 5 34 .235 0 0 .000 1 1 0 .000 3 0 .000 11 0 0 0 0.0 0 14.0 .261 3-0
Oct 19, 2002 at Drury............... 4 10 10 44 .000 2 0 .000 0 0 0 .000 2 0 .000 20 1 2 0 3.0 1 12.0 .204 1-3
Oct 19, 2002 vs Rockhurst........... 4 6 3 27 .111 2 0 .000 4 0 0 .000 2 0 .000 10 2 2 1 4.0 0 13.0 .163 1-3
Oct 23, 2002 MISSOURI WESTERN....... 4 12 5 34 .206 0 0 .000 1 0 0 .000 1 0 .000 7 1 3 0 4.0 0 15.5 .199 1-3
Oct 25, 2002 at Southwest Baptist... 4 7 4 32 .094 1 0 .000 1 1 0 .000 1 0 .000 20 0 2 4 2.0 0 9.0 .213 1-3
Oct 26, 2002 at Central Missouri.... 2 5 3 20 .100 0 0 .000 0 0 0 .000 0 0 .000 7 0 0 0 0.0 0 5.0 .035 0-3
Nov 6, 2002 EMPORIA STATE.......... 3 2 2 11 .000 0 0 .000 0 1 0 .000 0 0 .000 6 0 3 0 3.0 0 3.5 .293 3-0
Nov 13, 2002 at Missouri Western.... 3 3 4 23 -.043 0 0 .000 0 0 0 .000 0 0 .000 2 0 1 0 1.0 0 3.5 .133 0-3
Nov 15, 2002 at Truman State........ 1 2 3 10 -.100 0 0 .000 0 0 0 .000 1 0 .000 2 0 0 0 0.0 0 2.0 .049 0-3
Totals.............................. 84 230 134 764 .126 18 0 .000 20 15 0 .000 38 0 .000 274 12 28 7 40.0 4 276.0
Games played: 84
Kills per game: 2.74
Assists per game: 0.21
Service aces per game: 0.24
Digs per game: 3.26
Blocks per game: 0.48
Points per game: 3.29