#10 Hoffert,Heidi
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
Aug 30, 2002 at Alabama-Huntsville.. 4 14 1 34 .382 0 0 .000 3 1 0 .000 4 0 .000 10 0 2 0 2.0 0 18.0 .174 1-3
Aug 30, 2002 vs Lincoln Memorial.... 3 16 2 30 .467 1 0 .000 0 0 0 .000 2 0 .000 9 1 3 1 4.0 0 18.5 .364 3-0
Aug 31, 2002 vs Christian Brothers.. 3 8 5 31 .097 3 0 .000 2 0 0 .000 2 0 .000 11 0 0 0 0.0 0 10.0 .180 0-3
Aug 31, 2002 vs West Georgia........ 3 14 1 26 .500 3 0 .000 1 0 0 .000 0 0 .000 9 1 2 0 3.0 0 17.0 .182 3-0
Sep 6, 2002 vs Lock Haven.......... 5 19 5 47 .298 2 0 .000 2 0 0 .000 4 0 .000 10 5 0 0 5.0 0 26.0 .201 3-2
Sep 6, 2002 vs Concordia........... 5 18 1 35 .486 1 0 .000 0 1 0 .000 6 0 .000 15 1 0 0 1.0 0 19.0 .278 2-3
Sep 7, 2002 vs Lake Superior State. 3 18 2 33 .485 1 0 .000 0 0 0 .000 0 0 .000 11 1 4 1 5.0 0 21.0 .216 0-3
Sep 7, 2002 vs Southwest State..... 3 6 1 17 .294 2 0 .000 2 0 0 .000 3 0 .000 5 0 1 0 1.0 0 8.5 .136 0-3
Sep 13, 2002 vs Rockhurst........... 3 11 5 33 .182 0 0 .000 0 0 0 .000 1 0 .000 7 0 0 0 0.0 0 11.0 .111 0-3
Sep 13, 2002 vs Ouachita Baptist.... 3 14 5 31 .290 0 0 .000 1 1 0 .000 1 0 .000 12 1 5 0 6.0 0 18.5 .212 3-0
Sep 14, 2002 vs Henderson State..... 3 10 4 27 .222 1 0 .000 1 0 0 .000 0 0 .000 12 0 1 0 1.0 0 11.5 .147 0-3
Sep 18, 2002 WASHBURN............... 4 9 4 32 .156 0 0 .000 0 2 0 .000 1 0 .000 6 1 6 0 7.0 1 13.0 .174 1-3
Sep 20, 2002 MISSOURI SOUTHERN...... 3 14 5 30 .300 0 0 .000 0 0 0 .000 1 0 .000 17 0 2 0 2.0 0 15.0 .209 3-0
Sep 21, 2002 PITTSBURG STATE........ 3 14 4 29 .345 0 0 .000 1 1 0 .000 1 0 .000 6 0 1 0 1.0 0 15.5 .205 0-3
Sep 27, 2002 CENTRAL MISSOURI....... 3 8 3 25 .200 1 0 .000 0 0 0 .000 3 0 .000 12 1 7 0 8.0 0 12.5 .139 0-3
Sep 28, 2002 SOUTHWEST BAPTIST...... 3 9 1 15 .533 0 0 .000 0 0 0 .000 1 0 .000 10 1 2 0 3.0 1 11.0 .296 3-0
Oct 2, 2002 TRUMAN STATE........... 2 2 0 10 .200 0 0 .000 0 0 0 .000 3 0 .000 9 1 0 0 1.0 0 3.0 .177 0-3
Oct 9, 2002 at Emporia State....... 3 15 1 30 .467 2 0 .000 0 0 0 .000 0 0 .000 7 0 4 0 4.0 0 17.0 .096 0-3
Oct 11, 2002 at Pittsburg State..... 3 12 5 33 .212 0 0 .000 1 1 0 .000 1 0 .000 5 0 1 0 1.0 0 13.5 .053 0-3
Oct 12, 2002 at Missouri Southern... 3 9 5 26 .154 0 0 .000 1 1 0 .000 0 0 .000 10 0 1 0 1.0 0 10.5 .105 0-3
Oct 16, 2002 at Washburn............ 4 15 8 45 .156 0 0 .000 0 1 0 .000 0 0 .000 17 2 1 1 3.0 0 17.5 .107 1-3
Oct 18, 2002 vs Central Oklahoma.... 4 19 4 45 .333 2 0 .000 0 0 0 .000 1 0 .000 24 2 3 0 5.0 0 22.5 .193 1-3
Oct 18, 2002 vs Southeastern Okla... 3 12 2 25 .400 0 0 .000 0 1 0 .000 2 0 .000 7 1 2 0 3.0 0 14.0 .261 3-0
Oct 19, 2002 at Drury............... 4 20 6 41 .341 0 0 .000 0 0 0 .000 0 0 .000 24 2 1 0 3.0 0 22.5 .204 1-3
Oct 19, 2002 vs Rockhurst........... 4 20 3 43 .395 0 0 .000 0 0 0 .000 3 0 .000 17 0 3 0 3.0 0 21.5 .163 1-3
Oct 23, 2002 MISSOURI WESTERN....... 4 19 3 39 .410 0 0 .000 0 1 0 .000 0 0 .000 21 3 2 0 5.0 1 23.0 .199 1-3
Oct 25, 2002 at Southwest Baptist... 4 16 5 38 .289 0 0 .000 0 1 0 .000 2 0 .000 11 2 3 2 5.0 0 19.5 .213 1-3
Oct 26, 2002 at Central Missouri.... 3 10 5 31 .161 0 0 .000 0 0 0 .000 2 0 .000 7 0 5 0 5.0 0 12.5 .035 0-3
Nov 6, 2002 EMPORIA STATE.......... 3 14 3 30 .367 2 0 .000 0 0 0 .000 0 0 .000 8 2 3 0 5.0 1 17.5 .293 3-0
Nov 13, 2002 at Missouri Western.... 3 11 5 36 .167 1 0 .000 1 1 0 .000 0 0 .000 0 0 2 0 2.0 1 13.0 .133 0-3
Nov 15, 2002 at Truman State........ 3 6 7 29 -.034 0 0 .000 0 0 0 .000 2 0 .000 5 0 2 0 2.0 0 7.0 .049 0-3
Totals..............................104 402 111 976 .298 22 0 .000 16 13 0 .000 46 0 .000 334 28 69 5 97.0 5 480.5
Games played: 104
Kills per game: 3.87
Assists per game: 0.21
Service aces per game: 0.15
Digs per game: 3.21
Blocks per game: 0.93
Points per game: 4.62