# 7 Rolf,April
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
Aug 30, 2002 at Alabama-Huntsville.. 4 3 3 12 .000 1 0 .000 0 2 0 .000 5 0 .000 3 3 1 1 4.0 0 6.5 .174 1-3
Aug 30, 2002 vs Lincoln Memorial.... 1 1 2 4 -.250 1 0 .000 0 0 0 .000 0 0 .000 3 0 1 0 1.0 0 1.5 .364 3-0
Aug 31, 2002 vs Christian Brothers.. 1 1 1 3 .000 0 0 .000 0 0 0 .000 0 0 .000 6 0 0 0 0.0 0 1.0 .180 0-3
Aug 31, 2002 vs West Georgia........ 3 0 0 0 .000 2 0 .000 1 1 0 .000 0 0 .000 12 0 0 0 0.0 0 1.0 .182 3-0
Sep 6, 2002 vs Lock Haven.......... 5 0 0 1 .000 2 0 .000 1 1 0 .000 3 0 .000 10 0 0 0 0.0 0 1.0 .201 3-2
Sep 6, 2002 vs Concordia........... 5 0 0 1 .000 2 0 .000 2 0 0 .000 3 0 .000 5 0 0 0 0.0 0 2.0 .278 2-3
Sep 7, 2002 vs Lake Superior State. 3 0 0 1 .000 2 0 .000 0 1 0 .000 1 0 .000 12 0 0 0 0.0 0 0.0 .216 0-3
Sep 7, 2002 vs Southwest State..... 3 1 2 9 -.111 0 0 .000 0 0 0 .000 1 0 .000 5 0 0 0 0.0 0 1.0 .136 0-3
Sep 13, 2002 vs Rockhurst........... 3 1 1 2 .000 0 0 .000 0 1 0 .000 1 0 .000 4 0 2 1 2.0 0 2.0 .111 0-3
Sep 13, 2002 vs Ouachita Baptist.... 3 0 0 1 .000 0 0 .000 0 1 0 .000 0 0 .000 7 0 0 0 0.0 0 0.0 .212 3-0
Sep 14, 2002 vs Henderson State..... 3 0 0 0 .000 0 0 .000 1 2 0 .000 0 0 .000 10 0 0 0 0.0 0 1.0 .147 0-3
Sep 18, 2002 WASHBURN............... 4 2 1 9 .111 2 0 .000 0 0 0 .000 0 0 .000 11 0 2 0 2.0 0 3.0 .174 1-3
Sep 20, 2002 MISSOURI SOUTHERN...... 3 0 1 1 -1.000 0 0 .000 1 2 0 .000 2 0 .000 6 0 0 0 0.0 1 1.0 .209 3-0
Sep 21, 2002 PITTSBURG STATE........ 3 0 0 0 .000 0 0 .000 1 1 0 .000 0 0 .000 8 0 0 0 0.0 0 1.0 .205 0-3
Sep 27, 2002 CENTRAL MISSOURI....... 3 1 0 1 1.000 19 0 .000 0 0 0 .000 0 0 .000 17 0 0 0 0.0 1 1.0 .139 0-3
Sep 28, 2002 SOUTHWEST BAPTIST...... 3 0 0 1 .000 19 0 .000 0 1 0 .000 0 0 .000 7 0 0 0 0.0 0 0.0 .296 3-0
Oct 2, 2002 TRUMAN STATE........... 3 0 0 0 .000 15 0 .000 0 0 0 .000 0 0 .000 5 0 0 0 0.0 1 0.0 .177 0-3
Oct 9, 2002 at Emporia State....... 3 1 0 3 .333 9 0 .000 0 0 0 .000 0 0 .000 5 0 2 0 2.0 0 2.0 .096 0-3
Oct 11, 2002 at Pittsburg State..... 3 1 2 4 -.250 1 0 .000 0 0 0 .000 0 0 .000 6 0 2 1 2.0 1 2.0 .053 0-3
Oct 12, 2002 at Missouri Southern... 3 1 0 2 .500 1 0 .000 0 1 0 .000 2 0 .000 5 0 0 0 0.0 0 1.0 .105 0-3
Oct 16, 2002 at Washburn............ 4 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 3 0 0 0 0.0 0 0.0 .107 1-3
Oct 18, 2002 vs Central Oklahoma.... 4 1 1 11 .000 2 0 .000 0 1 0 .000 1 0 .000 12 0 3 0 3.0 0 2.5 .193 1-3
Oct 18, 2002 vs Southeastern Okla... 3 3 3 10 .000 4 0 .000 0 0 0 .000 0 0 .000 11 0 5 0 5.0 0 5.5 .261 3-0
Oct 19, 2002 at Drury............... 4 4 3 15 .067 3 0 .000 0 0 0 .000 2 0 .000 20 0 1 0 1.0 0 4.5 .204 1-3
Oct 19, 2002 vs Rockhurst........... 4 2 3 8 -.125 1 0 .000 0 1 0 .000 1 0 .000 8 0 5 0 5.0 0 4.5 .163 1-3
Oct 23, 2002 MISSOURI WESTERN....... 3 0 2 6 -.333 6 0 .000 0 0 0 .000 4 0 .000 15 0 2 0 2.0 0 1.0 .199 1-3
Oct 25, 2002 at Southwest Baptist... 4 2 0 8 .250 4 0 .000 0 0 0 .000 0 0 .000 23 2 1 2 3.0 0 4.5 .213 1-3
Oct 26, 2002 at Central Missouri.... 3 1 2 11 -.091 1 0 .000 0 1 0 .000 0 0 .000 16 0 1 2 1.0 0 1.5 .035 0-3
Nov 6, 2002 EMPORIA STATE.......... 3 0 0 0 .000 0 0 .000 0 0 0 .000 1 0 .000 8 0 0 0 0.0 0 0.0 .293 3-0
Nov 13, 2002 at Missouri Western.... 2 0 0 0 .000 0 0 .000 0 0 0 .000 3 0 .000 2 0 0 0 0.0 0 0.0 .133 0-3
Nov 15, 2002 at Truman State........ 3 0 0 1 .000 1 0 .000 0 0 0 .000 2 0 .000 7 0 0 0 0.0 0 0.0 .049 0-3
Totals.............................. 99 26 27 125 -.008 98 0 .000 7 17 0 .000 32 0 .000 272 5 28 7 33.0 4 52.0
Games played: 99
Kills per game: 0.26
Assists per game: 0.99
Service aces per game: 0.07
Digs per game: 2.75
Blocks per game: 0.33
Points per game: 0.53