#14 Lindsey Remmers
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
Aug 24, 2001 vs Central Arkansas.... 3 8 0 14 .571 0 0 .000 0 0 0 .000 0 0 .000 1 3 3 1 6.0 0 12.5 .060 0-3
Aug 24, 2001 vs Miss. Univ. for Wom. 4 4 8 24 -.167 1 0 .000 0 0 0 .000 0 0 .000 1 3 5 1 8.0 0 9.5 .053 1-3
8/25/01 vs Ft. Lewis........... 3 13 1 18 .667 0 0 .000 0 0 0 .000 0 0 .000 1 2 3 0 5.0 0 16.5 .294 3-0
Aug. 25,2001 at Univ. of West Flor.. 4 8 4 30 .133 0 0 .000 0 0 0 .000 0 0 .000 1 4 4 0 8.0 0 14.0 .054 1-3
Sep 07, 2001 at Pittsburg State..... 3 5 1 15 .267 0 0 .000 0 0 0 .000 0 0 .000 3 0 2 1 2.0 0 6.0 .080 0-3
Sep 08, 2001 at Missouri Souther St. 3 2 3 13 -.077 0 0 .000 0 0 0 .000 0 0 .000 0 1 1 0 2.0 0 3.5 .060 0-3
Sep 12, 2001 at Washburn Universtiy. 4 3 4 14 -.071 0 0 .000 0 0 0 .000 0 0 .000 2 2 1 1 3.0 0 5.5 .072 1-3
Sep 21, 2001 SOUTHWEST BAPTIST...... 3 4 3 9 .111 0 0 .000 0 0 0 .000 0 0 .000 3 2 0 3 2.0 0 6.0 .303 3-0
Sep 22, 2001 CENTRAL MO. STATE...... 4 4 3 16 .062 0 0 .000 0 0 0 .000 0 0 .000 1 1 3 0 4.0 0 6.5 .180 1-3
Sep 26, 2001 at Truman State Univ... 3 5 3 12 .167 0 0 .000 0 0 0 .000 0 0 .000 0 1 2 1 3.0 0 7.0 .061 0-3
Sep 28, 2001 vs Harding Univ........ 4 9 2 22 .318 1 0 .000 0 0 0 .000 0 0 .000 0 3 8 1 11.0 0 16.0 .273 3-1
Sep 29, 2001 vs Drury Univ.......... 5 11 8 27 .111 0 0 .000 0 0 0 .000 0 0 .000 4 1 8 0 9.0 0 16.0 .179 2-3
Oct 03, 2001 EMPORIA STATE.......... 3 2 3 10 -.100 0 0 .000 0 0 0 .000 1 0 .000 2 0 8 0 8.0 0 6.0 .025 0-3
Oct 05, 2001 MISSOURI SOUTHER ST.... 4 3 5 14 -.143 0 0 .000 0 0 0 .000 0 0 .000 2 0 8 0 8.0 0 7.0 .155 1-3
Oct 06, 2001 PITTSBURG STATE........ 4 15 5 30 .333 0 0 .000 0 0 0 .000 0 0 .000 0 0 5 1 5.0 0 17.5 .150 1-3
Oct 10, 2001 WASHBURN UNIVERSTIY.... 3 9 2 20 .350 0 0 .000 0 0 0 .000 0 0 .000 3 2 8 0 10.0 0 15.0 .250 3-0
Oct 12, 2001 vs Montevallo Univ..... 3 4 3 17 .059 1 0 .000 0 0 0 .000 0 0 .000 2 0 6 0 6.0 0 7.0 .153 0-3
Oct 12, 2001 vs Alabama Huntsville.. 3 11 1 28 .357 0 0 .000 0 0 0 .000 0 0 .000 2 1 4 0 5.0 0 14.0 .197 0-3
Oct 13, 2001 vs Univ. of North Alab. 3 7 5 17 .118 0 0 .000 0 0 0 .000 0 0 .000 1 0 3 0 3.0 0 8.5 .126 0-3
Oct 13, 2001 at Henderson St. Univ.. 3 6 2 20 .200 0 0 .000 0 0 0 .000 0 0 .000 1 1 0 0 1.0 0 7.0 .198 0-3
Oct 17, 2001 at Mo. Western State... 5 4 7 15 -.200 1 0 .000 0 0 0 .000 0 0 .000 1 0 2 0 2.0 0 5.0 .162 2-3
Oct 19, 2001 at Central Mo. State... 3 7 4 23 .130 1 0 .000 0 0 0 .000 0 0 .000 2 1 2 0 3.0 0 9.0 .095 0-3
Oct 20, 2001 at Southwest Baptist... 5 10 6 34 .118 1 0 .000 0 0 0 .000 0 0 .000 1 1 11 0 12.0 0 16.5 .199 3-2
Oct 24, 2001 TRUMAN STATE UNIV...... 3 3 3 14 .000 0 0 .000 0 0 0 .000 0 0 .000 1 0 1 0 1.0 0 3.5 .080 0-3
Oct 26, 2001 vs Lubbock Christian... 4 15 3 26 .462 1 0 .000 0 0 0 .000 0 0 .000 2 0 1 1 1.0 0 15.5 .245 1-3
Oct 26, 2001 vs Park College........ 5 11 4 29 .241 2 0 .000 0 0 0 .000 1 0 .000 1 1 9 0 10.0 0 16.5 .177 3-2
Oct 27, 2001 at John Brown Univ..... 4 13 5 30 .267 0 0 .000 0 0 0 .000 0 0 .000 2 2 8 3 10.0 0 19.0 .174 1-3
Oct 27, 2001 vs Wayland Baptist Univ 4 20 3 35 .486 2 0 .000 0 0 0 .000 0 0 .000 1 3 4 0 7.0 0 25.0 .182 3-1
Oct 31, 2001 at Emporia State....... 5 17 7 49 .204 0 0 .000 0 0 0 .000 0 0 .000 1 1 4 1 5.0 0 20.0 .106 2-3
Nov 07, 2001 MO. WESTERN STATE...... 4 6 3 16 .188 0 0 .000 0 0 0 .000 0 0 .000 1 1 3 0 4.0 0 8.5 .227 1-3
Totals..............................111 239 111 641 .200 11 0 .000 0 0 0 .000 2 0 .000 43 37 127 15 164.0 0 339.5
Games played: 111
Kills per game: 2.15
Assists per game: 0.10
Digs per game: 0.39
Blocks per game: 1.48
Points per game: 3.06