#11 Krista Newman
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
Aug 24, 2001 vs Central Arkansas.... 3 9 9 28 .000 0 0 .000 0 0 0 .000 0 0 .000 8 0 1 0 1.0 0 9.5 .060 0-3
Aug 24, 2001 vs Miss. Univ. for Wom. 4 7 4 28 .107 0 0 .000 1 2 0 .000 2 0 .000 12 0 1 2 1.0 0 8.5 .053 1-3
8/25/01 vs Ft. Lewis........... 2 3 2 12 .083 0 0 .000 0 0 0 .000 1 0 .000 0 1 1 0 2.0 0 4.5 .294 3-0
Aug. 25,2001 at Univ. of West Flor.. 2 4 3 16 .062 0 0 .000 0 0 0 .000 0 0 .000 0 0 2 0 2.0 1 5.0 .054 1-3
Sep 07, 2001 at Pittsburg State..... 1 0 4 10 -.400 0 0 .000 0 0 0 .000 0 0 .000 1 0 0 0 0.0 0 0.0 .080 0-3
Sep 12, 2001 at Washburn Universtiy. 4 9 6 36 .083 1 0 .000 0 0 0 .000 0 0 .000 5 0 4 0 4.0 0 11.0 .072 1-3
Sep 26, 2001 at Truman State Univ... 1 2 1 8 .125 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 2.0 .061 0-3
Sep 28, 2001 vs Harding Univ........ 2 7 1 16 .375 1 0 .000 0 0 0 .000 1 0 .000 7 0 1 0 1.0 0 7.5 .273 3-1
Sep 29, 2001 vs Drury Univ.......... 2 1 3 13 -.154 0 0 .000 1 3 0 .000 1 0 .000 3 0 0 0 0.0 1 2.0 .179 2-3
Oct 03, 2001 EMPORIA STATE.......... 2 7 2 23 .217 0 0 .000 2 0 0 .000 1 0 .000 9 0 1 0 1.0 0 9.5 .025 0-3
Oct 05, 2001 MISSOURI SOUTHER ST.... 2 5 3 18 .111 0 0 .000 0 0 0 .000 1 0 .000 3 0 1 0 1.0 0 5.5 .155 1-3
Oct 06, 2001 PITTSBURG STATE........ 3 11 6 31 .161 0 0 .000 0 0 0 .000 1 0 .000 5 0 2 0 2.0 0 12.0 .150 1-3
Oct 10, 2001 WASHBURN UNIVERSTIY.... 3 7 2 33 .152 0 0 .000 0 0 0 .000 0 0 .000 6 0 2 0 2.0 0 8.0 .250 3-0
Oct 12, 2001 vs Montevallo Univ..... 3 11 3 36 .222 0 0 .000 0 2 0 .000 0 0 .000 9 0 2 0 2.0 0 12.0 .153 0-3
Oct 12, 2001 vs Alabama Huntsville.. 3 6 5 30 .033 1 0 .000 1 1 0 .000 0 0 .000 13 2 1 0 3.0 1 9.5 .197 0-3
Oct 13, 2001 vs Univ. of North Alab. 3 1 4 11 -.273 0 0 .000 0 0 0 .000 1 0 .000 4 0 1 0 1.0 0 1.5 .126 0-3
Oct 13, 2001 at Henderson St. Univ.. 1 1 0 3 .333 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 1.0 .198 0-3
Oct 17, 2001 at Mo. Western State... 5 29 5 49 .490 0 0 .000 0 0 0 .000 1 0 .000 1 0 2 0 2.0 1 30.0 .162 2-3
Oct 19, 2001 at Central Mo. State... 3 8 7 31 .032 0 0 .000 0 0 0 .000 1 0 .000 4 0 0 1 0.0 0 8.0 .095 0-3
Oct 20, 2001 at Southwest Baptist... 5 22 6 50 .320 0 0 .000 0 0 0 .000 1 0 .000 7 0 4 0 4.0 0 24.0 .199 3-2
Oct 24, 2001 TRUMAN STATE UNIV...... 3 12 5 30 .233 0 0 .000 0 0 0 .000 0 0 .000 2 1 0 0 1.0 0 13.0 .080 0-3
Oct 26, 2001 vs Lubbock Christian... 4 21 9 44 .273 1 0 .000 0 0 0 .000 0 0 .000 8 2 0 0 2.0 0 23.0 .245 1-3
Oct 26, 2001 vs Park College........ 5 26 8 69 .261 1 0 .000 0 0 0 .000 1 0 .000 6 0 5 1 5.0 0 28.5 .177 3-2
Oct 27, 2001 at John Brown Univ..... 4 16 9 40 .175 0 0 .000 0 0 0 .000 0 0 .000 7 0 3 0 3.0 0 17.5 .174 1-3
Oct 27, 2001 vs Wayland Baptist Univ 4 7 7 30 .000 0 0 .000 1 0 0 .000 0 0 .000 4 0 2 0 2.0 0 9.0 .182 3-1
Oct 31, 2001 at Emporia State....... 3 4 2 17 .118 0 0 .000 0 0 0 .000 0 0 .000 1 0 2 1 2.0 0 5.0 .106 2-3
Nov 07, 2001 MO. WESTERN STATE...... 4 24 9 53 .283 0 0 .000 0 0 0 .000 1 0 .000 5 1 2 0 3.0 0 26.0 .227 1-3
Totals.............................. 81 260 125 765 .176 5 0 .000 6 8 0 .000 14 0 .000 130 7 40 5 47.0 4 293.0
Games played: 81
Kills per game: 3.21
Assists per game: 0.06
Service aces per game: 0.07
Digs per game: 1.60
Blocks per game: 0.58
Points per game: 3.62