# 3 Carrie Johnson
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
Aug 24, 2001 vs Central Arkansas.... 1 0 0 0 .000 0 0 .000 0 0 0 .000 1 0 .000 0 0 0 0 0.0 0 0.0 .060 0-3
Aug 24, 2001 vs Miss. Univ. for Wom. 1 0 0 0 .000 0 0 .000 0 1 0 .000 0 0 .000 4 0 0 0 0.0 0 0.0 .053 1-3
8/25/01 vs Ft. Lewis........... 3 0 0 0 .000 0 0 .000 1 0 0 .000 0 0 .000 10 0 0 0 0.0 0 1.0 .294 3-0
Aug. 25,2001 at Univ. of West Flor.. 4 1 0 3 .333 0 0 .000 3 0 0 .000 1 0 .000 20 0 0 0 0.0 0 4.0 .054 1-3
Sep 07, 2001 at Pittsburg State..... 2 0 0 0 .000 0 0 .000 0 0 0 .000 3 0 .000 0 0 0 0 0.0 0 0.0 .080 0-3
Sep 08, 2001 at Missouri Souther St. 2 0 0 1 .000 0 0 .000 0 0 0 .000 0 0 .000 1 0 0 0 0.0 0 0.0 .060 0-3
Sep 22, 2001 CENTRAL MO. STATE...... 2 0 0 0 .000 1 0 .000 1 0 0 .000 1 0 .000 10 0 0 0 0.0 0 1.0 .180 1-3
Sep 26, 2001 at Truman State Univ... 1 0 1 1 -1.000 0 0 .000 0 0 0 .000 0 0 .000 1 0 0 0 0.0 0 0.0 .061 0-3
Sep 28, 2001 vs Harding Univ........ 1 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 2 0 0 0 0.0 0 0.0 .273 3-1
Sep 29, 2001 vs Drury Univ.......... 2 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 2 0 0 0 0.0 0 0.0 .179 2-3
Oct 03, 2001 EMPORIA STATE.......... 2 0 0 1 .000 0 0 .000 1 0 0 .000 0 0 .000 1 0 0 0 0.0 0 1.0 .025 0-3
Oct 05, 2001 MISSOURI SOUTHER ST.... 4 1 0 2 .500 0 0 .000 1 0 0 .000 1 0 .000 19 0 0 0 0.0 0 2.0 .155 1-3
Oct 06, 2001 PITTSBURG STATE........ 4 0 0 1 .000 0 0 .000 2 0 0 .000 1 0 .000 12 0 0 0 0.0 0 2.0 .150 1-3
Oct 10, 2001 WASHBURN UNIVERSTIY.... 3 0 0 0 .000 0 0 .000 3 1 0 .000 2 0 .000 10 0 0 0 0.0 0 3.0 .250 3-0
Oct 12, 2001 vs Montevallo Univ..... 2 0 0 1 .000 0 0 .000 0 0 0 .000 2 0 .000 7 0 0 0 0.0 0 0.0 .153 0-3
Oct 12, 2001 vs Alabama Huntsville.. 2 0 0 1 .000 1 0 .000 0 0 0 .000 2 0 .000 7 0 0 0 0.0 0 0.0 .197 0-3
Oct 13, 2001 vs Univ. of North Alab. 3 0 0 0 .000 0 0 .000 1 0 0 .000 0 0 .000 9 0 0 0 0.0 0 1.0 .126 0-3
Oct 13, 2001 at Henderson St. Univ.. 3 0 0 1 .000 0 0 .000 0 0 0 .000 0 0 .000 6 0 0 0 0.0 0 0.0 .198 0-3
Oct 17, 2001 at Mo. Western State... 5 0 0 0 .000 0 0 .000 1 0 0 .000 1 0 .000 13 0 0 0 0.0 0 1.0 .162 2-3
Oct 19, 2001 at Central Mo. State... 3 0 0 1 .000 0 0 .000 0 0 0 .000 0 0 .000 7 0 0 0 0.0 0 0.0 .095 0-3
Oct 20, 2001 at Southwest Baptist... 5 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 8 0 0 0 0.0 0 0.0 .199 3-2
Oct 24, 2001 TRUMAN STATE UNIV...... 2 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 2 0 0 0 0.0 0 0.0 .080 0-3
Oct 26, 2001 vs Lubbock Christian... 4 1 0 1 1.000 2 0 .000 3 1 0 .000 2 0 .000 15 0 0 0 0.0 0 4.0 .245 1-3
Oct 26, 2001 vs Park College........ 1 0 0 2 .000 0 0 .000 0 0 0 .000 1 0 .000 4 0 0 0 0.0 0 0.0 .177 3-2
Oct 27, 2001 at John Brown Univ..... 2 0 0 2 .000 0 0 .000 0 0 0 .000 1 0 .000 8 0 0 0 0.0 0 0.0 .174 1-3
Oct 27, 2001 vs Wayland Baptist Univ 4 1 0 1 1.000 0 0 .000 4 0 0 .000 0 0 .000 8 0 0 0 0.0 0 5.0 .182 3-1
Oct 31, 2001 at Emporia State....... 5 0 1 1 -1.000 1 0 .000 1 0 0 .000 1 0 .000 9 0 0 0 0.0 0 1.0 .106 2-3
Nov 07, 2001 MO. WESTERN STATE...... 4 0 0 2 .000 2 0 .000 1 1 0 .000 2 0 .000 13 0 0 0 0.0 0 1.0 .227 1-3
Totals.............................. 77 4 2 22 .091 7 0 .000 23 4 0 .000 22 0 .000 208 0 0 0 0.0 0 27.0
Games played: 77
Kills per game: 0.05
Assists per game: 0.09
Service aces per game: 0.30
Digs per game: 2.70
Blocks per game: 0.00
Points per game: 0.35