Northwest Missouri
Team Match-by-Match Statistics
Match Results
2000 Northwest Missouri State Volleyball
Northwest Missouri Match Results (As of Nov. 8, 2000)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
! Aug 25, 2000 vs Harding University W 3-1 15-4,15-12,8-15,15-5 1-0 0-0 100
! Aug 25, 2000 vs Henderson State Univ W 3-1 15-10,15-6,13-15,15-6 2-0 0-0 100
! Aug 26, 2000 vs Texas Woman's Univ. W 3-0 15-10,15-9,15-1 3-0 0-0 100
# Sep 01, 2000 vs Lincoln Memorial Uni W 3-1 15-3,15-9,8-15,15-11 4-0 0-0 1:20 225
# Sep 01, 2000 vs Univ. of Montevallo 0-3 L 14-16,14-16,6-15 4-1 0-0 1:23 225
# Sep 02, 2000 vs Valdosta State W 3-1 8-15,15-12,15-12,15-7 5-1 0-0 1:52 175
# Sep 02, 2000 vs Central Arkansas W 3-0 15-3,15-2,15-4 6-1 0-0 1:00 150
* Sep 06, 2000 EMPORIA STATE W 3-0 15-6,18-16,15-9 7-1 1-0 1:45 750
* Sep 08, 2000 PITTSBURG STATE W 3-0 15-7,15-10,15-4 8-1 2-0 1:30 423
* Sep 09, 2000 MISSOURI SOUTHERN 1-3 L 15-2,14-16,9-15,9-15 8-2 2-1 1:55 278
* Sep 13, 2000 TRUMAN STATE 2-3 L 0-15,10-15,16-14,15-13,14-16 8-3 2-2 2:32 309
^ Sep 15, 2000 vs Henderson State Univ 2-3 L 15-8,14-16,16-14,9-15,19-21 8-4 2-2 65
^ Sep 15, 2000 vs Southern Arkansas W 3-0 15-11,15-7,15-9 9-4 2-2 80
^ Sep 16, 2000 vs Univ. of Ala.-Hunts. W 3-1 15-5,11-15,15-10,15-11 10-4 2-2 1:35 60
* Sep 22, 2000 at Central Missouri 0-3 L 12-15,7-15,15-17 10-5 2-3 1:26 223
* Sep 23, 2000 at Southwest Baptist W 3-0 15-3,15-11,15-7 11-5 3-3 1:17 175
* Sep 27, 2000 at Missouri Western 1-3 L 5-15,8-15,15-6,12-15 11-6 3-4 2:00 309
* Oct 04, 2000 WASHBURN UNIVERSITY 2-3 L 15-11,15-11,9-15,3-15,13-15 11-7 3-5 2:15 356
* Oct 06, 2000 at Missouri Southern W 3-1 19-17,14-16,15-6,15-9 12-7 4-5 2:15 130
* Oct 07, 2000 at Pittsburg State 0-3 L 6-15,7-15,9-15 12-8 4-6 1:30 310
* Oct 11, 2000 at Emporia State 1-3 L 10-15,6-15,15-8,4-15 12-9 4-7 1:55 316
Oct 14, 2000 vs Nebraska Wesleyan W 3-0 15-6,15-13,15-6 13-9 4-7 2:00 200
Oct 14, 2000 at Simpson College W 3-0 15-12,15-10,15-11 14-9 4-7 1:45 200
* Oct 20, 2000 CENTRAL MISSOURI 1-3 L 13-15,16-14,13-15,9-15 14-10 4-8 3:05 350
* Oct 21, 2000 SOUTHWEST BAPTIST W 3-1 12-15,15-7,15-10,15-7 15-10 5-8 1:35 400
**Oct 25, 2000 at Truman State Univ. 1-3 L 1-15,15-12,5-15,6-15 15-11 5-9 1:30 215
$ Oct 27, 2000 vs Southeastern Okla. W 3-1 9-15,15-7,15-12,15-6 16-11 5-9 1:40 60
$ Oct 27, 2000 vs Arkansas Tech. 1-3 L 16-14,12-15,8-15,11-15 16-12 5-9 2:15 65
Oct 28, 2000 vs Miss. Univ. for Wom. 2-3 L 13-15,15-5,12-15,16-14,10-15 16-13 5-9 2:20 135
$ Oct 28, 2000 vs Christian Brothers U W 3-0 15-13,15-4,15-11 17-13 5-9 1:00 72
* Nov 01, 2000 MISSOURI WESTERN 0-3 L 10-15,13-15,7-15 17-14 5-10 1:30 223
* Nov 08, 2000 at Washburn 2-3 L 15-11,8-15,15-8,11-15,12-15 17-15 5-11 2:15 350
! Missouri Southern Invitational
# Univ. Ala.-Huntsville Classic
* MIAA Conference Match
^ Emporia State Invitational
TEAM RECORD W-L
---------- ---
Overall: 17-15
Conference: 5-11
Home: 3-5
Away: 3-6
Neutral: 11-4
3 games: 9-4
4 games: 8-6
5 games: 0-5
ATTEND Dates Total Average
------ ----- ------- -------
Total: 32 7129 223
Home: 8 3089 386
Away: 9 2228 248
Neutral: 15 1812 121
Team Match-by-Match
2000 Northwest Missouri State Volleyball
Northwest Missouri Team Match-by-Match (As of Nov. 8, 2000)
All matches
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points
Aug 25, 2000 vs Harding University.. 4 59 23 143 .252 54 0 .000 8 5 0 .000 5 0 .000 82 6 14 5 13.0 0 80.0
Aug 25, 2000 vs Henderson State Univ 4 55 13 116 .362 53 0 .000 10 6 0 .000 11 0 .000 66 5 10 0 10.0 0 75.0
Aug 26, 2000 vs Texas Woman's Univ.. 3 32 12 67 .299 30 0 .000 14 4 0 .000 1 0 .000 40 5 6 3 8.0 1 54.0
Sep 01, 2000 vs Lincoln Memorial Uni 4 49 15 111 .306 44 0 .000 4 4 0 .000 10 0 .000 75 4 15 5 11.5 0 64.5
Sep 01, 2000 vs Univ. of Montevallo. 3 41 20 125 .168 40 0 .000 5 9 0 .000 4 0 .000 72 1 20 2 11.0 0 57.0
Sep 02, 2000 vs Valdosta State...... 4 57 21 153 .235 59 0 .000 6 3 0 .000 7 0 .000 94 2 30 3 17.0 0 80.0
Sep 02, 2000 vs Central Arkansas.... 3 33 6 64 .422 32 0 .000 9 3 0 .000 2 0 .000 52 4 8 2 8.0 1 50.0
Sep 06, 2000 EMPORIA STATE.......... 3 45 17 118 .237 41 0 .000 5 7 0 .000 5 0 .000 80 5 26 1 18.0 0 68.0
Sep 08, 2000 PITTSBURG STATE........ 3 46 9 90 .411 45 0 .000 5 2 0 .000 5 0 .000 50 2 10 2 7.0 0 58.0
Sep 09, 2000 MISSOURI SOUTHERN...... 4 54 22 122 .262 54 0 .000 2 3 0 .000 5 0 .000 75 1 10 0 6.0 2 62.0
Sep 13, 2000 TRUMAN STATE........... 5 73 21 142 .366 70 0 .000 7 10 0 .000 9 0 .000 63 3 22 0 14.0 0 94.0
Sep 15, 2000 vs Henderson State Univ 5 80 30 180 .278 82 0 .000 6 4 0 .000 13 0 .000 83 4 4 1 6.0 0 92.0
Sep 15, 2000 vs Southern Arkansas... 3 38 15 82 .280 37 0 .000 2 5 0 .000 3 0 .000 33 2 16 0 10.0 0 50.0
Sep 16, 2000 vs Univ. of Ala.-Hunts. 4 41 16 108 .231 41 0 .000 8 3 0 .000 9 0 .000 59 3 25 3 15.5 0 64.5
Sep 22, 2000 at Central Missouri.... 3 56 24 132 .242 51 0 .000 4 6 0 .000 8 0 .000 57 0 10 2 5.0 1 65.0
Sep 23, 2000 at Southwest Baptist... 3 44 17 102 .265 43 0 .000 6 6 0 .000 0 0 .000 42 4 8 3 8.0 0 58.0
Sep 27, 2000 at Missouri Western.... 4 60 33 171 .158 52 0 .000 5 9 0 .000 6 0 .000 61 4 14 1 11.0 1 76.0
Oct 04, 2000 WASHBURN UNIVERSITY.... 5 64 19 161 .280 61 0 .000 4 4 0 .000 8 0 .000 93 2 15 6 9.5 1 77.5
Oct 06, 2000 at Missouri Southern... 4 69 20 183 .268 69 0 .000 6 2 0 .000 9 0 .000 98 11 10 1 16.0 4 91.0
Oct 07, 2000 at Pittsburg State..... 3 36 31 132 .038 32 0 .000 1 4 0 .000 5 0 .000 51 0 6 3 3.0 0 40.0
Oct 11, 2000 at Emporia State....... 4 48 29 141 .135 43 121 .355 3 6 91 .934 6 99 .939 62 2 12 1 8.0 1 59.0
Oct 14, 2000 vs Nebraska Wesleyan... 3 65 23 123 .341 63 0 .000 10 5 0 .000 2 0 .000 100 6 16 1 14.0 0 89.0
Oct 14, 2000 at Simpson College..... 3 59 15 121 .364 55 0 .000 7 2 0 .000 8 0 .000 72 5 10 1 10.0 2 76.0
Oct 20, 2000 CENTRAL MISSOURI....... 4 75 29 182 .253 73 0 .000 5 4 0 .000 9 0 .000 90 6 8 2 10.0 2 90.0
Oct 21, 2000 SOUTHWEST BAPTIST...... 4 65 14 136 .375 63 0 .000 10 4 0 .000 6 0 .000 44 3 8 4 7.0 1 82.0
Oct 25, 2000 at Truman State Univ... 4 37 31 149 .040 33 63 .524 5 4 74 .946 13 83 .843 49 1 10 1 6.0 0 48.0
Oct 27, 2000 vs Southeastern Okla... 4 53 20 118 .280 48 0 .000 8 6 0 .000 11 0 .000 62 4 16 3 12.0 2 73.0
Oct 27, 2000 vs Arkansas Tech....... 4 46 32 144 .097 44 0 .000 3 8 0 .000 6 0 .000 48 6 19 5 15.5 1 64.5
Oct 28, 2000 vs Miss. Univ. for Wom. 5 72 29 170 .253 68 0 .000 4 4 0 .000 8 0 .000 88 8 13 3 14.5 2 90.5
Oct 28, 2000 vs Christian Brothers U 3 38 8 83 .361 35 0 .000 11 3 0 .000 3 0 .000 46 5 7 0 8.5 4 57.5
Nov 01, 2000 MISSOURI WESTERN....... 3 45 17 123 .228 45 0 .000 1 2 0 .000 2 0 .000 72 4 16 4 12.0 1 58.0
Nov 08, 2000 at Washburn............ 5 71 26 163 .276 62 0 .000 7 8 0 .000 10 0 .000 76 2 8 3 6.0 8 84.0
Northwest Missouri..................120 1706 657 4155 .252 1622 184 8.815 191 155 165 .061 209 182 -.148 2135 120 422 71 331.0 35 2228.0
Opponent............................120 1366 543 3583 .230 1221 200 6.105 173 179 211 .152 142 153 .072 1306 72 284 52 214.0 32 1753.0
TEAM PER-GAME:
Games played: 120
Kills per game: 14.22
Assists per game: 13.52
Service aces per game: 1.59
Reception errors per game: 1.74
Digs per game: 17.79
Blocks per game: 2.76
Ball handling errors per game: 0.29
Reception errors per game: 1.74
Points per game: 18.57
Overall record: 17-15 Conf: 5-11 Home: 3-5 Away: 3-6 Neutral: 11-4
Opponent Match-by-Match
2000 Northwest Missouri State Volleyball
Northwest Missouri Opponent Match-by-Match (As of Nov. 8, 2000)
All matches
OPPONENT STATS
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points
Aug 25, 2000 vs Harding University.. 4 59 23 143 .252 54 0 .000 8 5 0 .000 5 0 .000 82 6 14 5 13.0 0 80.0
Aug 25, 2000 vs Henderson State Univ 4 55 13 116 .362 53 0 .000 10 6 0 .000 11 0 .000 66 5 10 0 10.0 0 75.0
Aug 26, 2000 vs Texas Woman's Univ.. 3 28 19 81 .111 31 0 .000 3 8 0 .000 18 0 .000 20 0 4 2 2.0 2 33.0
Sep 01, 2000 vs Lincoln Memorial Uni 4 38 20 120 .150 31 0 .000 10 5 0 .000 4 0 .000 46 2 8 5 6.0 0 54.0
Sep 01, 2000 vs Univ. of Montevallo. 3 54 16 110 .345 51 0 .000 4 9 0 .000 5 0 .000 57 3 6 0 6.0 0 64.0
Sep 02, 2000 vs Valdosta State...... 4 67 39 180 .156 58 0 .000 9 13 0 .000 4 0 .000 63 7 6 1 10.0 0 86.0
Sep 02, 2000 vs Central Arkansas.... 3 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 0.0
Sep 06, 2000 EMPORIA STATE.......... 3 46 29 155 .110 37 0 .000 5 8 0 .000 7 0 .000 33 2 8 0 6.0 0 57.0
Sep 08, 2000 PITTSBURG STATE........ 3 30 15 95 .158 29 0 .000 5 6 0 .000 5 0 .000 29 1 8 2 5.0 3 40.0
Sep 09, 2000 MISSOURI SOUTHERN...... 4 50 26 151 .159 47 0 .000 5 9 0 .000 2 0 .000 33 3 6 0 6.0 1 61.0
Sep 13, 2000 TRUMAN STATE........... 5 71 21 185 .270 64 0 .000 9 6 0 .000 7 0 .000 46 8 20 1 18.0 2 98.0
Sep 15, 2000 vs Henderson State Univ 5 74 17 180 .317 63 0 .000 12 9 0 .000 8 0 .000 8 3 15 1 10.5 0 96.5
Sep 15, 2000 vs Southern Arkansas... 3 29 29 94 .000 25 0 .000 2 5 0 .000 3 0 .000 28 1 10 16 6.0 2 37.0
Sep 16, 2000 vs Univ. of Ala.-Hunts. 4 54 26 141 .199 48 0 .000 9 10 0 .000 4 0 .000 68 4 16 2 12.0 0 75.0
Sep 22, 2000 at Central Missouri.... 3 59 16 145 .297 49 0 .000 8 5 0 .000 4 0 .000 46 2 12 0 8.0 3 75.0
Sep 23, 2000 at Southwest Baptist... 3 22 7 70 .214 21 0 .000 0 0 0 .000 6 0 .000 58 2 2 2 3.0 0 25.0
Sep 27, 2000 at Missouri Western.... 4 66 32 173 .197 59 0 .000 7 8 0 .000 5 0 .000 77 4 16 2 12.0 1 85.0
Oct 04, 2000 WASHBURN UNIVERSITY.... 5 66 23 182 .236 61 0 .000 8 6 0 .000 4 0 .000 46 3 30 3 18.0 1 92.0
Oct 06, 2000 at Missouri Southern... 4 82 19 205 .307 63 0 .000 8 11 0 .000 8 0 .000 77 2 7 3 5.5 2 95.5
Oct 07, 2000 at Pittsburg State..... 3 48 19 130 .223 47 0 .000 5 7 0 .000 1 0 .000 77 2 12 1 8.0 2 61.0
Oct 11, 2000 at Emporia State....... 4 64 25 165 .236 61 127 .480 6 9 108 .917 3 85 .965 56 1 10 1 6.0 3 76.0
Oct 14, 2000 vs Nebraska Wesleyan... 3 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 0.0
Oct 14, 2000 at Simpson College..... 3 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 0.0
Oct 20, 2000 CENTRAL MISSOURI....... 4 76 22 190 .284 69 0 .000 9 10 0 .000 5 0 .000 78 6 12 3 12.0 4 97.0
Oct 21, 2000 SOUTHWEST BAPTIST...... 4 49 15 110 .309 43 0 .000 6 2 0 .000 10 0 .000 47 1 6 0 4.0 2 59.0
Oct 25, 2000 at Truman State Univ... 4 55 23 133 .241 46 73 .630 13 7 103 .932 5 68 .926 61 0 22 0 11.0 1 79.0
Oct 27, 2000 vs Southeastern Okla... 4 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 0.0
Oct 27, 2000 vs Arkansas Tech....... 4 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 0.0
Oct 28, 2000 vs Miss. Univ. for Wom. 5 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 0.0
Oct 28, 2000 vs Christian Brothers U 3 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 0.0
Nov 01, 2000 MISSOURI WESTERN....... 3 58 24 154 .221 56 0 .000 2 2 0 .000 1 0 .000 44 0 8 1 4.0 0 64.0
Nov 08, 2000 at Washburn............ 5 66 25 175 .234 55 0 .000 10 13 0 .000 7 0 .000 60 4 16 1 12.0 3 88.0
Opponent totals.....................120 1366 543 3583 .230 1221 200 6.105 173 179 211 .152 142 153 .072 1306 72 284 52 214.0 32 1753.0
Northwest Missouri..................120 1706 657 4155 .252 1622 184 8.815 191 155 165 .061 209 182 -.148 2135 120 422 71 331.0 35 2228.0
OPPONENT PER-GAME:
Games played: 120
Kills per game: 11.38
Assists per game: 10.18
Service aces per game: 1.44
Reception errors per game: 1.18
Digs per game: 10.88
Blocks per game: 1.78
Ball handling errors per game: 0.27
Reception errors per game: 1.18
Points per game: 14.61
Team Match-by-Match Comparison
2000 Northwest Missouri State Volleyball
Northwest Missouri Team Match-by-Match Comparison (As of Nov. 8, 2000)
All matches
|-----------------ATTACK------------------| |--SET--| |------SERVE------|
Opponent Score GP Kills Errors Total Pct A SA SE
-------- ----- --- ----/---- ----/---- ----/---- ------/------ ----/---- ----/---- ----/----
Harding University.. 3-1 4 59/59 23/23 143/143 .252/ .252 54/54 8/8 5/5
Henderson State Univ 3-1 4 55/55 13/13 116/116 .362/ .362 53/53 10/10 6/6
Texas Woman's Univ.. 3-0 3 32/28 12/19 67/81 .299/ .111 30/31 14/3 4/8
Lincoln Memorial Uni 3-1 4 49/38 15/20 111/120 .306/ .150 44/31 4/10 4/5
Univ. of Montevallo. 0-3 3 41/54 20/16 125/110 .168/ .345 40/51 5/4 9/9
Valdosta State...... 3-1 4 57/67 21/39 153/180 .235/ .156 59/58 6/9 3/13
Central Arkansas.... 3-0 3 33/0 6/0 64/0 .422/ .000 32/0 9/0 3/0
EMPORIA STATE....... 3-0 3 45/46 17/29 118/155 .237/ .110 41/37 5/5 7/8
PITTSBURG STATE..... 3-0 3 46/30 9/15 90/95 .411/ .158 45/29 5/5 2/6
MISSOURI SOUTHERN... 1-3 4 54/50 22/26 122/151 .262/ .159 54/47 2/5 3/9
TRUMAN STATE........ 2-3 5 73/71 21/21 142/185 .366/ .270 70/64 7/9 10/6
Henderson State Univ 2-3 5 80/74 30/17 180/180 .278/ .317 82/63 6/12 4/9
Southern Arkansas... 3-0 3 38/29 15/29 82/94 .280/ .000 37/25 2/2 5/5
Univ. of Ala.-Hunts. 3-1 4 41/54 16/26 108/141 .231/ .199 41/48 8/9 3/10
Central Missouri.... 0-3 3 56/59 24/16 132/145 .242/ .297 51/49 4/8 6/5
Southwest Baptist... 3-0 3 44/22 17/7 102/70 .265/ .214 43/21 6/0 6/0
Missouri Western.... 1-3 4 60/66 33/32 171/173 .158/ .197 52/59 5/7 9/8
WASHBURN UNIVERSITY. 2-3 5 64/66 19/23 161/182 .280/ .236 61/61 4/8 4/6
Missouri Southern... 3-1 4 69/82 20/19 183/205 .268/ .307 69/63 6/8 2/11
Pittsburg State..... 0-3 3 36/48 31/19 132/130 .038/ .223 32/47 1/5 4/7
Emporia State....... 1-3 4 48/64 29/25 141/165 .135/ .236 43/61 3/6 6/9
Nebraska Wesleyan... 3-0 3 65/0 23/0 123/0 .341/ .000 63/0 10/0 5/0
Simpson College..... 3-0 3 59/0 15/0 121/0 .364/ .000 55/0 7/0 2/0
CENTRAL MISSOURI.... 1-3 4 75/76 29/22 182/190 .253/ .284 73/69 5/9 4/10
SOUTHWEST BAPTIST... 3-1 4 65/49 14/15 136/110 .375/ .309 63/43 10/6 4/2
Truman State Univ... 1-3 4 37/55 31/23 149/133 .040/ .241 33/46 5/13 4/7
Southeastern Okla... 3-1 4 53/0 20/0 118/0 .280/ .000 48/0 8/0 6/0
Arkansas Tech....... 1-3 4 46/0 32/0 144/0 .097/ .000 44/0 3/0 8/0
Miss. Univ. for Wom. 2-3 5 72/0 29/0 170/0 .253/ .000 68/0 4/0 4/0
Christian Brothers U 3-0 3 38/0 8/0 83/0 .361/ .000 35/0 11/0 3/0
MISSOURI WESTERN.... 0-3 3 45/58 17/24 123/154 .228/ .221 45/56 1/2 2/2
Washburn............ 2-3 5 71/66 26/25 163/175 .276/ .234 62/55 7/10 8/13
Totals.............. 67-53 120 1706/1366 657/543 4155/3583 .252/ .230 1622/1221 191/173 155/179
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
2000 Northwest Missouri State Volleyball
Northwest Missouri Team Match-by-Match Comparison (As of Nov. 8, 2000)
All matches
|--PASS-| |--DEF--| |-----------------BLOCK-----------------| |--GEN--|
Opponent RE DIG BS-BA BE Total BHE
-------- ----/---- ----/---- ---------/--------- ----/---- -----/----- ----/----
Harding University.. 5/5 82/82 6-14 / 6-14 5/5 13.0/ 13.0 0/0
Henderson State Univ 11/11 66/66 5-10 / 5-10 0/0 10.0/ 10.0 0/0
Texas Woman's Univ.. 1/18 40/20 5-6 / 0-4 3/2 8.0/ 2.0 1/2
Lincoln Memorial Uni 10/4 75/46 4-15 / 2-8 5/5 11.5/ 6.0 0/0
Univ. of Montevallo. 4/5 72/57 1-20 / 3-6 2/0 11.0/ 6.0 0/0
Valdosta State...... 7/4 94/63 2-30 / 7-6 3/1 17.0/ 10.0 0/0
Central Arkansas.... 2/0 52/0 4-8 / 0-0 2/0 8.0/ 0.0 1/0
EMPORIA STATE....... 5/7 80/33 5-26 / 2-8 1/0 18.0/ 6.0 0/0
PITTSBURG STATE..... 5/5 50/29 2-10 / 1-8 2/2 7.0/ 5.0 0/3
MISSOURI SOUTHERN... 5/2 75/33 1-10 / 3-6 0/0 6.0/ 6.0 2/1
TRUMAN STATE........ 9/7 63/46 3-22 / 8-20 0/1 14.0/ 18.0 0/2
Henderson State Univ 13/8 83/8 4-4 / 3-15 1/1 6.0/ 10.5 0/0
Southern Arkansas... 3/3 33/28 2-16 / 1-10 0/16 10.0/ 6.0 0/2
Univ. of Ala.-Hunts. 9/4 59/68 3-25 / 4-16 3/2 15.5/ 12.0 0/0
Central Missouri.... 8/4 57/46 0-10 / 2-12 2/0 5.0/ 8.0 1/3
Southwest Baptist... 0/6 42/58 4-8 / 2-2 3/2 8.0/ 3.0 0/0
Missouri Western.... 6/5 61/77 4-14 / 4-16 1/2 11.0/ 12.0 1/1
WASHBURN UNIVERSITY. 8/4 93/46 2-15 / 3-30 6/3 9.5/ 18.0 1/1
Missouri Southern... 9/8 98/77 11-10 / 2-7 1/3 16.0/ 5.5 4/2
Pittsburg State..... 5/1 51/77 0-6 / 2-12 3/1 3.0/ 8.0 0/2
Emporia State....... 6/3 62/56 2-12 / 1-10 1/1 8.0/ 6.0 1/3
Nebraska Wesleyan... 2/0 100/0 6-16 / 0-0 1/0 14.0/ 0.0 0/0
Simpson College..... 8/0 72/0 5-10 / 0-0 1/0 10.0/ 0.0 2/0
CENTRAL MISSOURI.... 9/5 90/78 6-8 / 6-12 2/3 10.0/ 12.0 2/4
SOUTHWEST BAPTIST... 6/10 44/47 3-8 / 1-6 4/0 7.0/ 4.0 1/2
Truman State Univ... 13/5 49/61 1-10 / 0-22 1/0 6.0/ 11.0 0/1
Southeastern Okla... 11/0 62/0 4-16 / 0-0 3/0 12.0/ 0.0 2/0
Arkansas Tech....... 6/0 48/0 6-19 / 0-0 5/0 15.5/ 0.0 1/0
Miss. Univ. for Wom. 8/0 88/0 8-13 / 0-0 3/0 14.5/ 0.0 2/0
Christian Brothers U 3/0 46/0 5-7 / 0-0 0/0 8.5/ 0.0 4/0
MISSOURI WESTERN.... 2/1 72/44 4-16 / 0-8 4/1 12.0/ 4.0 1/0
Washburn............ 10/7 76/60 2-8 / 4-16 3/1 6.0/ 12.0 8/3
Totals.............. 209/142 2135/1306 120-422 / 72-284 71/52 331.0/214.0 35/32
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs
2000 Northwest Missouri State Volleyball
Northwest Missouri Match Highs (As of Nov. 8, 2000)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.611 (13- 2-18) Quast,Jill vs Pittsburg State (Sep 08, 2000)
.500 (15- 3-24) Driftmier,Molly at Simpson College (Oct 14, 2000)
.500 (20- 3-34) Sunderman,Abby vs Valdosta State (Sep 02, 2000)
.500 (27- 2-50) Sunderman,Abby at Missouri Southern (Oct 06, 2000)
.464 (17- 4-28) Sunderman,Abby vs Missouri Southern (Sep 09, 2000)
.463 (24- 5-41) Quast,Jill at Simpson College (Oct 14, 2000)
.462 (15- 3-26) Sunderman,Abby at Southwest Baptist (Sep 23, 2000)
.458 (17- 6-24) Sunderman,Abby at Nebraska Wesleyan (Oct 14, 2000)
.448 (17- 4-29) Newman,Krista vs Truman State (Sep 13, 2000)
.440 (15- 4-25) Sunderman,Abby vs Harding University (Aug 25, 2000)
KILLS (K-E-TA)
27 (27- 9-58) 5g Quast,Jill at Washburn (Nov 08, 2000)
27 (27- 2-50) 4g Sunderman,Abby at Missouri Southern (Oct 06, 2000)
24 (24- 5-41) 3g Quast,Jill at Simpson College (Oct 14, 2000)
23 (23- 3-46) 5g Sunderman,Abby vs Henderson State Univ (Sep 15, 2000)
22 (22- 5-40) 4g Sunderman,Abby vs Central Missouri (Oct 20, 2000)
21 (21-10-50) 4g Quast,Jill at Missouri Western (Sep 27, 2000)
20 (20- 3-34) 4g Sunderman,Abby vs Valdosta State (Sep 02, 2000)
20 (20- 4-40) 4g Driftmier,Molly vs Harding University (Aug 25, 2000)
19 (19- 9-41) 5g Quast,Jill vs Miss. Univ. for Wom. (Oct 28, 2000)
18 (18- 3-36) 4g Quast,Jill vs Southwest Baptist (Oct 21, 2000)
KILLS 3-GAMES (K-E-TA)
24 (24- 5-41) Quast,Jill at Simpson College (Oct 14, 2000)
17 (17- 7-35) Quast,Jill at Nebraska Wesleyan (Oct 14, 2000)
17 (17- 6-24) Sunderman,Abby at Nebraska Wesleyan (Oct 14, 2000)
16 (16- 6-35) Sunderman,Abby at Central Missouri (Sep 22, 2000)
15 (15- 4-38) Quast,Jill vs Missouri Western (Nov 01, 2000)
KILLS 4-GAMES (K-E-TA)
27 (27- 2-50) Sunderman,Abby at Missouri Southern (Oct 06, 2000)
22 (22- 5-40) Sunderman,Abby vs Central Missouri (Oct 20, 2000)
21 (21-10-50) Quast,Jill at Missouri Western (Sep 27, 2000)
20 (20- 3-34) Sunderman,Abby vs Valdosta State (Sep 02, 2000)
20 (20- 4-40) Driftmier,Molly vs Harding University (Aug 25, 2000)
KILLS 5-GAMES (K-E-TA)
27 (27- 9-58) Quast,Jill at Washburn (Nov 08, 2000)
23 (23- 3-46) Sunderman,Abby vs Henderson State Univ (Sep 15, 2000)
19 (19- 9-41) Quast,Jill vs Miss. Univ. for Wom. (Oct 28, 2000)
18 (18- 3-45) Driftmier,Molly vs Washburn University (Oct 04, 2000)
17 (17- 4-29) Newman,Krista vs Truman State (Sep 13, 2000)
TOTAL ATTEMPTS (K-E-TA)
58 (27- 9-58) 5g Quast,Jill at Washburn (Nov 08, 2000)
51 (16-10-51) 4g Quast,Jill at Emporia State (Oct 11, 2000)
50 (27- 2-50) 4g Sunderman,Abby at Missouri Southern (Oct 06, 2000)
50 (21-10-50) 4g Quast,Jill at Missouri Western (Sep 27, 2000)
49 (15- 9-49) 4g Quast,Jill at Truman State Univ. (Oct 25, 2000)
46 (23- 3-46) 5g Sunderman,Abby vs Henderson State Univ (Sep 15, 2000)
45 (18- 3-45) 5g Driftmier,Molly vs Washburn University (Oct 04, 2000)
45 (16- 6-45) 4g Driftmier,Molly at Missouri Southern (Oct 06, 2000)
44 (17- 5-44) 4g Quast,Jill at Missouri Southern (Oct 06, 2000)
44 (16- 9-44) 4g Quast,Jill vs Valdosta State (Sep 02, 2000)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
41 (24- 5-41) Quast,Jill at Simpson College (Oct 14, 2000)
38 (15- 4-38) Quast,Jill vs Missouri Western (Nov 01, 2000)
38 (12- 7-38) Sunderman,Abby at Pittsburg State (Oct 07, 2000)
35 (16- 6-35) Sunderman,Abby at Central Missouri (Sep 22, 2000)
35 (17- 7-35) Quast,Jill at Nebraska Wesleyan (Oct 14, 2000)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
51 (16-10-51) Quast,Jill at Emporia State (Oct 11, 2000)
50 (27- 2-50) Sunderman,Abby at Missouri Southern (Oct 06, 2000)
50 (21-10-50) Quast,Jill at Missouri Western (Sep 27, 2000)
49 (15- 9-49) Quast,Jill at Truman State Univ. (Oct 25, 2000)
45 (16- 6-45) Driftmier,Molly at Missouri Southern (Oct 06, 2000)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
58 (27- 9-58) Quast,Jill at Washburn (Nov 08, 2000)
46 (23- 3-46) Sunderman,Abby vs Henderson State Univ (Sep 15, 2000)
