#16 Driftmier,Molly
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
Aug 25, 2000 vs Harding University.. 4 20 4 40 .400 0 0 .000 0 0 0 .000 0 0 .000 1 2 2 1 4.0 0 23.0 .252 3-1
Aug 25, 2000 vs Henderson State Univ 4 16 3 31 .419 0 0 .000 0 0 0 .000 1 0 .000 1 2 0 0 2.0 0 18.0 .362 3-1
Aug 26, 2000 vs Texas Woman's Univ.. 3 6 5 13 .077 0 0 .000 0 0 0 .000 0 0 .000 1 0 1 0 1.0 0 6.5 .299 3-0
Sep 01, 2000 vs Lincoln Memorial Uni 4 6 1 17 .294 0 0 .000 0 1 0 .000 0 0 .000 3 1 0 0 1.0 0 7.0 .306 3-1
Sep 01, 2000 vs Univ. of Montevallo. 3 11 6 32 .156 0 0 .000 1 0 0 .000 0 0 .000 9 0 2 0 2.0 0 13.0 .168 0-3
Sep 02, 2000 vs Valdosta State...... 4 12 2 30 .333 4 0 .000 0 0 0 .000 0 0 .000 2 1 5 2 6.0 0 15.5 .235 3-1
Sep 02, 2000 vs Central Arkansas.... 3 3 2 10 .100 1 0 .000 0 0 0 .000 0 0 .000 0 0 1 0 1.0 0 3.5 .422 3-0
Sep 06, 2000 EMPORIA STATE.......... 3 9 4 18 .278 1 0 .000 0 0 0 .000 0 0 .000 3 1 5 1 6.0 0 12.5 .237 3-0
Sep 08, 2000 PITTSBURG STATE........ 3 8 1 20 .350 5 0 .000 0 0 0 .000 0 0 .000 0 1 2 0 3.0 0 10.0 .411 3-0
Sep 09, 2000 MISSOURI SOUTHERN...... 4 13 3 28 .357 2 0 .000 0 0 0 .000 0 0 .000 3 0 5 0 5.0 1 15.5 .262 1-3
Sep 13, 2000 TRUMAN STATE........... 5 9 6 26 .115 3 0 .000 0 0 0 .000 0 0 .000 2 2 3 0 5.0 0 12.5 .366 2-3
Sep 15, 2000 vs Henderson State Univ 5 9 5 21 .190 4 0 .000 0 0 0 .000 0 0 .000 1 0 0 0 0.0 0 9.0 .278 2-3
Sep 15, 2000 vs Southern Arkansas... 3 6 2 14 .286 2 0 .000 0 0 0 .000 0 0 .000 0 0 3 0 3.0 0 7.5 .280 3-0
Sep 16, 2000 vs Univ. of Ala.-Hunts. 4 4 0 13 .308 0 0 .000 0 0 0 .000 0 0 .000 4 1 4 0 5.0 0 7.0 .231 3-1
Sep 22, 2000 at Central Missouri.... 3 8 4 18 .222 4 0 .000 0 0 0 .000 0 0 .000 2 0 0 0 0.0 1 8.0 .242 0-3
Sep 23, 2000 at Southwest Baptist... 3 7 3 12 .333 3 0 .000 0 0 0 .000 0 0 .000 1 1 1 0 2.0 0 8.5 .265 3-0
Sep 27, 2000 at Missouri Western.... 4 7 5 25 .080 1 0 .000 0 0 0 .000 0 0 .000 1 0 3 0 3.0 0 8.5 .158 1-3
Oct 04, 2000 WASHBURN UNIVERSITY.... 5 18 3 45 .333 0 0 .000 0 0 0 .000 1 0 .000 3 0 2 2 2.0 0 19.0 .280 2-3
Oct 06, 2000 at Missouri Southern... 4 16 6 45 .222 0 0 .000 0 0 0 .000 2 0 .000 6 1 2 0 3.0 1 18.0 .268 3-1
Oct 07, 2000 at Pittsburg State..... 3 6 4 21 .095 0 0 .000 0 0 0 .000 1 0 .000 6 0 0 0 0.0 0 6.0 .038 0-3
Oct 11, 2000 at Emporia State....... 4 11 4 26 .269 0 9 .000 0 0 10 1.000 0 21 1.000 5 1 3 0 4.0 0 13.5 .135 1-3
Oct 14, 2000 vs Nebraska Wesleyan... 3 14 5 24 .375 0 0 .000 0 0 0 .000 0 0 .000 9 1 3 0 4.0 0 16.5 .341 3-0
Oct 14, 2000 at Simpson College..... 3 15 3 24 .500 3 0 .000 0 0 0 .000 0 0 .000 4 1 1 1 2.0 1 16.5 .364 3-0
Oct 20, 2000 CENTRAL MISSOURI....... 4 16 6 36 .278 3 0 .000 0 0 0 .000 1 0 .000 3 2 1 1 3.0 0 18.5 .253 1-3
Oct 21, 2000 SOUTHWEST BAPTIST...... 4 17 3 35 .400 2 0 .000 0 0 0 .000 0 0 .000 2 1 2 2 3.0 0 19.0 .375 3-1
Oct 27, 2000 vs Southeastern Okla... 4 11 3 20 .400 1 0 .000 0 0 0 .000 1 0 .000 1 2 5 1 7.0 0 15.5 .280 3-1
Oct 27, 2000 vs Arkansas Tech....... 4 8 5 24 .125 0 0 .000 0 0 0 .000 1 0 .000 3 2 3 1 5.0 0 11.5 .097 1-3
Oct 28, 2000 vs Miss. Univ. for Wom. 5 12 5 33 .212 1 0 .000 0 0 0 .000 1 0 .000 4 0 3 1 3.0 0 13.5 .253 2-3
Oct 28, 2000 vs Christian Brothers U 3 10 0 17 .588 1 0 .000 0 0 0 .000 1 0 .000 3 1 1 0 2.0 0 11.5 .361 3-0
Nov 01, 2000 MISSOURI WESTERN....... 3 11 5 33 .182 3 0 .000 0 1 0 .000 0 0 .000 6 0 1 1 1.0 0 11.5 .228 0-3
Nov 08, 2000 at Washburn............ 5 9 8 24 .042 1 0 .000 0 1 0 .000 3 0 .000 6 0 0 1 0.0 1 9.0 .276 2-3
Totals..............................116 328 116 775 .274 45 9 5.000 1 3 10 .700 13 21 .381 95 24 64 15 88.0 5 385.0
Games played: 116
Kills per game: 2.83
Assists per game: 0.39
Service aces per game: 0.01
Digs per game: 0.82
Blocks per game: 0.76
Points per game: 3.32