#15 Sunderman,Abby
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
Aug 25, 2000 vs Harding University.. 4 15 4 25 .440 0 0 .000 2 1 0 .000 1 0 .000 15 3 2 2 5.0 0 21.0 .252 3-1
Aug 25, 2000 vs Henderson State Univ 4 9 5 22 .182 0 0 .000 1 1 0 .000 0 0 .000 3 1 1 0 2.0 0 11.5 .362 3-1
Aug 26, 2000 vs Texas Woman's Univ.. 3 8 1 18 .389 0 0 .000 1 1 0 .000 0 0 .000 7 1 0 2 1.0 0 10.0 .299 3-0
Sep 01, 2000 vs Lincoln Memorial Uni 4 12 3 21 .429 0 0 .000 0 0 0 .000 4 0 .000 7 0 5 3 5.0 0 14.5 .306 3-1
Sep 01, 2000 vs Univ. of Montevallo. 3 9 2 27 .259 1 0 .000 0 0 0 .000 0 0 .000 0 0 5 0 5.0 0 11.5 .168 0-3
Sep 02, 2000 vs Valdosta State...... 4 20 3 34 .500 0 0 .000 3 1 0 .000 4 0 .000 14 0 7 1 7.0 0 26.5 .235 3-1
Sep 02, 2000 vs Central Arkansas.... 3 7 1 13 .462 0 0 .000 1 0 0 .000 1 0 .000 16 1 0 1 1.0 0 9.0 .422 3-0
Sep 06, 2000 EMPORIA STATE.......... 3 13 3 27 .370 0 0 .000 0 4 0 .000 3 0 .000 8 1 4 0 5.0 0 16.0 .237 3-0
Sep 08, 2000 PITTSBURG STATE........ 3 5 2 11 .273 1 0 .000 0 0 0 .000 0 0 .000 9 1 2 0 3.0 0 7.0 .411 3-0
Sep 09, 2000 MISSOURI SOUTHERN...... 4 17 4 28 .464 2 0 .000 0 0 0 .000 1 0 .000 21 0 0 0 0.0 0 17.0 .262 1-3
Sep 13, 2000 TRUMAN STATE........... 5 16 5 30 .367 1 0 .000 2 0 0 .000 3 0 .000 14 0 3 0 3.0 0 19.5 .366 2-3
Sep 15, 2000 vs Henderson State Univ 5 23 3 46 .435 2 0 .000 0 0 0 .000 3 0 .000 11 2 1 1 3.0 0 25.5 .278 2-3
Sep 15, 2000 vs Southern Arkansas... 3 8 3 15 .333 0 0 .000 0 2 0 .000 0 0 .000 3 1 3 0 4.0 0 10.5 .280 3-0
Sep 16, 2000 vs Univ. of Ala.-Hunts. 4 16 3 30 .433 0 0 .000 1 1 0 .000 3 0 .000 2 0 9 1 9.0 0 21.5 .231 3-1
Sep 22, 2000 at Central Missouri.... 3 16 6 35 .286 0 0 .000 0 0 0 .000 1 0 .000 4 0 4 0 4.0 0 18.0 .242 0-3
Sep 23, 2000 at Southwest Baptist... 3 15 3 26 .462 0 0 .000 0 0 0 .000 0 0 .000 1 0 1 1 1.0 0 15.5 .265 3-0
Sep 27, 2000 at Missouri Western.... 4 17 9 40 .200 0 0 .000 0 1 0 .000 3 0 .000 5 1 4 0 5.0 0 20.0 .158 1-3
Oct 04, 2000 WASHBURN UNIVERSITY.... 5 10 5 30 .167 0 0 .000 0 0 0 .000 0 0 .000 5 0 2 1 2.0 0 11.0 .280 2-3
Oct 06, 2000 at Missouri Southern... 4 27 2 50 .500 0 0 .000 1 0 0 .000 0 0 .000 3 4 0 0 4.0 1 32.0 .268 3-1
Oct 07, 2000 at Pittsburg State..... 3 12 7 38 .132 0 0 .000 0 0 0 .000 0 0 .000 0 0 1 1 1.0 0 12.5 .038 0-3
Oct 11, 2000 at Emporia State....... 4 13 7 33 .182 0 0 .000 0 0 0 .000 0 0 .000 0 0 3 0 3.0 0 14.5 .135 1-3
Oct 14, 2000 vs Nebraska Wesleyan... 3 17 6 24 .458 2 0 .000 3 2 0 .000 0 0 .000 15 1 2 0 3.0 0 22.0 .341 3-0
Oct 14, 2000 at Simpson College..... 3 8 1 25 .280 0 0 .000 3 0 0 .000 3 0 .000 5 2 3 0 5.0 0 14.5 .364 3-0
Oct 20, 2000 CENTRAL MISSOURI....... 4 22 5 40 .425 2 0 .000 1 1 0 .000 1 0 .000 14 1 2 0 3.0 0 25.0 .253 1-3
Oct 21, 2000 SOUTHWEST BAPTIST...... 4 15 5 30 .333 0 0 .000 0 0 0 .000 3 0 .000 4 0 1 1 1.0 0 15.5 .375 3-1
Oct 25, 2000 at Truman State Univ... 4 4 5 27 -.037 0 1 .000 0 1 7 .857 0 12 1.000 3 1 2 0 3.0 0 6.0 .040 1-3
Oct 27, 2000 vs Southeastern Okla... 4 8 5 19 .158 0 0 .000 0 1 0 .000 1 0 .000 6 0 6 2 6.0 0 11.0 .280 3-1
Oct 27, 2000 vs Arkansas Tech....... 4 13 8 35 .143 0 0 .000 0 0 0 .000 0 0 .000 0 2 7 0 9.0 0 18.5 .097 1-3
Oct 28, 2000 vs Miss. Univ. for Wom. 5 15 3 33 .364 1 0 .000 0 0 0 .000 1 0 .000 13 1 3 1 4.0 0 17.5 .253 2-3
Oct 28, 2000 vs Christian Brothers U 3 12 4 22 .364 0 0 .000 0 0 0 .000 0 0 .000 1 1 1 0 2.0 0 13.5 .361 3-0
Nov 01, 2000 MISSOURI WESTERN....... 3 9 3 23 .261 1 0 .000 0 0 0 .000 1 0 .000 6 0 4 2 4.0 0 11.0 .228 0-3
Nov 08, 2000 at Washburn............ 5 17 3 40 .350 0 0 .000 1 1 0 .000 0 0 .000 6 1 2 0 3.0 2 20.0 .276 2-3
Totals..............................120 428 129 917 .326 13 1 13.000 20 18 7 -1.571 37 12 -2.083 221 26 90 20 116.0 3 519.0
Games played: 120
Kills per game: 3.57
Assists per game: 0.11
Service aces per game: 0.17
Digs per game: 1.84
Blocks per game: 0.97
Points per game: 4.32