#14 Remmers,Lindsey
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
Aug 25, 2000 vs Harding University.. 3 3 1 7 .286 1 0 .000 0 0 0 .000 0 0 .000 0 0 2 1 2.0 0 4.0 .252 3-1
Aug 25, 2000 vs Henderson State Univ 4 8 1 16 .438 3 0 .000 0 0 0 .000 0 0 .000 1 1 2 0 3.0 0 10.0 .362 3-1
Aug 26, 2000 vs Texas Woman's Univ.. 1 2 0 4 .500 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 2.0 .299 3-0
Sep 01, 2000 vs Lincoln Memorial Uni 4 7 3 13 .308 2 0 .000 0 0 0 .000 0 0 .000 2 0 2 1 2.0 0 8.0 .306 3-1
Sep 01, 2000 vs Univ. of Montevallo. 3 7 1 12 .500 1 0 .000 0 0 0 .000 0 0 .000 2 0 5 0 5.0 0 9.5 .168 0-3
Sep 02, 2000 vs Valdosta State...... 4 2 3 12 -.083 0 0 .000 0 0 0 .000 0 0 .000 4 1 8 0 9.0 0 7.0 .235 3-1
Sep 02, 2000 vs Central Arkansas.... 3 7 0 10 .700 0 0 .000 0 0 0 .000 0 0 .000 0 1 4 1 5.0 0 10.0 .422 3-0
Sep 06, 2000 EMPORIA STATE.......... 3 4 1 10 .300 0 0 .000 0 0 0 .000 0 0 .000 0 3 9 0 12.0 0 11.5 .237 3-0
Sep 08, 2000 PITTSBURG STATE........ 3 4 2 10 .200 1 0 .000 0 0 0 .000 0 0 .000 2 0 3 1 3.0 0 5.5 .411 3-0
Sep 09, 2000 MISSOURI SOUTHERN...... 4 3 2 7 .143 0 0 .000 0 0 0 .000 0 0 .000 0 0 5 0 5.0 0 5.5 .262 1-3
Sep 13, 2000 TRUMAN STATE........... 5 13 2 26 .423 0 0 .000 0 0 0 .000 0 0 .000 1 1 8 0 9.0 0 18.0 .366 2-3
Sep 15, 2000 vs Henderson State Univ 5 7 5 18 .111 0 0 .000 0 0 0 .000 1 0 .000 1 1 1 0 2.0 0 8.5 .278 2-3
Sep 15, 2000 vs Southern Arkansas... 3 5 4 11 .091 0 0 .000 0 0 0 .000 0 0 .000 0 0 5 0 5.0 0 7.5 .280 3-0
Sep 16, 2000 vs Univ. of Ala.-Hunts. 4 2 3 11 -.091 0 0 .000 2 0 0 .000 3 0 .000 4 1 4 0 5.0 0 7.0 .231 3-1
Sep 22, 2000 at Central Missouri.... 3 6 3 15 .200 0 0 .000 1 0 0 .000 2 0 .000 3 0 2 0 2.0 0 8.0 .242 0-3
Sep 23, 2000 at Southwest Baptist... 3 4 2 13 .154 0 0 .000 1 3 0 .000 0 0 .000 0 1 2 1 3.0 0 7.0 .265 3-0
Sep 27, 2000 at Missouri Western.... 3 5 6 16 -.062 0 0 .000 0 3 0 .000 1 0 .000 3 2 3 1 5.0 1 8.5 .158 1-3
Oct 04, 2000 WASHBURN UNIVERSITY.... 4 4 1 14 .214 4 0 .000 0 0 0 .000 0 0 .000 3 0 4 0 4.0 0 6.0 .280 2-3
Oct 06, 2000 at Missouri Southern... 4 8 3 21 .238 3 0 .000 0 0 0 .000 1 0 .000 3 1 3 0 4.0 0 10.5 .268 3-1
Oct 07, 2000 at Pittsburg State..... 3 7 6 22 .045 1 0 .000 0 0 0 .000 0 0 .000 0 0 2 0 2.0 0 8.0 .038 0-3
Oct 11, 2000 at Emporia State....... 4 1 3 5 -.400 0 3 .000 0 0 2 1.000 0 0 .000 4 0 3 0 3.0 0 2.5 .135 1-3
Oct 14, 2000 vs Nebraska Wesleyan... 3 6 2 11 .364 0 0 .000 0 0 0 .000 0 0 .000 3 2 3 0 5.0 0 9.5 .341 3-0
Oct 14, 2000 at Simpson College..... 3 0 2 4 -.500 1 0 .000 0 0 0 .000 0 0 .000 0 0 1 0 1.0 0 0.5 .364 3-0
Oct 20, 2000 CENTRAL MISSOURI....... 4 9 2 19 .368 0 0 .000 0 0 0 .000 0 0 .000 3 2 2 1 4.0 0 12.0 .253 1-3
Oct 21, 2000 SOUTHWEST BAPTIST...... 4 7 2 17 .294 0 0 .000 0 0 0 .000 0 0 .000 2 0 3 0 3.0 0 8.5 .375 3-1
Oct 25, 2000 at Truman State Univ... 4 2 4 14 -.143 0 2 .000 0 0 0 .000 1 7 .857 2 0 3 1 3.0 0 3.5 .040 1-3
Oct 27, 2000 vs Southeastern Okla... 4 5 2 10 .300 0 0 .000 0 0 0 .000 0 0 .000 2 1 2 0 3.0 0 7.0 .280 3-1
Oct 27, 2000 vs Arkansas Tech....... 4 3 3 11 .000 0 0 .000 0 0 0 .000 0 0 .000 2 1 4 2 5.0 0 6.0 .097 1-3
Oct 28, 2000 vs Miss. Univ. for Wom. 5 7 4 17 .176 1 0 .000 0 0 0 .000 0 0 .000 1 6 1 1 7.0 0 13.5 .253 2-3
Oct 28, 2000 vs Christian Brothers U 3 1 0 5 .200 0 0 .000 0 0 0 .000 0 0 .000 0 3 2 0 5.0 0 5.0 .361 3-0
Nov 01, 2000 MISSOURI WESTERN....... 3 4 0 7 .571 0 0 .000 0 0 0 .000 0 0 .000 1 2 4 1 6.0 0 8.0 .228 0-3
Nov 08, 2000 at Washburn............ 5 8 2 16 .375 0 0 .000 0 0 0 .000 1 0 .000 4 1 3 2 4.0 1 10.5 .276 2-3
Totals..............................115 161 75 404 .213 18 5 3.600 4 6 2 -2.000 10 7 -.429 53 31 105 14 136.0 2 248.5
Games played: 115
Kills per game: 1.40
Assists per game: 0.16
Service aces per game: 0.03
Digs per game: 0.46
Blocks per game: 1.18
Points per game: 2.16