#13 Quast,Jill
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
Aug 25, 2000 vs Harding University.. 4 12 5 30 .233 0 0 .000 0 1 0 .000 1 0 .000 13 1 5 0 6.0 0 15.5 .252 3-1
Aug 25, 2000 vs Henderson State Univ 4 10 0 19 .526 0 0 .000 0 3 0 .000 1 0 .000 19 1 4 0 5.0 0 13.0 .362 3-1
Aug 26, 2000 vs Texas Woman's Univ.. 3 5 4 12 .083 0 0 .000 3 2 0 .000 0 0 .000 10 1 3 0 4.0 0 10.5 .299 3-0
Sep 01, 2000 vs Lincoln Memorial Uni 4 8 3 23 .217 2 0 .000 0 1 0 .000 0 0 .000 21 3 3 1 6.0 0 12.5 .306 3-1
Sep 01, 2000 vs Univ. of Montevallo. 3 7 4 20 .150 1 0 .000 0 1 0 .000 1 0 .000 18 1 5 1 6.0 0 10.5 .168 0-3
Sep 02, 2000 vs Valdosta State...... 4 16 9 44 .159 1 0 .000 0 1 0 .000 1 0 .000 19 0 1 0 1.0 0 16.5 .235 3-1
Sep 02, 2000 vs Central Arkansas.... 3 9 0 14 .643 0 0 .000 0 1 0 .000 1 0 .000 9 0 1 0 1.0 0 9.5 .422 3-0
Sep 06, 2000 EMPORIA STATE.......... 3 10 6 32 .125 2 0 .000 2 1 0 .000 1 0 .000 21 0 3 0 3.0 0 13.5 .237 3-0
Sep 08, 2000 PITTSBURG STATE........ 3 13 2 18 .611 1 0 .000 2 1 0 .000 2 0 .000 13 0 1 0 1.0 0 15.5 .411 3-0
Sep 09, 2000 MISSOURI SOUTHERN...... 4 14 7 38 .184 0 0 .000 2 1 0 .000 1 0 .000 6 0 0 0 0.0 0 16.0 .262 1-3
Sep 13, 2000 TRUMAN STATE........... 5 15 4 26 .423 1 0 .000 1 6 0 .000 2 0 .000 12 0 0 0 0.0 0 16.0 .366 2-3
Sep 15, 2000 vs Henderson State Univ 5 14 8 38 .158 4 0 .000 0 2 0 .000 2 0 .000 21 1 0 0 1.0 0 15.0 .278 2-3
Sep 15, 2000 vs Southern Arkansas... 3 9 3 16 .375 1 0 .000 1 2 0 .000 0 0 .000 7 1 0 0 1.0 0 11.0 .280 3-0
Sep 16, 2000 vs Univ. of Ala.-Hunts. 4 16 6 32 .312 0 0 .000 1 1 0 .000 2 0 .000 18 0 2 1 2.0 0 18.0 .231 3-1
Sep 22, 2000 at Central Missouri.... 3 9 6 23 .130 1 0 .000 0 3 0 .000 3 0 .000 17 0 1 2 1.0 0 9.5 .242 0-3
Sep 23, 2000 at Southwest Baptist... 3 7 4 21 .143 1 0 .000 1 1 0 .000 0 0 .000 13 2 1 1 3.0 0 10.5 .265 3-0
Sep 27, 2000 at Missouri Western.... 4 21 10 50 .220 1 0 .000 1 3 0 .000 2 0 .000 18 0 0 0 0.0 0 22.0 .158 1-3
Oct 04, 2000 WASHBURN UNIVERSITY.... 5 13 6 30 .233 3 0 .000 1 2 0 .000 3 0 .000 24 0 6 1 6.0 0 17.0 .280 2-3
Oct 06, 2000 at Missouri Southern... 4 17 5 44 .273 0 0 .000 1 2 0 .000 0 0 .000 26 4 5 0 9.0 0 24.5 .268 3-1
Oct 07, 2000 at Pittsburg State..... 3 8 6 27 .074 0 0 .000 0 2 0 .000 0 0 .000 15 0 2 1 2.0 0 9.0 .038 0-3
Oct 11, 2000 at Emporia State....... 4 16 10 51 .118 0 21 .000 1 2 18 .889 3 27 .889 19 0 1 1 1.0 0 17.5 .135 1-3
Oct 14, 2000 vs Nebraska Wesleyan... 3 17 7 35 .286 0 0 .000 3 0 0 .000 1 0 .000 20 0 3 1 3.0 0 21.5 .341 3-0
Oct 14, 2000 at Simpson College..... 3 24 5 41 .463 1 0 .000 2 0 0 .000 0 0 .000 26 1 3 0 4.0 0 28.5 .364 3-0
Oct 20, 2000 CENTRAL MISSOURI....... 4 14 10 41 .098 0 0 .000 2 0 0 .000 2 0 .000 26 0 2 0 2.0 1 17.0 .253 1-3
Oct 21, 2000 SOUTHWEST BAPTIST...... 4 18 3 36 .417 0 0 .000 1 0 0 .000 0 0 .000 15 1 1 0 2.0 0 20.5 .375 3-1
Oct 25, 2000 at Truman State Univ... 4 15 9 49 .122 1 8 .125 0 1 7 .857 0 18 1.000 13 0 0 0 0.0 0 15.0 .040 1-3
Oct 27, 2000 vs Southeastern Okla... 4 9 3 28 .214 3 0 .000 1 2 0 .000 3 0 .000 15 0 0 0 0.0 0 10.0 .280 3-1
Oct 27, 2000 vs Arkansas Tech....... 4 16 12 42 .095 1 0 .000 1 3 0 .000 1 0 .000 17 1 3 0 4.0 0 19.5 .097 1-3
Oct 28, 2000 vs Miss. Univ. for Wom. 5 19 9 41 .244 1 0 .000 1 3 0 .000 1 0 .000 20 0 3 0 3.0 1 21.5 .253 2-3
Oct 28, 2000 vs Christian Brothers U 3 7 3 21 .190 2 0 .000 8 1 0 .000 0 0 .000 17 0 2 0 2.0 0 16.0 .361 3-0
Nov 01, 2000 MISSOURI WESTERN....... 3 15 4 38 .289 1 0 .000 1 1 0 .000 0 0 .000 15 2 3 0 5.0 0 19.5 .228 0-3
Nov 08, 2000 at Washburn............ 5 27 9 58 .310 0 0 .000 2 3 0 .000 1 0 .000 20 0 2 0 2.0 1 30.0 .276 2-3
Totals..............................120 430 182 1038 .239 29 29 1.000 39 53 25 -1.120 35 45 .222 543 20 66 10 86.0 3 522.0
Games played: 120
Kills per game: 3.58
Assists per game: 0.24
Service aces per game: 0.32
Digs per game: 4.53
Blocks per game: 0.72
Points per game: 4.35