#11 Newman,Krista
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
Aug 25, 2000 vs Harding University.. 4 7 5 34 .059 0 0 .000 0 1 0 .000 0 0 .000 2 0 2 0 2.0 0 8.0 .252 3-1
Aug 25, 2000 vs Henderson State Univ 4 8 4 22 .182 0 0 .000 1 1 0 .000 2 0 .000 6 0 2 0 2.0 0 10.0 .362 3-1
Aug 26, 2000 vs Texas Woman's Univ.. 3 8 2 14 .429 0 0 .000 0 1 0 .000 0 0 .000 1 3 1 0 4.0 0 11.5 .299 3-0
Sep 01, 2000 vs Lincoln Memorial Uni 4 10 4 29 .207 1 0 .000 0 0 0 .000 1 0 .000 10 0 3 0 3.0 0 11.5 .306 3-1
Sep 01, 2000 vs Univ. of Montevallo. 2 4 6 27 -.074 0 0 .000 1 2 0 .000 1 0 .000 9 0 1 1 1.0 0 5.5 .168 0-3
Sep 02, 2000 vs Valdosta State...... 4 5 3 30 .067 0 0 .000 0 0 0 .000 0 0 .000 6 0 3 0 3.0 0 6.5 .235 3-1
Sep 02, 2000 vs Central Arkansas.... 3 6 3 15 .200 0 0 .000 0 0 0 .000 0 0 .000 2 2 0 0 2.0 0 8.0 .422 3-0
Sep 06, 2000 EMPORIA STATE.......... 3 7 3 26 .154 0 0 .000 0 0 0 .000 0 0 .000 6 0 2 0 2.0 0 8.0 .237 3-0
Sep 08, 2000 PITTSBURG STATE........ 3 14 2 28 .429 0 0 .000 0 0 0 .000 0 0 .000 1 0 1 0 1.0 0 14.5 .411 3-0
Sep 09, 2000 MISSOURI SOUTHERN...... 3 4 5 13 -.077 0 0 .000 0 0 0 .000 0 0 .000 5 0 0 0 0.0 0 4.0 .262 1-3
Sep 13, 2000 TRUMAN STATE........... 5 17 4 29 .448 0 0 .000 0 0 0 .000 0 0 .000 0 0 5 0 5.0 0 19.5 .366 2-3
Sep 15, 2000 vs Henderson State Univ 3 9 4 23 .217 0 0 .000 0 0 0 .000 0 0 .000 1 0 2 0 2.0 0 10.0 .278 2-3
Sep 15, 2000 vs Southern Arkansas... 2 5 1 10 .400 0 0 .000 0 0 0 .000 1 0 .000 3 0 0 0 0.0 0 5.0 .280 3-0
Sep 16, 2000 vs Univ. of Ala.-Hunts. 4 3 4 21 -.048 0 0 .000 0 0 0 .000 1 0 .000 3 0 2 0 2.0 0 4.0 .231 3-1
Sep 22, 2000 at Central Missouri.... 3 13 3 30 .333 0 0 .000 0 0 0 .000 0 0 .000 5 0 2 0 2.0 0 14.0 .242 0-3
Sep 23, 2000 at Southwest Baptist... 2 2 4 14 -.143 0 0 .000 0 0 0 .000 0 0 .000 0 0 1 0 1.0 0 2.5 .265 3-0
Sep 27, 2000 at Missouri Western.... 2 0 3 8 -.375 0 0 .000 0 0 0 .000 0 0 .000 1 1 1 0 2.0 0 1.5 .158 1-3
Oct 20, 2000 CENTRAL MISSOURI....... 2 4 2 17 .118 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 4.0 .253 1-3
Oct 25, 2000 at Truman State Univ... 4 7 10 34 -.088 1 2 .500 0 0 0 .000 2 13 .846 1 0 3 0 3.0 0 8.5 .040 1-3
Oct 27, 2000 vs Southeastern Okla... 1 0 1 2 -.500 0 0 .000 0 0 0 .000 0 0 .000 0 0 1 0 1.0 0 0.5 .280 3-1
Oct 27, 2000 vs Arkansas Tech....... 1 1 2 8 -.125 1 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 1.0 .097 1-3
Oct 28, 2000 vs Miss. Univ. for Wom. 3 7 2 13 .385 0 0 .000 0 0 0 .000 0 0 .000 1 0 0 0 0.0 0 7.0 .253 2-3
Oct 28, 2000 vs Christian Brothers U 3 8 1 14 .500 0 0 .000 0 0 0 .000 1 0 .000 2 0 0 0 0.0 0 8.0 .361 3-0
Nov 01, 2000 MISSOURI WESTERN....... 2 2 2 6 .000 0 0 .000 0 0 0 .000 0 0 .000 1 0 1 0 1.0 0 2.5 .228 0-3
Totals.............................. 70 151 80 467 .152 3 2 1.500 2 5 0 .000 9 13 .308 66 6 33 1 39.0 0 175.5
Games played: 70
Kills per game: 2.16
Assists per game: 0.04
Service aces per game: 0.03
Digs per game: 0.94
Blocks per game: 0.56
Points per game: 2.51