# 4 Davis,Elizabeth
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
Aug 25, 2000 vs Harding University.. 4 0 0 0 .000 0 0 .000 0 0 0 .000 1 0 .000 5 0 0 0 0.0 0 0.0 .252 3-1
Aug 25, 2000 vs Henderson State Univ 4 0 0 0 .000 0 0 .000 0 0 0 .000 4 0 .000 5 0 0 0 0.0 0 0.0 .362 3-1
Aug 26, 2000 vs Texas Woman's Univ.. 2 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 3 0 0 0 0.0 0 0.0 .299 3-0
Sep 01, 2000 vs Lincoln Memorial Uni 4 0 0 0 .000 0 0 .000 0 0 0 .000 3 0 .000 6 0 0 0 0.0 0 0.0 .306 3-1
Sep 01, 2000 vs Univ. of Montevallo. 1 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 1 0 0 0 0.0 0 0.0 .168 0-3
Sep 15, 2000 vs Henderson State Univ 3 13 4 26 .346 0 0 .000 0 0 0 .000 2 0 .000 1 0 0 0 0.0 0 13.0 .278 2-3
Sep 15, 2000 vs Southern Arkansas... 1 2 2 9 .000 1 0 .000 0 0 0 .000 0 0 .000 2 0 1 0 1.0 0 2.5 .280 3-0
Sep 23, 2000 at Southwest Baptist... 1 3 0 5 .600 0 0 .000 0 0 0 .000 0 0 .000 1 0 0 0 0.0 0 3.0 .265 3-0
Sep 27, 2000 at Missouri Western.... 3 6 0 22 .273 1 0 .000 0 0 0 .000 0 0 .000 2 0 3 0 3.0 0 7.5 .158 1-3
Oct 04, 2000 WASHBURN UNIVERSITY.... 5 15 4 37 .297 1 0 .000 1 1 0 .000 3 0 .000 4 0 1 2 1.0 0 16.5 .280 2-3
Oct 06, 2000 at Missouri Southern... 1 0 1 4 -.250 0 0 .000 0 0 0 .000 4 0 .000 3 0 0 0 0.0 0 0.0 .268 3-1
Oct 07, 2000 at Pittsburg State..... 1 0 2 6 -.333 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 0.0 .038 0-3
Oct 11, 2000 at Emporia State....... 2 4 3 12 .083 0 6 .000 0 0 0 .000 0 11 1.000 3 0 2 0 2.0 0 5.0 .135 1-3
Oct 14, 2000 vs Nebraska Wesleyan... 3 6 3 22 .136 1 0 .000 0 1 0 .000 1 0 .000 14 2 2 0 4.0 0 9.0 .341 3-0
Oct 14, 2000 at Simpson College..... 3 9 4 21 .238 0 0 .000 0 1 0 .000 2 0 .000 11 0 2 0 2.0 0 10.0 .364 3-0
Oct 20, 2000 CENTRAL MISSOURI....... 4 6 3 19 .158 0 0 .000 0 2 0 .000 4 0 .000 5 1 0 0 1.0 1 7.0 .253 1-3
Oct 21, 2000 SOUTHWEST BAPTIST...... 4 7 0 14 .500 1 0 .000 0 2 0 .000 3 0 .000 4 1 0 0 1.0 1 8.0 .375 3-1
Oct 25, 2000 at Truman State Univ... 4 8 2 18 .333 0 6 .000 0 0 13 1.000 3 5 .400 11 0 1 0 1.0 0 8.5 .040 1-3
Oct 27, 2000 vs Southeastern Okla... 4 16 6 33 .303 2 0 .000 0 1 0 .000 4 0 .000 10 1 0 0 1.0 0 17.0 .280 3-1
Oct 27, 2000 vs Arkansas Tech....... 3 3 1 15 .133 0 0 .000 0 1 0 .000 1 0 .000 3 0 1 1 1.0 0 3.5 .097 1-3
Oct 28, 2000 vs Miss. Univ. for Wom. 4 6 6 25 .000 0 0 .000 1 0 0 .000 3 0 .000 5 1 1 0 2.0 0 8.5 .253 2-3
Oct 28, 2000 vs Christian Brothers U 3 0 0 3 .000 0 0 .000 0 0 0 .000 0 0 .000 6 0 1 0 1.0 1 0.5 .361 3-0
Nov 01, 2000 MISSOURI WESTERN....... 3 3 3 12 .000 0 0 .000 0 0 0 .000 1 0 .000 9 0 1 0 1.0 0 3.5 .228 0-3
Nov 08, 2000 at Washburn............ 5 5 3 18 .111 1 0 .000 0 1 0 .000 1 0 .000 8 0 0 0 0.0 1 5.0 .276 2-3
Totals.............................. 72 112 47 321 .202 8 12 .667 2 10 13 .231 40 16 -1.500 122 6 16 3 22.0 4 128.0
Games played: 72
Kills per game: 1.56
Assists per game: 0.11
Service aces per game: 0.03
Digs per game: 1.69
Blocks per game: 0.31
Points per game: 1.78