# 3 Johnson,Carrie
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
Aug 25, 2000 vs Harding University.. 4 0 0 0 .000 0 0 .000 1 0 0 .000 1 0 .000 9 0 0 0 0.0 0 1.0 .252 3-1
Aug 25, 2000 vs Henderson State Univ 4 1 0 1 1.000 0 0 .000 3 0 0 .000 0 0 .000 13 0 0 0 0.0 0 4.0 .362 3-1
Aug 26, 2000 vs Texas Woman's Univ.. 3 0 0 0 .000 1 0 .000 2 0 0 .000 1 0 .000 3 0 0 0 0.0 0 2.0 .299 3-0
Sep 01, 2000 vs Lincoln Memorial Uni 4 0 0 0 .000 2 0 .000 0 1 0 .000 2 0 .000 12 0 0 0 0.0 0 0.0 .306 3-1
Sep 01, 2000 vs Univ. of Montevallo. 3 0 0 0 .000 1 0 .000 2 0 0 .000 2 0 .000 13 0 0 0 0.0 0 2.0 .168 0-3
Sep 02, 2000 vs Valdosta State...... 4 1 0 1 1.000 0 0 .000 1 0 0 .000 1 0 .000 14 0 0 0 0.0 0 2.0 .235 3-1
Sep 02, 2000 vs Central Arkansas.... 3 0 0 0 .000 0 0 .000 3 0 0 .000 0 0 .000 6 0 0 0 0.0 0 3.0 .422 3-0
Sep 06, 2000 EMPORIA STATE.......... 3 0 0 2 .000 0 0 .000 1 1 0 .000 0 0 .000 8 0 0 0 0.0 0 1.0 .237 3-0
Sep 08, 2000 PITTSBURG STATE........ 3 0 0 0 .000 0 0 .000 1 0 0 .000 1 0 .000 3 0 0 0 0.0 0 1.0 .411 3-0
Sep 09, 2000 MISSOURI SOUTHERN...... 4 0 0 0 .000 0 0 .000 0 1 0 .000 1 0 .000 7 0 0 0 0.0 0 0.0 .262 1-3
Sep 13, 2000 TRUMAN STATE........... 5 0 0 0 .000 0 0 .000 0 1 0 .000 1 0 .000 8 0 0 0 0.0 0 0.0 .366 2-3
Sep 15, 2000 vs Henderson State Univ 5 0 0 0 .000 0 0 .000 3 0 0 .000 2 0 .000 16 0 0 0 0.0 0 3.0 .278 2-3
Sep 16, 2000 vs Univ. of Ala.-Hunts. 4 0 0 0 .000 0 0 .000 2 1 0 .000 0 0 .000 13 0 0 0 0.0 0 2.0 .231 3-1
Sep 22, 2000 at Central Missouri.... 3 0 1 1 -1.000 0 0 .000 0 2 0 .000 0 0 .000 2 0 0 0 0.0 0 0.0 .242 0-3
Sep 23, 2000 at Southwest Baptist... 1 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 1 0 0 0 0.0 0 0.0 .265 3-0
Sep 27, 2000 at Missouri Western.... 2 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 8 0 0 0 0.0 0 0.0 .158 1-3
Oct 04, 2000 WASHBURN UNIVERSITY.... 5 0 0 0 .000 0 0 .000 1 0 0 .000 0 0 .000 6 0 0 0 0.0 0 1.0 .280 2-3
Oct 06, 2000 at Missouri Southern... 4 0 0 0 .000 1 0 .000 1 0 0 .000 0 0 .000 14 0 0 0 0.0 0 1.0 .268 3-1
Oct 07, 2000 at Pittsburg State..... 3 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 8 0 0 0 0.0 0 0.0 .038 0-3
Oct 11, 2000 at Emporia State....... 4 0 0 0 .000 0 12 .000 0 1 13 .923 2 18 .889 11 0 0 0 0.0 0 0.0 .135 1-3
Oct 14, 2000 at Simpson College..... 1 1 0 1 1.000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 1.0 .364 3-0
Oct 20, 2000 CENTRAL MISSOURI....... 2 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 4 0 0 0 0.0 0 0.0 .253 1-3
Oct 21, 2000 SOUTHWEST BAPTIST...... 1 0 0 0 .000 1 0 .000 0 0 0 .000 0 0 .000 1 0 0 0 0.0 0 0.0 .375 3-1
Oct 25, 2000 at Truman State Univ... 3 0 0 0 .000 0 5 .000 2 0 14 1.000 3 3 .000 7 0 0 0 0.0 0 2.0 .040 1-3
Oct 27, 2000 vs Southeastern Okla... 2 0 0 0 .000 0 0 .000 2 0 0 .000 0 0 .000 1 0 0 0 0.0 0 2.0 .280 3-1
Oct 27, 2000 vs Arkansas Tech....... 4 1 0 1 1.000 0 0 .000 0 0 0 .000 0 0 .000 4 0 0 0 0.0 0 1.0 .097 1-3
Oct 28, 2000 vs Miss. Univ. for Wom. 2 1 0 1 1.000 0 0 .000 0 0 0 .000 1 0 .000 2 0 0 0 0.0 0 1.0 .253 2-3
Oct 28, 2000 vs Christian Brothers U 1 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 0.0 .361 3-0
Nov 01, 2000 MISSOURI WESTERN....... 1 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 0.0 .228 0-3
Nov 08, 2000 at Washburn............ 1 0 0 0 .000 0 0 .000 0 0 0 .000 2 0 .000 0 0 0 0 0.0 0 0.0 .276 2-3
Totals.............................. 89 5 1 8 .500 6 17 .353 25 8 27 .704 20 21 .048 194 0 0 0 0.0 0 30.0
Games played: 89
Kills per game: 0.06
Assists per game: 0.07
Service aces per game: 0.28
Digs per game: 2.18
Blocks per game: 0.00
Points per game: 0.34