Central Missouri vs Northwest Missouri (Oct 20, 2000)
Volleyball Box Score
Volleyball Box Score
2000 Northwest Missouri State Volleyball
Central Missouri vs Northwest Missouri (Oct 20, 2000 at Maryville. Mo.)
Central Missouri | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Kelley Hess......... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
3 Jacque Barr......... 4| 1 0 1 1.000| 0| 3 1| 1| 9| 0 0 0| 1| 4.0
4 Robyn Griffin....... 4| 4 1 10 .300| 65| 2 1| 0| 17| 0 1 0| 1| 6.5
5 Katie Grusing....... 4| 0 0 1 .000| 1| 0 1| 0| 11| 0 0 0| 1| 0.0
6 Mandy Feldmann...... 4| 13 1 23 .522| 0| 0 0| 0| 0| 0 2 2| 0| 14.0
8 Anna Patterson...... 4| 14 4 40 .250| 0| 0 3| 1| 15| 0 3 0| 0| 15.5
12 Susie Choinka....... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
14 Rhea Griffin........ 4| 11 8 43 .070| 1| 3 0| 3| 19| 2 2 0| 0| 17.0
16 Janell Mohme........ 4| 11 3 21 .381| 1| 0 1| 0| 0| 3 4 0| 0| 16.0
17 Trudy Carter........ 4| 21 5 50 .320| 1| 1 3| 0| 7| 1 0 1| 1| 23.0
------------------------------------------------------------------------------------
Totals.............. 4| 76 22 190 .284| 69| 9 10| 5| 78| 6 12 3| 4| 97.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Central Missouri.... (3) 15 14 15 15 21-5, 11-1
3 0 0 0 .000 Northwest Missouri.. (1) 13 16 13 9 14-10, 4-8
4 0 0 0 .000
Northwest Missouri | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Johnson,Carrie...... 2| 0 0 0 .000| 0| 0 0| 0| 4| 0 0 0| 0| 0.0
4 Davis,Elizabeth..... 4| 6 3 19 .158| 0| 0 2| 4| 5| 1 0 0| 1| 7.0
5 Day,Leah............ 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
7 Rolf,April.......... 3| 0 0 0 .000| 0| 0 1| 1| 5| 0 0 0| 0| 0.0
8 Danek,Megan......... 4| 4 1 10 .300| 68| 1 0| 0| 14| 0 1 0| 0| 5.5
9 Brophy,Julie........ 4| 0 0 0 .000| 0| 1 0| 0| 16| 0 0 0| 0| 1.0
11 Newman,Krista....... 2| 4 2 17 .118| 0| 0 0| 0| 0| 0 0 0| 0| 4.0
13 Quast,Jill.......... 4| 14 10 41 .098| 0| 2 0| 2| 26| 0 2 0| 1| 17.0
14 Remmers,Lindsey..... 4| 9 2 19 .368| 0| 0 0| 0| 3| 2 2 1| 0| 12.0
15 Sunderman,Abby...... 4| 22 5 40 .425| 2| 1 1| 1| 14| 1 2 0| 0| 25.0
16 Driftmier,Molly..... 4| 16 6 36 .278| 3| 0 0| 1| 3| 2 1 1| 0| 18.5
------------------------------------------------------------------------------------
Totals.............. 4| 75 29 182 .253| 73| 5 4| 9| 90| 6 8 2| 2| 90.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 0 0 0 .000 Site: Maryville. Mo. (Bearcat Arena)
2 0 0 0 .000 Date: Oct 20, 2000 Attend: 350 Time: 3:05
3 0 0 0 .000 Referees:
4 0 0 0 .000 There was a 45 minute delay due to a fire alarm.
Volleyball Detailed Stats
Volleyball Detailed Stats
2000 Northwest Missouri State Volleyball
Central Missouri vs Northwest Missouri (Oct 20, 2000 at Maryville. Mo.)
Central Missouri | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 Kelley Hess......... 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
3 Jacque Barr......... 4| 1 0 1 1.000| 0 0 0 .000| 3 1 0 .000| 9 1| 0 0 0| 0 1 .000| 4.0
4 Robyn Griffin....... 4| 4 1 10 .300| 65 0 0 .000| 2 1 0 .000| 17 1| 0 1 0| 0 0 .000| 6.5
5 Katie Grusing....... 4| 0 0 1 .000| 1 0 0 .000| 0 1 0 .000| 11 1| 0 0 0| 0 0 .000| 0.0
6 Mandy Feldmann...... 4| 13 1 23 .522| 0 0 0 .000| 0 0 0 .000| 0 0| 0 2 2| 0 0 .000| 14.0
8 Anna Patterson...... 4| 14 4 40 .250| 0 0 0 .000| 0 3 0 .000| 15 0| 0 3 0| 0 1 .000| 15.5
12 Susie Choinka....... 1| 1 0 1 1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 1.0
14 Rhea Griffin........ 4| 11 8 43 .070| 1 0 0 .000| 3 0 0 .000| 19 0| 2 2 0| 0 3 .000| 17.0
16 Janell Mohme........ 4| 11 3 21 .381| 1 0 0 .000| 0 1 0 .000| 0 0| 3 4 0| 0 0 .000| 16.0
17 Trudy Carter........ 4| 21 5 50 .320| 1 0 0 .000| 1 3 0 .000| 7 1| 1 0 1| 0 0 .000| 23.0
Totals.............. 4| 76 22 190 .284| 69 0 0 .000| 9 10 0 .000| 78 4| 6 12 3| 0 5 .000| 97.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Central Missouri.... (3) 15 14 15 15 21-5, 11-1
3 0 0 0 .000 Northwest Missouri.. (1) 13 16 13 9 14-10, 4-8
4 0 0 0 .000
Northwest Missouri | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
3 Johnson,Carrie...... 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 4 0| 0 0 0| 0 0 .000| 0.0
4 Davis,Elizabeth..... 4| 6 3 19 .158| 0 0 0 .000| 0 2 0 .000| 5 1| 1 0 0| 0 4 .000| 7.0
5 Day,Leah............ 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
7 Rolf,April.......... 3| 0 0 0 .000| 0 0 0 .000| 0 1 0 .000| 5 0| 0 0 0| 0 1 .000| 0.0
8 Danek,Megan......... 4| 4 1 10 .300| 68 0 0 .000| 1 0 0 .000| 14 0| 0 1 0| 0 0 .000| 5.5
9 Brophy,Julie........ 4| 0 0 0 .000| 0 0 0 .000| 1 0 0 .000| 16 0| 0 0 0| 0 0 .000| 1.0
11 Newman,Krista....... 2| 4 2 17 .118| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 4.0
13 Quast,Jill.......... 4| 14 10 41 .098| 0 0 0 .000| 2 0 0 .000| 26 1| 0 2 0| 0 2 .000| 17.0
14 Remmers,Lindsey..... 4| 9 2 19 .368| 0 0 0 .000| 0 0 0 .000| 3 0| 2 2 1| 0 0 .000| 12.0
15 Sunderman,Abby...... 4| 22 5 40 .425| 2 0 0 .000| 1 1 0 .000| 14 0| 1 2 0| 0 1 .000| 25.0
16 Driftmier,Molly..... 4| 16 6 36 .278| 3 0 0 .000| 0 0 0 .000| 3 0| 2 1 1| 0 1 .000| 18.5
Totals.............. 4| 75 29 182 .253| 73 0 0 .000| 5 4 0 .000| 90 2| 6 8 2| 0 9 .000| 90.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 0 0 0 .000 Site: Maryville. Mo. (Bearcat Arena)
2 0 0 0 .000 Date: Oct 20, 2000 Attend: 350 Time: 3:05
3 0 0 0 .000 Referees:
4 0 0 0 .000 There was a 45 minute delay due to a fire alarm.
Short Box Score
Short Box Score (Match)
2000 Northwest Missouri State Volleyball
Central Missouri vs Northwest Missouri (Oct 20, 2000 at Maryville. Mo.)
Central Missouri def. Northwest Missouri 15-13,14-16,15-13,15-9
Central Missouri (21-5, 11-1) (Kills-aces-blocks) - Trudy
Carter 21-1-1; Anna Patterson 14-0-3; Mandy Feldmann 13-0-2; Janell
Mohme 11-0-7; Rhea Griffin 11-3-4; Robyn Griffin 4-2-1; Susie Choinka
1-0-0; Jacque Barr 1-3-0; Totals 76-9-12.0. (Assists) - Robyn Griffin
65. (Dig leaders) - Rhea Griffin 19; Robyn Griffin 17; Anna Patterson
15; Katie Grusing 11; Jacque Barr 9
Northwest Missouri (14-10, 4-8) (Kills-aces-blocks) -
Sunderman,Abby 22-1-3; Driftmier,Molly 16-0-3; Quast,Jill 14-2-2;
Remmers,Lindsey 9-0-4; Davis,Elizabeth 6-0-1; Newman,Krista 4-0-0;
Danek,Megan 4-1-1; Brophy,Julie 0-1-0; Totals 75-5-10.0. (Assists) -
Danek,Megan 68. (Dig leaders) - Quast,Jill 26; Brophy,Julie 16;
Danek,Megan 14; Sunderman,Abby 14
Site: Maryville. Mo. (Bearcat Arena)
Date: Oct 20, 2000 Attend: 350 Time: 3:05
Referees:
There was a 45 minute delay due to a fire alarm.