Northwest Missouri vs Missouri Southern (Oct 06, 2000)
Volleyball Box Score
Volleyball Box Score
2000 Northwest Missouri State Volleyball
Northwest Missouri vs Missouri Southern (Oct 06, 2000 at Joplin, Mo.)
Northwest Missouri | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Johnson,Carrie...... 4| 0 0 0 .000| 1| 1 0| 0| 14| 0 0 0| 0| 1.0
4 Davis,Elizabeth..... 1| 0 1 4 -.250| 0| 0 0| 4| 3| 0 0 0| 0| 0.0
5 Day,Leah............ 4| 0 2 11 -.182| 0| 0 0| 2| 13| 0 0 0| 0| 0.0
7 Rolf,April.......... 4| 0 0 0 .000| 0| 1 0| 0| 3| 0 0 0| 0| 1.0
8 Danek,Megan......... 4| 1 1 8 .000| 65| 0 0| 0| 12| 1 0 1| 2| 2.0
9 Brophy,Julie........ 4| 0 0 0 .000| 0| 2 0| 0| 15| 0 0 0| 0| 2.0
13 Quast,Jill.......... 4| 17 5 44 .273| 0| 1 2| 0| 26| 4 5 0| 0| 24.5
14 Remmers,Lindsey..... 4| 8 3 21 .238| 3| 0 0| 1| 3| 1 3 0| 0| 10.5
15 Sunderman,Abby...... 4| 27 2 50 .500| 0| 1 0| 0| 3| 4 0 0| 1| 32.0
16 Driftmier,Molly..... 4| 16 6 45 .222| 0| 0 0| 2| 6| 1 2 0| 1| 18.0
------------------------------------------------------------------------------------
Totals.............. 4| 69 20 183 .268| 69| 6 2| 9| 98|11 10 1| 4| 91.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 16.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Northwest Missouri.. (3) 19 14 15 15 12-7, 4-5 MIAA
3 0 0 0 .000 Missouri Southern... (1) 17 16 6 9 5-11, 2-6 MIAA
4 0 0 0 .000
Missouri Southern | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Heather Byrd........ 4| 0 0 1 .000| 0| 2 0| 0| 7| 0 0 0| 0| 2.0
3 Angie Shockley...... 2| 3 2 10 .100| 0| 0 0| 0| 8| 0 0 0| 0| 3.0
4 Stephanie Bunger.... 4| 19 6 49 .265| 0| 0 3| 0| 16| 1 0 0| 0| 20.0
5 Amber Collins....... 4| 16 3 30 .433| 1| 2 1| 3| 13| 0 0 1| 1| 18.0
7 Kym Mutert.......... 4| 4 0 13 .308| 61| 4 2| 0| 10| 0 3 0| 1| 9.5
9 Katie Pickup........ 4| 10 2 35 .229| 0| 0 2| 3| 5| 0 0 0| 0| 10.0
10 Shannon Rocke....... 4| 1 0 3 .333| 0| 0 1| 2| 14| 0 0 0| 0| 1.0
12 Jennifer Ford....... 1| 3 1 4 .500| 0| 0 0| 0| 0| 0 0 0| 0| 3.0
13 Valerie Tomlin...... 4| 19 2 36 .472| 1| 0 2| 0| 2| 1 1 1| 0| 20.5
14 Rachel Miller....... 4| 7 3 24 .167| 0| 0 0| 0| 2| 0 3 1| 0| 8.5
------------------------------------------------------------------------------------
Totals.............. 4| 82 19 205 .307| 63| 8 11| 8| 77| 2 7 3| 2| 95.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.5
Game K E TA Pct
1 0 0 0 .000 Site: Joplin, Mo. (R.E. Young Gymnasuim)
2 0 0 0 .000 Date: Oct 06, 2000 Attend: 130 Time: 2:15
3 0 0 0 .000 Referees:
4 0 0 0 .000
Volleyball Detailed Stats
Volleyball Detailed Stats
2000 Northwest Missouri State Volleyball
Northwest Missouri vs Missouri Southern (Oct 06, 2000 at Joplin, Mo.)
Northwest Missouri | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
3 Johnson,Carrie...... 4| 0 0 0 .000| 1 0 0 .000| 1 0 0 .000| 14 0| 0 0 0| 0 0 .000| 1.0
4 Davis,Elizabeth..... 1| 0 1 4 -.250| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 4 .000| 0.0
5 Day,Leah............ 4| 0 2 11 -.182| 0 0 0 .000| 0 0 0 .000| 13 0| 0 0 0| 0 2 .000| 0.0
7 Rolf,April.......... 4| 0 0 0 .000| 0 0 0 .000| 1 0 0 .000| 3 0| 0 0 0| 0 0 .000| 1.0
8 Danek,Megan......... 4| 1 1 8 .000| 65 0 0 .000| 0 0 0 .000| 12 2| 1 0 1| 0 0 .000| 2.0
9 Brophy,Julie........ 4| 0 0 0 .000| 0 0 0 .000| 2 0 0 .000| 15 0| 0 0 0| 0 0 .000| 2.0
13 Quast,Jill.......... 4| 17 5 44 .273| 0 0 0 .000| 1 2 0 .000| 26 0| 4 5 0| 0 0 .000| 24.5
14 Remmers,Lindsey..... 4| 8 3 21 .238| 3 0 0 .000| 0 0 0 .000| 3 0| 1 3 0| 0 1 .000| 10.5
15 Sunderman,Abby...... 4| 27 2 50 .500| 0 0 0 .000| 1 0 0 .000| 3 1| 4 0 0| 0 0 .000| 32.0
16 Driftmier,Molly..... 4| 16 6 45 .222| 0 0 0 .000| 0 0 0 .000| 6 1| 1 2 0| 0 2 .000| 18.0
Totals.............. 4| 69 20 183 .268| 69 0 0 .000| 6 2 0 .000| 98 4| 11 10 1| 0 9 .000| 91.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 16.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Northwest Missouri.. (3) 19 14 15 15 12-7, 4-5 MIAA
3 0 0 0 .000 Missouri Southern... (1) 17 16 6 9 5-11, 2-6 MIAA
4 0 0 0 .000
Missouri Southern | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Heather Byrd........ 4| 0 0 1 .000| 0 0 0 .000| 2 0 0 .000| 7 0| 0 0 0| 0 0 .000| 2.0
3 Angie Shockley...... 2| 3 2 10 .100| 0 0 0 .000| 0 0 0 .000| 8 0| 0 0 0| 0 0 .000| 3.0
4 Stephanie Bunger.... 4| 19 6 49 .265| 0 0 0 .000| 0 3 0 .000| 16 0| 1 0 0| 0 0 .000| 20.0
5 Amber Collins....... 4| 16 3 30 .433| 1 0 0 .000| 2 1 0 .000| 13 1| 0 0 1| 0 3 .000| 18.0
7 Kym Mutert.......... 4| 4 0 13 .308| 61 0 0 .000| 4 2 0 .000| 10 1| 0 3 0| 0 0 .000| 9.5
9 Katie Pickup........ 4| 10 2 35 .229| 0 0 0 .000| 0 2 0 .000| 5 0| 0 0 0| 0 3 .000| 10.0
10 Shannon Rocke....... 4| 1 0 3 .333| 0 0 0 .000| 0 1 0 .000| 14 0| 0 0 0| 0 2 .000| 1.0
12 Jennifer Ford....... 1| 3 1 4 .500| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 3.0
13 Valerie Tomlin...... 4| 19 2 36 .472| 1 0 0 .000| 0 2 0 .000| 2 0| 1 1 1| 0 0 .000| 20.5
14 Rachel Miller....... 4| 7 3 24 .167| 0 0 0 .000| 0 0 0 .000| 2 0| 0 3 1| 0 0 .000| 8.5
Totals.............. 4| 82 19 205 .307| 63 0 0 .000| 8 11 0 .000| 77 2| 2 7 3| 0 8 .000| 95.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.5
Game K E TA Pct
1 0 0 0 .000 Site: Joplin, Mo. (R.E. Young Gymnasuim)
2 0 0 0 .000 Date: Oct 06, 2000 Attend: 130 Time: 2:15
3 0 0 0 .000 Referees:
4 0 0 0 .000
Short Box Score
Short Box Score (Match)
2000 Northwest Missouri State Volleyball
Northwest Missouri vs Missouri Southern (Oct 06, 2000 at Joplin, Mo.)
Northwest Missouri def. Missouri Southern 19-17,14-16,15-6,15-9
Northwest Missouri (12-7, 4-5 MIAA) (Kills-aces-blocks) -
Sunderman,Abby 27-1-4; Quast,Jill 17-1-9; Driftmier,Molly 16-0-3;
Remmers,Lindsey 8-0-4; Danek,Megan 1-0-1; Rolf,April 0-1-0;
Brophy,Julie 0-2-0; Johnson,Carrie 0-1-0; Totals 69-6-16.0. (Assists)
- Danek,Megan 65. (Dig leaders) - Quast,Jill 26; Brophy,Julie 15;
Johnson,Carrie 14; Day,Leah 13; Danek,Megan 12
Missouri Southern (5-11, 2-6 MIAA) (Kills-aces-blocks) -
Stephanie Bunger 19-0-1; Valerie Tomlin 19-0-2; Amber Collins 16-2-0;
Katie Pickup 10-0-0; Rachel Miller 7-0-3; Kym Mutert 4-4-3; Angie
Shockley 3-0-0; Jennifer Ford 3-0-0; Shannon Rocke 1-0-0; Heather Byrd
0-2-0; Totals 82-8-5.5. (Assists) - Kym Mutert 61. (Dig leaders) -
Stephanie Bunger 16; Shannon Rocke 14; Amber Collins 13; Kym Mutert
10; Angie Shockley 8
Site: Joplin, Mo. (R.E. Young Gymnasuim)
Date: Oct 06, 2000 Attend: 130 Time: 2:15
Referees: