#16 Molly Driftmier
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
Aug 27, 1999 vs Grand Valley State.. 2 0 1 4 -.250 2 0 .000 0 0 0 .000 0 0 .000 1 0 0 0 0.0 0 0.0 .143 1-3
Aug 27, 1999 at Southwest State..... 4 5 3 18 .111 3 0 .000 0 1 0 .000 1 0 .000 14 0 4 0 4.0 0 7.0 .272 3-1
Aug 28, 1999 vs Seattle Pacific..... 2 0 1 5 -.200 1 0 .000 0 0 0 .000 1 0 .000 1 0 2 0 2.0 0 1.0 .126 0-3
Aug 28, 1999 vs Moorhead State...... 5 11 3 26 .308 3 0 .000 0 0 0 .000 0 0 .000 5 0 1 0 1.0 0 11.5 .175 3-2
Sep 03, 1999 vs Arkansas Tech....... 4 5 3 19 .105 4 0 .000 0 0 0 .000 0 0 .000 2 0 1 0 1.0 0 5.5 .190 1-3
Sep 03, 1999 at Alabama-Huntsville.. 1 2 2 5 .000 2 0 .000 0 0 0 .000 0 0 .000 2 0 1 0 1.0 0 2.5 .238 1-3
Sep 04, 1999 vs Univ. of Montevallo 3 7 2 13 .385 2 0 .000 0 0 0 .000 0 0 .000 1 0 3 0 3.0 0 8.5 .337 3-0
Sep 04, 1999 vs State Univ. of W. GA 3 5 3 12 .167 3 0 .000 0 0 0 .000 0 0 .000 3 0 3 0 3.0 0 6.5 .434 3-0
Sep 08, 1999 at Emporia State Univ.. 4 12 3 25 .360 1 0 .000 0 0 0 .000 0 0 .000 7 0 2 0 2.0 0 13.0 .190 1-3
Sep 11, 1999 at Missouri Southern... 3 13 3 23 .435 0 0 .000 0 0 0 .000 0 0 .000 2 0 2 1 2.0 0 14.0 .429 3-0
Sep 11, 1999 vs Henderson State..... 3 11 3 24 .333 4 0 .000 0 0 0 .000 0 0 .000 3 1 4 0 5.0 0 14.0 .240 3-0
Sep 15, 1999 at Truman State Univ... 4 9 2 22 .318 4 0 .000 0 0 0 .000 0 0 .000 7 0 2 0 2.0 0 10.0 .322 3-1
Sep 17, 1999 vs Arkansas Tech....... 5 11 5 25 .240 4 0 .000 0 0 0 .000 0 0 .000 2 0 5 0 5.0 0 13.5 .233 3-2
Sep 17, 1999 vs Rockhurst University 4 5 2 14 .214 1 0 .000 0 0 0 .000 0 0 .000 2 1 2 1 3.0 0 7.0 .254 1-3
Sep 18, 1999 vs Central Arkansas.... 3 9 1 15 .533 0 0 .000 0 0 0 .000 0 0 .000 2 0 2 0 2.0 0 10.0 .407 3-0
Sep 18, 1999 vs Southern Arkansas... 3 11 1 22 .455 3 0 .000 0 0 0 .000 0 0 .000 3 0 4 0 4.0 0 13.0 .419 3-0
Sep 24, 1999 CENTRAL MISSOURI ST.... 4 12 4 23 .348 2 0 .000 0 0 0 .000 0 0 .000 4 0 6 0 6.0 0 15.0 .221 1-3
Sep 25, 1999 SOUTHWEST BAPTIST...... 3 6 2 11 .364 1 0 .000 0 0 0 .000 0 0 .000 0 0 1 0 1.0 0 6.5 .398 3-0
Sep 29, 1999 MISSOURI WESTERN....... 3 8 2 17 .353 2 0 .000 0 0 0 .000 0 0 .000 0 0 2 0 2.0 0 9.0 .248 3-0
Oct 04, 1999 at Benedictine College. 3 7 1 10 .600 5 0 .000 0 0 0 .000 0 0 .000 0 0 2 2 2.0 0 8.0 .277 3-0
Oct 06, 1999 at Washburn University. 4 7 3 11 .364 0 0 .000 0 0 0 .000 0 0 .000 0 0 2 0 2.0 0 8.0 .270 3-1
Oct 08, 1999 MISSOURI SOUTHERN...... 3 8 3 16 .312 2 0 .000 0 0 0 .000 0 0 .000 1 0 0 0 0.0 0 8.0 .286 3-0
Oct 09, 1999 PITTSBURG STATE UNIV... 1 3 0 4 .750 0 0 .000 0 0 0 .000 0 0 .000 1 0 2 0 2.0 0 4.0 .356 3-0
Oct 13, 1999 EMPORIA STATE UNIV..... 4 8 6 23 .087 0 0 .000 0 0 0 .000 0 0 .000 2 0 6 0 6.0 0 11.0 .237 1-3
Oct 16, 1999 vs St. Mary's College.. 2 5 0 8 .625 0 0 .000 0 0 0 .000 0 0 .000 1 0 1 0 1.0 0 5.5 .372 3-0
Oct 16, 1999 vs Southwestern Col.... 2 6 4 13 .154 1 0 .000 0 0 0 .000 0 0 .000 3 0 1 1 1.0 0 6.5 .248 3-0
Oct 16, 1999 at Avila College....... 1 4 0 7 .571 1 0 .000 0 0 0 .000 0 0 .000 2 0 0 0 0.0 0 4.0 .395 3-0
Oct 22, 1999 at Central Missouri St. 3 10 2 23 .348 0 0 .000 0 0 0 .000 0 0 .000 0 0 1 2 1.0 0 10.5 .174 0-3
Oct 23, 1999 at Southwest Baptist... 3 12 3 17 .529 0 0 .000 0 0 0 .000 0 0 .000 3 2 1 0 3.0 0 14.5 .398 3-0
Oct 29, 1999 vs Iowa Wesleyan....... 2 4 7 16 -.188 1 0 .000 0 0 0 .000 0 0 .000 1 0 2 0 2.0 0 5.0 .160 3-1
Nov 03, 1999 WASHBURN UNIVERSITY.... 4 4 3 15 .067 0 0 .000 0 0 0 .000 0 0 .000 3 0 2 1 2.0 0 5.0 .271 3-1
Nov 08, 1999 TRUMAN STATE UNIV...... 3 10 3 22 .318 1 0 .000 0 0 0 .000 0 0 .000 2 3 3 0 6.0 0 14.5 .137 0-3
Nov 10, 1999 at Missouri Western.... 4 10 7 25 .120 0 0 .000 0 0 0 .000 0 0 .000 2 0 1 0 1.0 0 10.5 .147 1-3
Totals..............................102 240 88 533 .285 53 0 .000 0 1 0 .000 2 0 .000 82 7 71 8 78.0 0 282.5
Games played: 102
Kills per game: 2.35
Assists per game: 0.52
Digs per game: 0.80
Blocks per game: 0.76
Points per game: 2.77