Pittsburg State Univ vs Northwest Missouri (Oct 09, 1999)
Volleyball Box Score
Volleyball Box Score
1999 Northwest Missouri State Volleyball
Pittsburg State Univ vs Northwest Missouri (Oct 09, 1999 at Maryville, Mo.)
Pittsburg State Univ | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Sarah Scheckel...... 3| 3 2 11 .091| 0| 0 0| 3| 11| 0 0 0| 0| 3.0
4 Megan Barth......... 3| 0 0 1 .000| 20| 1 2| 0| 1| 0 0 0| 0| 1.0
8 Jenni Alena......... 3| 4 4 16 .000| 0| 0 0| 1| 3| 0 1 0| 0| 4.5
9 Christina Ghidotti.. 3| 2 6 15 -.267| 0| 0 0| 1| 6| 0 0 0| 0| 2.0
10 Lucy Weiner......... 3| 5 4 14 .071| 0| 0 0| 1| 5| 0 0 2| 0| 5.0
15 Benita Bauer........ 3| 6 2 20 .200| 0| 0 0| 3| 3| 0 1 0| 0| 6.5
------------------------------------------------------------------------------------
Totals.............. 3| 20 18 77 .026| 20| 1 2| 9| 29| 0 2 2| 0| 22.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Pittsburg State Univ (0) 2 6 5 17-7, 8-2 MIAA
3 0 0 0 .000 Northwest Missouri.. (3) 15 15 15 2-24, 0-10 MIAA
Northwest Missouri | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Jennifer Monson..... 1| 1 1 7 .000| 0| 0 0| 0| 2| 0 0 0| 0| 1.0
3 Macy Tanking........ 3| 2 2 7 .000| 0| 3 1| 1| 6| 0 0 0| 0| 5.0
4 Jacki Peterson...... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
5 Sarah LaFiore....... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
6 Shelli Suda......... 1| 1 0 2 .500| 0| 1 0| 0| 3| 0 0 0| 0| 2.0
7 Kristie Demmel...... 1| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0| 0.0
8 Megan Danek......... 3| 2 1 8 .125| 37| 0 0| 0| 6| 0 0 0| 1| 2.0
9 Julie Brophy........ 1| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0| 0.0
11 Krista Newman....... 1| 4 2 8 .250| 0| 0 0| 0| 0| 0 0 1| 0| 4.0
12 Lindsay Heck........ 3| 9 1 18 .444| 0| 0 0| 0| 1| 3 1 0| 0| 12.5
13 Jill Quast.......... 3| 9 1 17 .471| 0| 3 2| 0| 4| 0 1 0| 0| 12.5
14 April Rolf.......... 1| 2 0 5 .400| 1| 0 0| 0| 0| 0 1 0| 0| 2.5
15 Abby Sunderman...... 3| 7 1 13 .462| 0| 0 0| 0| 3| 0 3 0| 0| 8.5
16 Molly Driftmier..... 1| 3 0 4 .750| 0| 0 0| 0| 1| 0 2 0| 0| 4.0
------------------------------------------------------------------------------------
Totals.............. 3| 41 9 90 .356| 38| 7 3| 1| 32| 3 8 1| 1| 55.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 0 0 0 .000 Site: Maryville, Mo. (Bearcat Arean)
2 0 0 0 .000 Date: Oct 09, 1999 Attend: 289 Time: 1:00
3 0 0 0 .000 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
1999 Northwest Missouri State Volleyball
Pittsburg State Univ vs Northwest Missouri (Oct 09, 1999 at Maryville, Mo.)
Pittsburg State Univ | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 Sarah Scheckel...... 3| 3 2 11 .091| 0 0 0 .000| 0 0 0 .000| 11 0| 0 0 0| 0 3 .000| 3.0
4 Megan Barth......... 3| 0 0 1 .000| 20 0 0 .000| 1 2 0 .000| 1 0| 0 0 0| 0 0 .000| 1.0
8 Jenni Alena......... 3| 4 4 16 .000| 0 0 0 .000| 0 0 0 .000| 3 0| 0 1 0| 0 1 .000| 4.5
9 Christina Ghidotti.. 3| 2 6 15 -.267| 0 0 0 .000| 0 0 0 .000| 6 0| 0 0 0| 0 1 .000| 2.0
10 Lucy Weiner......... 3| 5 4 14 .071| 0 0 0 .000| 0 0 0 .000| 5 0| 0 0 2| 0 1 .000| 5.0
15 Benita Bauer........ 3| 6 2 20 .200| 0 0 0 .000| 0 0 0 .000| 3 0| 0 1 0| 0 3 .000| 6.5
Totals.............. 3| 20 18 77 .026| 20 0 0 .000| 1 2 0 .000| 29 0| 0 2 2| 0 9 .000| 22.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Pittsburg State Univ (0) 2 6 5 17-7, 8-2 MIAA
3 0 0 0 .000 Northwest Missouri.. (3) 15 15 15 2-24, 0-10 MIAA
Northwest Missouri | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Jennifer Monson..... 1| 1 1 7 .000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000| 1.0
3 Macy Tanking........ 3| 2 2 7 .000| 0 0 0 .000| 3 1 0 .000| 6 0| 0 0 0| 0 1 .000| 5.0
4 Jacki Peterson...... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000| 0.0
5 Sarah LaFiore....... 1| 1 0 1 1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 1.0
6 Shelli Suda......... 1| 1 0 2 .500| 0 0 0 .000| 1 0 0 .000| 3 0| 0 0 0| 0 0 .000| 2.0
7 Kristie Demmel...... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 0 .000| 0.0
8 Megan Danek......... 3| 2 1 8 .125| 37 0 0 .000| 0 0 0 .000| 6 1| 0 0 0| 0 0 .000| 2.0
9 Julie Brophy........ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000| 0.0
11 Krista Newman....... 1| 4 2 8 .250| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 1| 0 0 .000| 4.0
12 Lindsay Heck........ 3| 9 1 18 .444| 0 0 0 .000| 0 0 0 .000| 1 0| 3 1 0| 0 0 .000| 12.5
13 Jill Quast.......... 3| 9 1 17 .471| 0 0 0 .000| 3 2 0 .000| 4 0| 0 1 0| 0 0 .000| 12.5
14 April Rolf.......... 1| 2 0 5 .400| 1 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000| 2.5
15 Abby Sunderman...... 3| 7 1 13 .462| 0 0 0 .000| 0 0 0 .000| 3 0| 0 3 0| 0 0 .000| 8.5
16 Molly Driftmier..... 1| 3 0 4 .750| 0 0 0 .000| 0 0 0 .000| 1 0| 0 2 0| 0 0 .000| 4.0
Totals.............. 3| 41 9 90 .356| 38 0 0 .000| 7 3 0 .000| 32 1| 3 8 1| 0 1 .000| 55.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 0 0 0 .000 Site: Maryville, Mo. (Bearcat Arean)
2 0 0 0 .000 Date: Oct 09, 1999 Attend: 289 Time: 1:00
3 0 0 0 .000 Referees:
Short Box Score
Short Box Score (Match)
1999 Northwest Missouri State Volleyball
Pittsburg State Univ vs Northwest Missouri (Oct 09, 1999 at Maryville, Mo.)
Northwest Missouri def. Pittsburg State Univ 15-2,15-6,15-5
Pittsburg State Univ (17-7, 8-2 MIAA) (Kills-aces-blocks) -
Benita Bauer 6-0-1; Lucy Weiner 5-0-0; Jenni Alena 4-0-1; Sarah
Scheckel 3-0-0; Christina Ghidotti 2-0-0; Megan Barth 0-1-0; Totals
20-1-1.0. (Assists) - Megan Barth 20. (Dig leaders) - Sarah Scheckel
11; Christina Ghidotti 6
Northwest Missouri (2-24, 0-10 MIAA) (Kills-aces-blocks) -
Lindsay Heck 9-0-4; Jill Quast 9-3-1; Abby Sunderman 7-0-3; Krista
Newman 4-0-0; Molly Driftmier 3-0-2; April Rolf 2-0-1; Megan Danek
2-0-0; Macy Tanking 2-3-0; Sarah LaFiore 1-0-0; Shelli Suda 1-1-0;
Jennifer Monson 1-0-0; Totals 41-7-7.0. (Assists) - Megan Danek 37.
(Dig leaders) - Megan Danek 6; Macy Tanking 6
Site: Maryville, Mo. (Bearcat Arean)
Date: Oct 09, 1999 Attend: 289 Time: 1:00
Referees: