#15 Abby Sunderman
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
Aug 27, 1999 vs Grand Valley State.. 4 7 3 23 .174 0 0 .000 0 0 0 .000 0 0 .000 0 0 3 0 3.0 0 8.5 .143 1-3
Aug 27, 1999 at Southwest State..... 4 12 3 30 .300 1 0 .000 0 2 0 .000 0 0 .000 11 0 3 0 3.0 0 13.5 .272 3-1
Aug 28, 1999 vs Seattle Pacific..... 3 11 5 29 .207 0 0 .000 1 0 0 .000 1 0 .000 7 0 2 2 2.0 0 13.0 .126 0-3
Aug 28, 1999 vs Moorhead State...... 5 13 9 45 .089 0 0 .000 0 1 0 .000 0 0 .000 9 0 2 2 2.0 0 14.0 .175 3-2
Sep 03, 1999 vs Arkansas Tech....... 4 9 2 22 .318 0 0 .000 0 0 0 .000 0 0 .000 9 0 2 1 2.0 0 10.0 .190 1-3
Sep 03, 1999 at Alabama-Huntsville.. 4 17 5 36 .333 0 0 .000 0 0 0 .000 0 0 .000 3 0 5 1 5.0 0 19.5 .238 1-3
Sep 04, 1999 vs Univ. of Montevallo 3 8 2 15 .400 0 0 .000 0 0 0 .000 0 0 .000 10 1 3 0 4.0 0 10.5 .337 3-0
Sep 04, 1999 vs State Univ. of W. GA 3 8 1 15 .467 1 0 .000 0 1 0 .000 0 0 .000 8 0 2 0 2.0 0 9.0 .434 3-0
Sep 08, 1999 at Emporia State Univ.. 4 14 6 33 .242 0 0 .000 0 0 0 .000 0 0 .000 3 2 7 1 9.0 0 19.5 .190 1-3
Sep 10, 1999 at Pittsburg State Univ 3 11 3 21 .381 1 0 .000 0 0 0 .000 0 0 .000 4 1 1 0 2.0 0 12.5 .330 3-0
Sep 11, 1999 at Missouri Southern... 3 3 2 13 .077 0 0 .000 0 0 0 .000 0 0 .000 6 2 0 1 2.0 0 5.0 .429 3-0
Sep 11, 1999 vs Henderson State..... 3 6 6 23 .000 0 0 .000 0 1 0 .000 0 0 .000 4 0 2 0 2.0 0 7.0 .240 3-0
Sep 15, 1999 at Truman State Univ... 4 12 5 37 .189 0 0 .000 0 1 0 .000 1 0 .000 9 0 2 1 2.0 0 13.0 .322 3-1
Sep 17, 1999 vs Arkansas Tech....... 5 10 3 29 .241 0 0 .000 4 0 0 .000 3 0 .000 13 1 6 2 7.0 0 18.0 .233 3-2
Sep 17, 1999 vs Rockhurst University 3 5 2 19 .158 0 0 .000 3 0 0 .000 1 0 .000 6 1 3 1 4.0 0 10.5 .254 1-3
Sep 24, 1999 CENTRAL MISSOURI ST.... 4 10 9 35 .029 1 0 .000 1 1 0 .000 0 0 .000 12 0 6 0 6.0 0 14.0 .221 1-3
Sep 25, 1999 SOUTHWEST BAPTIST...... 3 9 4 16 .312 0 0 .000 0 2 0 .000 1 0 .000 7 0 2 0 2.0 0 10.0 .398 3-0
Sep 29, 1999 MISSOURI WESTERN....... 3 16 1 28 .536 1 0 .000 0 1 0 .000 0 0 .000 6 0 1 0 1.0 0 16.5 .248 3-0
Oct 04, 1999 at Benedictine College. 3 15 3 31 .387 0 0 .000 0 1 0 .000 0 0 .000 1 1 2 1 3.0 0 17.0 .277 3-0
Oct 06, 1999 at Washburn University. 4 10 3 19 .368 1 0 .000 3 2 0 .000 1 0 .000 2 2 1 0 3.0 0 15.5 .270 3-1
Oct 08, 1999 MISSOURI SOUTHERN...... 3 8 3 20 .250 1 0 .000 2 0 0 .000 0 0 .000 11 0 0 1 0.0 0 10.0 .286 3-0
Oct 09, 1999 PITTSBURG STATE UNIV... 3 7 1 13 .462 0 0 .000 0 0 0 .000 0 0 .000 3 0 3 0 3.0 0 8.5 .356 3-0
Oct 13, 1999 EMPORIA STATE UNIV..... 4 10 4 22 .273 0 0 .000 0 2 0 .000 3 0 .000 13 2 5 1 7.0 0 14.5 .237 1-3
Oct 16, 1999 vs St. Mary's College.. 3 7 2 18 .278 0 0 .000 0 0 0 .000 0 0 .000 3 6 1 1 7.0 0 13.5 .372 3-0
Oct 16, 1999 vs Southwestern Col.... 3 8 6 32 .062 1 0 .000 0 0 0 .000 0 0 .000 3 2 3 2 5.0 0 11.5 .248 3-0
Oct 16, 1999 at Avila College....... 2 2 0 5 .400 0 0 .000 0 0 0 .000 0 0 .000 1 0 2 0 2.0 0 3.0 .395 3-0
Oct 29, 1999 vs Iowa Wesleyan....... 4 16 8 35 .229 0 0 .000 0 0 0 .000 0 0 .000 3 0 6 1 6.0 0 19.0 .160 3-1
Oct 29, 1999 vs Missouri Baptist.... 5 12 3 27 .333 1 0 .000 0 0 0 .000 0 0 .000 1 2 0 1 2.0 1 14.0 .307 3-2
Oct 30, 1999 vs McKenrdee College... 4 22 5 37 .459 0 0 .000 0 0 0 .000 0 0 .000 2 0 4 2 4.0 0 24.0 .253 3-1
Nov 03, 1999 WASHBURN UNIVERSITY.... 4 17 5 31 .387 1 0 .000 1 2 0 .000 2 0 .000 8 1 2 0 3.0 0 20.0 .271 3-1
Nov 08, 1999 TRUMAN STATE UNIV...... 3 16 5 29 .379 1 0 .000 2 1 0 .000 2 0 .000 5 0 3 0 3.0 0 19.5 .137 0-3
Nov 10, 1999 at Missouri Western.... 4 14 3 31 .355 0 0 .000 1 2 0 .000 1 0 .000 11 2 2 0 4.0 0 18.0 .147 1-3
Totals..............................114 345 122 819 .272 11 0 .000 18 20 0 .000 16 0 .000 194 26 86 22 112.0 1 432.0
Games played: 114
Kills per game: 3.03
Assists per game: 0.10
Service aces per game: 0.16
Digs per game: 1.70
Blocks per game: 0.98
Points per game: 3.79