#13 Jill Quast
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
Aug 27, 1999 vs Grand Valley State.. 4 9 7 26 .077 1 0 .000 2 1 0 .000 4 0 .000 20 0 2 0 2.0 0 12.0 .143 1-3
Aug 27, 1999 at Southwest State..... 4 19 7 39 .308 4 0 .000 1 2 0 .000 0 0 .000 10 0 3 0 3.0 0 21.5 .272 3-1
Aug 28, 1999 vs Seattle Pacific..... 3 7 6 25 .040 1 0 .000 1 3 0 .000 2 0 .000 10 1 5 1 6.0 0 11.5 .126 0-3
Aug 28, 1999 vs Moorhead State...... 5 11 4 36 .194 5 0 .000 1 4 0 .000 1 0 .000 22 0 3 1 3.0 0 13.5 .175 3-2
Sep 03, 1999 vs Arkansas Tech....... 4 6 4 22 .091 1 0 .000 1 2 0 .000 2 0 .000 11 0 5 1 5.0 0 9.5 .190 1-3
Sep 03, 1999 at Alabama-Huntsville.. 4 8 3 23 .217 1 0 .000 3 1 0 .000 2 0 .000 15 0 3 0 3.0 0 12.5 .238 1-3
Sep 04, 1999 vs Univ. of Montevallo 3 15 2 22 .591 2 0 .000 1 3 0 .000 0 0 .000 15 1 2 1 3.0 0 18.0 .337 3-0
Sep 04, 1999 vs State Univ. of W. GA 3 8 1 13 .538 2 0 .000 0 1 0 .000 0 0 .000 10 0 6 0 6.0 0 11.0 .434 3-0
Sep 08, 1999 at Emporia State Univ.. 4 14 2 25 .480 1 0 .000 2 3 0 .000 2 0 .000 19 0 3 0 3.0 0 17.5 .190 1-3
Sep 10, 1999 at Pittsburg State Univ 3 8 2 23 .261 0 0 .000 4 3 0 .000 0 0 .000 5 2 5 1 7.0 0 16.5 .330 3-0
Sep 11, 1999 at Missouri Southern... 3 13 1 19 .632 0 0 .000 0 1 0 .000 0 0 .000 3 3 3 0 6.0 0 17.5 .429 3-0
Sep 11, 1999 vs Henderson State..... 3 11 3 23 .348 2 0 .000 1 2 0 .000 0 0 .000 11 1 4 2 5.0 0 15.0 .240 3-0
Sep 15, 1999 at Truman State Univ... 4 11 4 23 .304 2 0 .000 0 2 0 .000 3 0 .000 16 0 6 1 6.0 0 14.0 .322 3-1
Sep 17, 1999 vs Arkansas Tech....... 5 8 3 27 .185 0 0 .000 0 2 0 .000 3 0 .000 10 0 3 1 3.0 0 9.5 .233 3-2
Sep 17, 1999 vs Rockhurst University 4 6 2 14 .286 0 0 .000 2 2 0 .000 2 0 .000 13 0 4 2 4.0 0 10.0 .254 1-3
Sep 18, 1999 vs Central Arkansas.... 3 6 3 18 .167 1 0 .000 4 2 0 .000 1 0 .000 5 0 4 0 4.0 0 12.0 .407 3-0
Sep 18, 1999 vs Southern Arkansas... 3 6 1 11 .455 1 0 .000 2 1 0 .000 1 0 .000 4 0 2 1 2.0 0 9.0 .419 3-0
Sep 24, 1999 CENTRAL MISSOURI ST.... 4 11 1 26 .385 1 0 .000 0 2 0 .000 5 0 .000 13 1 9 2 10.0 0 16.5 .221 1-3
Sep 25, 1999 SOUTHWEST BAPTIST...... 3 13 3 22 .455 0 0 .000 3 1 0 .000 0 0 .000 13 1 0 0 1.0 0 17.0 .398 3-0
Sep 29, 1999 MISSOURI WESTERN....... 3 6 4 23 .087 1 0 .000 0 3 0 .000 0 0 .000 8 0 1 1 1.0 0 6.5 .248 3-0
Oct 04, 1999 at Benedictine College. 3 9 2 16 .438 3 0 .000 3 2 0 .000 1 0 .000 5 5 3 0 8.0 0 18.5 .277 3-0
Oct 06, 1999 at Washburn University. 4 8 1 18 .389 0 0 .000 3 2 0 .000 2 0 .000 1 0 3 0 3.0 0 12.5 .270 3-1
Oct 08, 1999 MISSOURI SOUTHERN...... 3 9 4 25 .200 4 0 .000 3 3 0 .000 0 0 .000 12 1 1 0 2.0 0 13.5 .286 3-0
Oct 09, 1999 PITTSBURG STATE UNIV... 3 9 1 17 .471 0 0 .000 3 2 0 .000 0 0 .000 4 0 1 0 1.0 0 12.5 .356 3-0
Oct 13, 1999 EMPORIA STATE UNIV..... 4 9 3 18 .333 2 0 .000 1 1 0 .000 5 0 .000 15 2 5 1 7.0 0 14.5 .237 1-3
Oct 16, 1999 vs St. Mary's College.. 3 4 1 11 .273 0 0 .000 2 4 0 .000 3 0 .000 5 2 5 1 7.0 0 10.5 .372 3-0
Oct 16, 1999 vs Southwestern Col.... 3 11 1 24 .417 2 0 .000 1 3 0 .000 4 0 .000 9 2 2 1 4.0 0 15.0 .248 3-0
Oct 16, 1999 at Avila College....... 3 10 2 14 .571 0 0 .000 0 1 0 .000 1 0 .000 0 1 3 2 4.0 0 12.5 .395 3-0
Oct 22, 1999 at Central Missouri St. 3 5 6 20 -.050 1 0 .000 0 2 0 .000 0 0 .000 6 1 1 2 2.0 0 6.5 .174 0-3
Oct 23, 1999 at Southwest Baptist... 3 9 4 24 .208 5 0 .000 4 3 0 .000 0 0 .000 11 1 1 1 2.0 0 14.5 .398 3-0
Oct 29, 1999 vs Iowa Wesleyan....... 4 14 5 37 .243 0 0 .000 3 2 0 .000 1 0 .000 10 0 4 1 4.0 0 19.0 .160 3-1
Oct 29, 1999 vs Missouri Baptist.... 5 12 4 32 .250 2 0 .000 0 1 0 .000 4 0 .000 8 0 5 2 5.0 2 14.5 .307 3-2
Oct 30, 1999 vs McKenrdee College... 4 9 5 26 .154 0 0 .000 1 2 0 .000 0 0 .000 7 0 3 5 3.0 0 11.5 .253 3-1
Nov 03, 1999 WASHBURN UNIVERSITY.... 4 5 5 22 .000 3 0 .000 1 4 0 .000 1 0 .000 8 1 4 1 5.0 0 9.0 .271 3-1
Nov 08, 1999 TRUMAN STATE UNIV...... 3 6 6 24 .000 1 0 .000 1 0 0 .000 2 0 .000 15 0 1 3 1.0 0 7.5 .137 0-3
Nov 10, 1999 at Missouri Western.... 4 9 6 27 .111 0 0 .000 4 1 0 .000 1 0 .000 9 0 0 1 0.0 0 13.0 .147 1-3
Totals..............................128 334 119 815 .264 49 0 .000 58 74 0 .000 53 0 .000 358 26 115 36 141.0 2 475.5
Games played: 128
Kills per game: 2.61
Assists per game: 0.38
Service aces per game: 0.45
Digs per game: 2.80
Blocks per game: 1.10
Points per game: 3.71