# 6 Shelli Suda
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
Aug 27, 1999 vs Grand Valley State.. 4 3 0 11 .273 0 0 .000 0 0 0 .000 1 0 .000 15 0 0 0 0.0 0 3.0 .143 1-3
Aug 27, 1999 at Southwest State..... 2 1 0 2 .500 0 0 .000 2 0 0 .000 0 0 .000 9 0 0 0 0.0 0 3.0 .272 3-1
Aug 28, 1999 vs Seattle Pacific..... 3 1 1 10 .000 0 0 .000 0 0 0 .000 1 0 .000 9 0 1 1 1.0 0 1.5 .126 0-3
Aug 28, 1999 vs Moorhead State...... 5 0 0 1 .000 1 0 .000 0 1 0 .000 0 0 .000 16 0 0 0 0.0 0 0.0 .175 3-2
Sep 03, 1999 vs Arkansas Tech....... 4 6 1 20 .250 2 0 .000 2 2 0 .000 1 0 .000 20 0 1 0 1.0 0 8.5 .190 1-3
Sep 03, 1999 at Alabama-Huntsville.. 4 3 3 13 .000 1 0 .000 0 3 0 .000 2 0 .000 8 0 2 0 2.0 0 4.0 .238 1-3
Sep 04, 1999 vs Univ. of Montevallo 3 0 0 0 .000 0 0 .000 3 0 0 .000 0 0 .000 10 0 0 0 0.0 0 3.0 .337 3-0
Sep 04, 1999 vs State Univ. of W. GA 3 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 0.0 .434 3-0
Sep 08, 1999 at Emporia State Univ.. 4 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 5 0 0 0 0.0 0 0.0 .190 1-3
Sep 10, 1999 at Pittsburg State Univ 2 1 0 4 .250 1 0 .000 1 0 0 .000 0 0 .000 11 0 1 0 1.0 0 2.5 .330 3-0
Sep 11, 1999 at Missouri Southern... 3 0 0 0 .000 0 0 .000 1 1 0 .000 0 0 .000 6 0 0 0 0.0 0 1.0 .429 3-0
Sep 11, 1999 vs Henderson State..... 3 0 0 1 .000 1 0 .000 1 0 0 .000 0 0 .000 7 0 0 0 0.0 0 1.0 .240 3-0
Sep 15, 1999 at Truman State Univ... 4 0 0 2 .000 0 0 .000 1 1 0 .000 1 0 .000 10 0 0 0 0.0 0 1.0 .322 3-1
Sep 17, 1999 vs Arkansas Tech....... 5 0 0 0 .000 0 0 .000 3 0 0 .000 0 0 .000 8 0 0 0 0.0 0 3.0 .233 3-2
Sep 17, 1999 vs Rockhurst University 4 0 0 0 .000 3 0 .000 0 0 0 .000 1 0 .000 6 0 0 0 0.0 0 0.0 .254 1-3
Sep 18, 1999 vs Central Arkansas.... 3 0 0 0 .000 1 0 .000 0 1 0 .000 0 0 .000 8 0 0 0 0.0 0 0.0 .407 3-0
Sep 18, 1999 vs Southern Arkansas... 3 1 0 1 1.000 1 0 .000 1 0 0 .000 0 0 .000 5 0 0 0 0.0 0 2.0 .419 3-0
Sep 24, 1999 CENTRAL MISSOURI ST.... 4 0 0 0 .000 1 0 .000 1 1 0 .000 1 0 .000 9 0 0 0 0.0 0 1.0 .221 1-3
Sep 25, 1999 SOUTHWEST BAPTIST...... 3 0 0 0 .000 1 0 .000 3 0 0 .000 0 0 .000 4 0 0 0 0.0 0 3.0 .398 3-0
Sep 29, 1999 MISSOURI WESTERN....... 3 1 0 1 1.000 0 0 .000 0 0 0 .000 1 0 .000 11 0 0 0 0.0 0 1.0 .248 3-0
Oct 04, 1999 at Benedictine College. 2 0 0 0 .000 1 0 .000 0 1 0 .000 1 0 .000 6 0 0 0 0.0 0 0.0 .277 3-0
Oct 09, 1999 PITTSBURG STATE UNIV... 1 1 0 2 .500 0 0 .000 1 0 0 .000 0 0 .000 3 0 0 0 0.0 0 2.0 .356 3-0
Oct 13, 1999 EMPORIA STATE UNIV..... 3 0 0 0 .000 1 0 .000 1 1 0 .000 2 0 .000 8 0 0 0 0.0 0 1.0 .237 1-3
Oct 16, 1999 vs St. Mary's College.. 3 1 2 5 -.200 1 0 .000 1 2 0 .000 2 0 .000 8 0 0 0 0.0 0 2.0 .372 3-0
Oct 16, 1999 at Avila College....... 3 3 0 5 .600 2 0 .000 0 0 0 .000 1 0 .000 3 0 2 0 2.0 0 4.0 .395 3-0
Oct 22, 1999 at Central Missouri St. 1 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 1 0 0 0 0.0 0 0.0 .174 0-3
Oct 23, 1999 at Southwest Baptist... 3 0 0 0 .000 0 0 .000 1 1 0 .000 0 0 .000 9 0 0 0 0.0 0 1.0 .398 3-0
Oct 29, 1999 vs Iowa Wesleyan....... 4 4 1 7 .429 1 0 .000 4 0 0 .000 5 0 .000 15 1 0 0 1.0 0 9.0 .160 3-1
Oct 29, 1999 vs Missouri Baptist.... 5 5 1 9 .444 2 0 .000 2 1 0 .000 2 0 .000 6 0 1 1 1.0 0 7.5 .307 3-2
Oct 30, 1999 vs McKenrdee College... 4 8 2 20 .300 2 0 .000 5 3 0 .000 1 0 .000 20 0 4 0 4.0 0 15.0 .253 3-1
Nov 03, 1999 WASHBURN UNIVERSITY.... 4 0 3 11 -.273 0 0 .000 0 0 0 .000 3 0 .000 7 0 0 0 0.0 0 0.0 .271 3-1
Nov 08, 1999 TRUMAN STATE UNIV...... 3 0 0 0 .000 1 0 .000 0 0 0 .000 0 0 .000 4 0 0 0 0.0 0 0.0 .137 0-3
Nov 10, 1999 at Missouri Western.... 3 0 0 0 .000 0 0 .000 0 0 0 .000 1 0 .000 8 0 0 0 0.0 0 0.0 .147 1-3
Totals..............................108 39 14 125 .200 24 0 .000 34 19 0 .000 27 0 .000 275 1 12 2 13.0 0 80.0
Games played: 108
Kills per game: 0.36
Assists per game: 0.22
Service aces per game: 0.31
Digs per game: 2.55
Blocks per game: 0.12
Points per game: 0.74