#13 Jill Quast
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
9-4-98 vs West Alabama........ 3 7 5 15 .133 1 0 .000 0 3 0 .000 2 0 .000 10 4 1 0 5.0 0 11.5 .225 3-0
9-4-98 vs Southern Indiana.... 4 7 3 24 .167 3 0 .000 1 4 0 .000 3 0 .000 10 5 1 1 6.0 0 13.5 .268 3-1
9-5-98 vs Central Arkansas.... 4 11 4 24 .292 1 0 .000 0 0 0 .000 2 0 .000 15 2 5 0 7.0 0 15.5 .248 3-1
9-5-98 at U of Alambama-Hunts. 5 19 6 39 .333 0 0 .000 3 2 0 .000 4 0 .000 15 0 1 1 1.0 1 22.5 .261 3-2
Sep 11, 1998 EMPORIA ST. UNIV....... 5 12 5 29 .241 2 0 .000 1 3 0 .000 2 0 .000 17 1 1 1 2.0 0 14.5 .227 3-2
Sep 14, 1998 BENEDICTINE COLLEGE.... 4 12 4 24 .333 4 0 .000 2 2 0 .000 1 0 .000 16 1 1 2 2.0 0 15.5 .315 3-1
Sep 16, 1998 WASHBURN UNIVERSITY.... 5 20 7 42 .310 1 0 .000 7 3 0 .000 1 0 .000 11 0 2 1 2.0 0 28.0 .160 2-3
Sep 18, 1998 at Central Missouri St. 3 11 6 30 .167 0 0 .000 0 3 0 .000 1 0 .000 7 1 3 0 4.0 0 13.5 .084 0-3
9-19-98 at Southwest Baptist U. 4 20 4 38 .421 0 0 .000 2 2 0 .000 5 0 .000 11 5 5 2 10.0 0 29.5 .352 3-1
Sep 25, 1998 vs U. Miss. for Women.. 5 22 9 51 .255 2 0 .000 1 7 0 .000 1 0 .000 10 2 1 1 3.0 1 25.5 .287 3-2
Sep 25, 1998 at Univ. of Montevallo. 4 16 7 43 .209 0 0 .000 3 4 0 .000 2 0 .000 14 2 5 2 7.0 0 23.5 .192 1-3
Sep 26, 1998 vs West Alabama........ 4 11 6 36 .139 0 0 .000 0 4 0 .000 0 0 .000 4 2 6 1 8.0 0 16.0 .185 3-1
Sep 26, 1998 vs Huntingdon College.. 3 9 1 13 .615 0 0 .000 4 2 0 .000 1 0 .000 4 0 2 0 2.0 0 14.0 .323 3-0
9-30-98 at Missouri Western.... 4 13 4 33 .273 1 0 .000 1 5 0 .000 5 0 .000 15 0 4 1 4.0 0 16.0 .148 1-3
10-2-98 at Missouri Southern... 5 13 4 35 .257 1 0 .000 0 3 0 .000 4 0 .000 22 2 4 0 6.0 0 17.0 .179 3-2
10-3-98 at Pittsburg State..... 4 12 6 33 .182 0 0 .000 0 1 0 .000 1 0 .000 9 1 2 0 3.0 0 14.0 .190 3-1
Oct 14, 1998 at Truman State Univ... 4 18 3 37 .405 5 0 .000 0 2 0 .000 2 0 .000 18 1 4 0 5.0 0 21.0 .240 1-3
Oct 16, 1998 SOUTHWEST BAPTIST U.... 4 14 4 34 .294 2 0 .000 5 0 0 .000 4 0 .000 8 3 1 0 4.0 0 22.5 .248 3-1
Oct 17, 1998 CENTRAL MISSOURI ST.... 4 8 14 43 -.140 1 0 .000 0 1 0 .000 2 0 .000 17 1 7 0 8.0 0 12.5 .083 1-3
Oct 21, 1998 at Washburn University. 3 12 6 20 .300 0 0 .000 1 2 0 .000 5 0 .000 10 1 0 0 1.0 0 14.0 .146 0-3
Oct 23, 1998 vs St. Thomas.......... 5 17 5 39 .308 0 0 .000 5 4 0 .000 4 0 .000 11 1 8 0 9.0 0 27.0 .185 3-2
Oct 23, 1998 vs Macalester College.. 5 15 7 44 .182 0 0 .000 10 1 0 .000 1 0 .000 21 0 4 3 4.0 0 27.0 .232 3-2
Oct 24, 1998 vs Cornell College..... 3 11 2 15 .600 0 0 .000 7 1 0 .000 0 0 .000 7 2 1 0 3.0 0 20.5 .298 3-0
Oct 24, 1998 at Simpson College..... 5 20 8 48 .250 0 0 .000 1 2 0 .000 2 0 .000 19 2 3 0 5.0 1 24.5 .192 2-3
Oct 28, 1998 at Emporia St. Univ.... 3 10 5 33 .152 1 0 .000 0 2 0 .000 1 0 .000 16 0 0 1 0.0 0 10.0 .117 0-3
Oct 30, 1998 vs Univ. North Alabama. 3 7 2 12 .417 0 0 .000 1 4 0 .000 3 0 .000 7 1 5 0 6.0 0 11.5 .170 0-3
Oct 30, 1998 vs Central Arkansas.... 3 17 9 37 .216 0 0 .000 3 2 0 .000 0 0 .000 8 0 6 2 6.0 0 23.0 .173 3-0
Oct 31, 1998 at Drury College....... 4 21 7 41 .341 1 0 .000 1 0 0 .000 3 0 .000 10 1 2 0 3.0 0 24.0 .227 3-1
Oct 31, 1998 vs Texas Woman's Univ.. 3 8 6 19 .105 0 0 .000 2 1 0 .000 3 0 .000 7 0 2 0 2.0 0 11.0 .321 3-0
Nov 04, 1998 MISSOURI WESTERN....... 4 13 7 26 .231 0 0 .000 0 2 0 .000 4 0 .000 11 1 3 2 4.0 0 15.5 .225 1-3
Nov 11, 1998 TRUMAN STATE UNIV...... 3 9 6 29 .103 2 0 .000 2 2 0 .000 1 0 .000 18 0 1 0 1.0 1 11.5 .039 0-3
Nov 13, 1998 MISSOURI SOUTHERN...... 3 5 7 19 -.105 0 0 .000 3 1 0 .000 1 0 .000 16 1 1 2 2.0 0 9.5 .180 3-0
Nov 14, 1998 PITTSBURG STATE........ 3 5 5 13 .000 2 0 .000 3 3 0 .000 0 0 .000 11 0 7 0 7.0 0 11.5 .305 3-0
Totals..............................128 425 184 1018 .237 30 0 .000 69 78 0 .000 71 0 .000 405 43 99 23 142.0 4 586.5
Games played: 128
Kills per game: 3.32
Assists per game: 0.23
Service aces per game: 0.54
Digs per game: 3.16
Blocks per game: 1.11
Points per game: 4.58