#12 Lindsay Heck
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
9-4-98 vs West Alabama........ 2 6 2 8 .500 0 0 .000 0 0 0 .000 0 0 .000 1 0 0 0 0.0 0 6.0 .225 3-0
9-4-98 vs Southern Indiana.... 4 13 0 23 .565 0 0 .000 0 0 0 .000 0 0 .000 1 0 0 1 0.0 0 13.0 .268 3-1
9-5-98 vs Central Arkansas.... 1 0 1 1 -1.000 0 0 .000 0 1 0 .000 0 0 .000 1 1 0 0 1.0 0 1.0 .248 3-1
Sep 11, 1998 EMPORIA ST. UNIV....... 5 8 5 25 .120 0 0 .000 1 0 0 .000 0 0 .000 8 1 2 0 3.0 0 11.0 .227 3-2
Sep 14, 1998 BENEDICTINE COLLEGE.... 3 6 6 17 .000 0 0 .000 0 0 0 .000 0 0 .000 3 0 1 0 1.0 0 6.5 .315 3-1
Sep 16, 1998 WASHBURN UNIVERSITY.... 5 7 3 22 .182 0 0 .000 0 1 0 .000 1 0 .000 5 0 0 0 0.0 0 7.0 .160 2-3
Sep 18, 1998 at Central Missouri St. 3 4 4 18 .000 2 0 .000 0 0 0 .000 0 0 .000 2 0 0 0 0.0 0 4.0 .084 0-3
9-19-98 at Southwest Baptist U. 4 10 1 17 .529 0 0 .000 1 0 0 .000 0 0 .000 3 0 2 0 2.0 0 12.0 .352 3-1
Sep 25, 1998 vs U. Miss. for Women.. 4 11 3 26 .308 0 0 .000 1 1 0 .000 0 0 .000 6 0 1 0 1.0 0 12.5 .287 3-2
Sep 25, 1998 at Univ. of Montevallo. 4 13 2 28 .393 0 0 .000 0 1 0 .000 2 0 .000 9 0 2 0 2.0 0 14.0 .192 1-3
Sep 26, 1998 vs West Alabama........ 4 9 6 35 .086 1 0 .000 1 0 0 .000 2 0 .000 17 2 1 0 3.0 0 12.5 .185 3-1
Sep 26, 1998 vs Huntingdon College.. 3 5 0 15 .333 1 0 .000 1 1 0 .000 0 0 .000 10 0 0 0 0.0 0 6.0 .323 3-0
9-30-98 at Missouri Western.... 4 6 7 40 -.025 0 0 .000 0 0 0 .000 0 0 .000 3 0 0 0 0.0 0 6.0 .148 1-3
10-2-98 at Missouri Southern... 5 10 6 37 .108 0 0 .000 0 0 0 .000 0 0 .000 5 2 1 0 3.0 0 12.5 .179 3-2
10-3-98 at Pittsburg State..... 4 8 3 26 .192 0 0 .000 0 0 0 .000 0 0 .000 3 4 2 0 6.0 0 13.0 .190 3-1
Oct 14, 1998 at Truman State Univ... 4 10 4 29 .207 1 0 .000 0 0 0 .000 0 0 .000 3 0 2 0 2.0 0 11.0 .240 1-3
Oct 16, 1998 SOUTHWEST BAPTIST U.... 4 11 4 27 .259 0 0 .000 0 0 0 .000 0 0 .000 2 0 3 1 3.0 0 12.5 .248 3-1
Oct 17, 1998 CENTRAL MISSOURI ST.... 4 11 6 36 .139 0 0 .000 0 0 0 .000 0 0 .000 5 0 0 0 0.0 0 11.0 .083 1-3
Oct 21, 1998 at Washburn University. 3 6 4 33 .061 1 0 .000 0 1 0 .000 1 0 .000 4 0 0 0 0.0 0 6.0 .146 0-3
Oct 23, 1998 vs St. Thomas.......... 2 4 4 14 .000 0 0 .000 0 0 0 .000 0 0 .000 0 1 2 0 3.0 0 6.0 .185 3-2
Oct 23, 1998 vs Macalester College.. 5 14 6 30 .267 0 0 .000 0 0 0 .000 1 0 .000 11 3 1 0 4.0 0 17.5 .232 3-2
Oct 24, 1998 at Simpson College..... 5 10 7 36 .083 0 0 .000 0 0 0 .000 0 0 .000 8 1 0 0 1.0 0 11.0 .192 2-3
Oct 28, 1998 at Emporia St. Univ.... 3 9 6 30 .100 0 0 .000 0 0 0 .000 0 0 .000 10 0 1 0 1.0 1 9.5 .117 0-3
Oct 30, 1998 vs Univ. North Alabama. 3 9 5 27 .148 0 0 .000 0 0 0 .000 0 0 .000 1 1 1 1 2.0 0 10.5 .170 0-3
Oct 30, 1998 vs Central Arkansas.... 3 5 5 22 .000 0 0 .000 0 0 0 .000 0 0 .000 2 1 3 1 4.0 0 7.5 .173 3-0
Oct 31, 1998 at Drury College....... 4 6 2 25 .160 0 0 .000 0 1 0 .000 1 0 .000 9 0 5 0 5.0 0 8.5 .227 3-1
Oct 31, 1998 vs Texas Woman's Univ.. 3 6 1 10 .500 0 0 .000 0 0 0 .000 0 0 .000 3 0 0 0 0.0 0 6.0 .321 3-0
Nov 04, 1998 MISSOURI WESTERN....... 4 14 6 31 .258 0 0 .000 0 0 0 .000 0 0 .000 4 0 0 0 0.0 0 14.0 .225 1-3
Nov 11, 1998 TRUMAN STATE UNIV...... 3 4 5 40 -.025 0 0 .000 0 0 0 .000 0 0 .000 8 0 0 0 0.0 0 4.0 .039 0-3
Nov 13, 1998 MISSOURI SOUTHERN...... 3 9 7 32 .062 0 0 .000 0 0 0 .000 0 0 .000 3 1 2 0 3.0 0 11.0 .180 3-0
Nov 14, 1998 PITTSBURG STATE........ 3 7 2 18 .278 0 0 .000 0 0 0 .000 0 0 .000 2 2 3 2 5.0 0 10.5 .305 3-0
Totals..............................111 251 123 778 .165 6 0 .000 5 7 0 .000 8 0 .000 152 20 35 6 55.0 1 293.5
Games played: 111
Kills per game: 2.26
Assists per game: 0.05
Service aces per game: 0.05
Digs per game: 1.37
Blocks per game: 0.50
Points per game: 2.64