# 8 Abby Willms
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
9-4-98 vs West Alabama........ 3 0 0 0 .000 24 0 .000 0 1 0 .000 0 0 .000 7 0 0 0 0.0 0 0.0 .225 3-0
9-4-98 vs Southern Indiana.... 4 0 0 3 .000 51 0 .000 0 1 0 .000 0 0 .000 11 0 1 1 1.0 0 0.5 .268 3-1
9-5-98 vs Central Arkansas.... 4 0 0 0 .000 45 0 .000 0 1 0 .000 0 0 .000 10 0 0 0 0.0 0 0.0 .248 3-1
9-5-98 at U of Alambama-Hunts. 5 2 0 2 1.000 63 0 .000 1 0 0 .000 0 0 .000 14 1 1 0 2.0 0 4.5 .261 3-2
Sep 11, 1998 EMPORIA ST. UNIV....... 5 0 2 2 -1.000 55 0 .000 1 0 0 .000 0 0 .000 11 1 1 0 2.0 1 2.5 .227 3-2
Sep 14, 1998 BENEDICTINE COLLEGE.... 3 2 0 3 .667 40 0 .000 1 0 0 .000 0 0 .000 12 0 1 1 1.0 2 3.5 .315 3-1
Sep 16, 1998 WASHBURN UNIVERSITY.... 5 1 0 5 .200 47 0 .000 0 0 0 .000 0 0 .000 6 0 1 1 1.0 0 1.5 .160 2-3
Sep 18, 1998 at Central Missouri St. 3 1 0 6 .167 28 0 .000 0 0 0 .000 0 0 .000 6 0 1 0 1.0 2 1.5 .084 0-3
9-19-98 at Southwest Baptist U. 4 0 0 3 .000 59 0 .000 1 2 0 .000 0 0 .000 10 0 1 1 1.0 1 1.5 .352 3-1
Sep 25, 1998 vs U. Miss. for Women.. 5 2 1 8 .125 69 0 .000 0 0 0 .000 0 0 .000 10 3 1 2 4.0 1 5.5 .287 3-2
Sep 25, 1998 at Univ. of Montevallo. 4 0 0 3 .000 51 0 .000 0 1 0 .000 0 0 .000 11 0 2 1 2.0 0 1.0 .192 1-3
Sep 26, 1998 vs West Alabama........ 4 1 0 3 .333 61 0 .000 1 1 0 .000 0 0 .000 9 0 5 2 5.0 0 4.5 .185 3-1
Sep 26, 1998 vs Huntingdon College.. 3 1 0 2 .500 31 0 .000 3 1 0 .000 0 0 .000 8 0 0 0 0.0 0 4.0 .323 3-0
9-30-98 at Missouri Western.... 4 0 0 5 .000 55 0 .000 0 1 0 .000 0 0 .000 13 2 0 0 2.0 1 2.0 .148 1-3
10-2-98 at Missouri Southern... 5 0 0 6 .000 66 0 .000 0 0 0 .000 0 0 .000 11 0 3 2 3.0 1 1.5 .179 3-2
10-3-98 at Pittsburg State..... 4 1 0 3 .333 47 0 .000 0 0 0 .000 0 0 .000 5 0 2 0 2.0 0 2.0 .190 3-1
Oct 14, 1998 at Truman State Univ... 4 2 1 6 .167 57 0 .000 0 1 0 .000 0 0 .000 15 0 2 0 2.0 3 3.0 .240 1-3
Oct 16, 1998 SOUTHWEST BAPTIST U.... 4 2 0 4 .500 45 0 .000 1 3 0 .000 0 0 .000 11 0 1 1 1.0 2 3.5 .248 3-1
Oct 17, 1998 CENTRAL MISSOURI ST.... 4 1 0 4 .250 48 0 .000 1 0 0 .000 0 0 .000 9 0 3 0 3.0 2 3.5 .083 1-3
Oct 21, 1998 at Washburn University. 3 1 1 4 .000 41 0 .000 1 0 0 .000 0 0 .000 12 0 0 1 0.0 0 2.0 .146 0-3
Oct 23, 1998 vs St. Thomas.......... 5 2 0 5 .400 54 0 .000 1 1 0 .000 0 0 .000 15 0 1 2 1.0 0 3.5 .185 3-2
Oct 23, 1998 vs Macalester College.. 5 1 0 2 .500 58 0 .000 2 1 0 .000 0 0 .000 12 3 1 2 4.0 0 6.5 .232 3-2
Oct 24, 1998 vs Cornell College..... 3 0 0 0 .000 24 0 .000 0 0 0 .000 0 0 .000 9 0 0 0 0.0 0 0.0 .298 3-0
Oct 24, 1998 at Simpson College..... 5 1 1 4 .000 56 0 .000 2 1 0 .000 0 0 .000 8 1 3 0 4.0 1 5.5 .192 2-3
Oct 28, 1998 at Emporia St. Univ.... 3 0 0 2 .000 40 0 .000 2 1 0 .000 0 0 .000 16 0 0 0 0.0 0 2.0 .117 0-3
Oct 30, 1998 vs Univ. North Alabama. 3 0 1 4 -.250 29 0 .000 0 0 0 .000 0 0 .000 5 0 1 1 1.0 0 0.5 .170 0-3
Oct 30, 1998 vs Central Arkansas.... 3 3 0 4 .750 34 0 .000 1 0 0 .000 0 0 .000 7 0 2 1 2.0 0 5.0 .173 3-0
Oct 31, 1998 at Drury College....... 4 1 0 5 .200 41 0 .000 0 1 0 .000 0 0 .000 11 0 0 0 0.0 0 1.0 .227 3-1
Oct 31, 1998 vs Texas Woman's Univ.. 3 1 0 4 .250 36 0 .000 3 0 0 .000 0 0 .000 7 0 0 1 0.0 0 4.0 .321 3-0
Nov 04, 1998 MISSOURI WESTERN....... 4 1 0 4 .250 52 0 .000 1 2 0 .000 0 0 .000 9 0 2 1 2.0 3 3.0 .225 1-3
Nov 11, 1998 TRUMAN STATE UNIV...... 3 1 0 3 .333 23 0 .000 1 0 0 .000 0 0 .000 20 0 0 0 0.0 2 2.0 .039 0-3
Nov 13, 1998 MISSOURI SOUTHERN...... 3 0 1 1 -1.000 42 0 .000 1 2 0 .000 0 0 .000 10 0 0 3 0.0 0 1.0 .180 3-0
Nov 14, 1998 PITTSBURG STATE........ 3 1 0 4 .250 27 0 .000 1 0 0 .000 0 0 .000 10 0 4 0 4.0 1 4.0 .305 3-0
Totals..............................127 29 8 114 .184 1499 0 .000 26 22 0 .000 0 0 .000 340 11 40 24 51.0 23 86.0
Games played: 127
Kills per game: 0.23
Assists per game: 11.80
Service aces per game: 0.20
Digs per game: 2.68
Blocks per game: 0.40
Points per game: 0.68