# 7 Kristie Demmel
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
9-5-98 vs Central Arkansas.... 1 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 3 0 0 0 0.0 0 0.0 .248 3-1
Sep 14, 1998 BENEDICTINE COLLEGE.... 4 1 1 4 .000 0 0 .000 0 0 0 .000 0 0 .000 7 0 2 0 2.0 0 2.0 .315 3-1
Sep 16, 1998 WASHBURN UNIVERSITY.... 4 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 5 0 0 0 0.0 0 0.0 .160 2-3
Sep 18, 1998 at Central Missouri St. 1 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 1 0 0 0 0.0 0 0.0 .084 0-3
Sep 25, 1998 vs U. Miss. for Women.. 3 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 3 0 0 0 0.0 0 0.0 .287 3-2
Sep 25, 1998 at Univ. of Montevallo. 4 0 0 0 .000 0 0 .000 0 0 0 .000 1 0 .000 3 0 0 0 0.0 0 0.0 .192 1-3
Sep 26, 1998 vs West Alabama........ 2 0 0 0 .000 0 0 .000 1 0 0 .000 2 0 .000 4 0 0 0 0.0 0 1.0 .185 3-1
9-30-98 at Missouri Western.... 3 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 0.0 .148 1-3
10-2-98 at Missouri Southern... 1 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 1 0 0 0 0.0 0 0.0 .179 3-2
Oct 14, 1998 at Truman State Univ... 1 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 0.0 .240 1-3
Oct 16, 1998 SOUTHWEST BAPTIST U.... 4 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 14 0 0 0 0.0 0 0.0 .248 3-1
Oct 17, 1998 CENTRAL MISSOURI ST.... 4 0 0 0 .000 0 0 .000 0 1 0 .000 2 0 .000 11 0 0 0 0.0 0 0.0 .083 1-3
Oct 21, 1998 at Washburn University. 2 0 0 0 .000 0 0 .000 0 0 0 .000 3 0 .000 7 0 0 0 0.0 0 0.0 .146 0-3
Oct 23, 1998 vs St. Thomas.......... 5 0 1 1 -1.000 0 0 .000 1 1 0 .000 1 0 .000 5 0 0 0 0.0 0 1.0 .185 3-2
Oct 23, 1998 vs Macalester College.. 5 0 0 0 .000 0 0 .000 1 2 0 .000 1 0 .000 7 0 0 0 0.0 0 1.0 .232 3-2
Oct 24, 1998 vs Cornell College..... 3 0 0 0 .000 0 0 .000 0 0 0 .000 1 0 .000 5 0 0 0 0.0 0 0.0 .298 3-0
Oct 24, 1998 at Simpson College..... 5 0 1 2 -.500 0 0 .000 0 0 0 .000 2 0 .000 19 0 0 0 0.0 0 0.0 .192 2-3
Oct 28, 1998 at Emporia St. Univ.... 3 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 13 0 0 0 0.0 0 0.0 .117 0-3
Oct 30, 1998 vs Univ. North Alabama. 3 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 7 0 0 0 0.0 0 0.0 .170 0-3
Oct 31, 1998 at Drury College....... 1 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 0.0 .227 3-1
Oct 31, 1998 vs Texas Woman's Univ.. 3 0 0 0 .000 0 0 .000 1 1 0 .000 2 0 .000 4 0 0 0 0.0 0 1.0 .321 3-0
Nov 11, 1998 TRUMAN STATE UNIV...... 3 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 8 0 0 0 0.0 0 0.0 .039 0-3
Nov 13, 1998 MISSOURI SOUTHERN...... 3 0 0 0 .000 0 0 .000 0 1 0 .000 0 0 .000 11 0 0 0 0.0 0 0.0 .180 3-0
Nov 14, 1998 PITTSBURG STATE........ 1 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 2 0 0 0 0.0 0 0.0 .305 3-0
Totals.............................. 69 1 3 7 -.286 0 0 .000 4 6 0 .000 15 0 .000 140 0 2 0 2.0 0 6.0
Games played: 69
Kills per game: 0.01
Service aces per game: 0.06
Digs per game: 2.03
Blocks per game: 0.03
Points per game: 0.09