# 6 Shelli Suda
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
9-4-98 vs West Alabama........ 2 1 0 6 .167 1 0 .000 0 2 0 .000 0 0 .000 1 1 1 1 2.0 0 2.5 .225 3-0
9-4-98 vs Southern Indiana.... 4 8 4 21 .190 1 0 .000 1 1 0 .000 1 0 .000 17 0 1 0 1.0 0 9.5 .268 3-1
9-5-98 vs Central Arkansas.... 4 8 3 18 .278 0 0 .000 0 0 0 .000 2 0 .000 9 0 3 0 3.0 0 9.5 .248 3-1
9-5-98 at U of Alambama-Hunts. 5 10 8 21 .095 4 0 .000 0 0 0 .000 2 0 .000 21 0 0 0 0.0 0 10.0 .261 3-2
Sep 11, 1998 EMPORIA ST. UNIV....... 1 0 1 2 -.500 0 0 .000 0 0 0 .000 1 0 .000 3 0 0 0 0.0 0 0.0 .227 3-2
Sep 14, 1998 BENEDICTINE COLLEGE.... 2 4 1 8 .375 0 0 .000 0 0 0 .000 0 0 .000 4 0 2 0 2.0 0 5.0 .315 3-1
Sep 16, 1998 WASHBURN UNIVERSITY.... 2 0 0 1 .000 0 0 .000 1 0 0 .000 0 0 .000 2 0 0 0 0.0 0 1.0 .160 2-3
Sep 18, 1998 at Central Missouri St. 3 3 4 10 -.100 1 0 .000 0 1 0 .000 1 0 .000 3 0 1 0 1.0 0 3.5 .084 0-3
9-19-98 at Southwest Baptist U. 4 7 1 11 .545 3 0 .000 1 2 0 .000 1 0 .000 13 0 3 0 3.0 0 9.5 .352 3-1
Sep 25, 1998 vs U. Miss. for Women.. 5 5 4 12 .083 1 0 .000 1 2 0 .000 2 0 .000 10 1 1 1 2.0 0 7.5 .287 3-2
Sep 25, 1998 at Univ. of Montevallo. 3 1 2 4 -.250 0 0 .000 0 0 0 .000 2 0 .000 4 0 0 0 0.0 0 1.0 .192 1-3
Sep 26, 1998 vs West Alabama........ 2 2 4 7 -.286 0 0 .000 0 1 0 .000 0 0 .000 3 0 1 0 1.0 1 2.5 .185 3-1
9-30-98 at Missouri Western.... 3 10 4 21 .286 1 0 .000 0 4 0 .000 0 0 .000 10 1 3 0 4.0 0 12.5 .148 1-3
10-2-98 at Missouri Southern... 5 6 3 14 .214 1 0 .000 2 2 0 .000 1 0 .000 21 0 2 0 2.0 0 9.0 .179 3-2
10-3-98 at Pittsburg State..... 4 3 3 11 .000 0 0 .000 2 1 0 .000 2 0 .000 11 0 1 1 1.0 0 5.5 .190 3-1
Oct 14, 1998 at Truman State Univ... 4 6 1 18 .278 2 0 .000 0 2 0 .000 1 0 .000 18 0 2 2 2.0 0 7.0 .240 1-3
Oct 16, 1998 SOUTHWEST BAPTIST U.... 4 4 3 12 .083 0 0 .000 2 0 0 .000 0 0 .000 12 0 0 0 0.0 0 6.0 .248 3-1
Oct 17, 1998 CENTRAL MISSOURI ST.... 4 3 6 16 -.188 0 0 .000 1 2 0 .000 0 0 .000 20 0 3 0 3.0 0 5.5 .083 1-3
Oct 21, 1998 at Washburn University. 3 7 4 21 .143 1 0 .000 0 1 0 .000 1 0 .000 14 4 1 0 5.0 0 11.5 .146 0-3
Oct 23, 1998 vs St. Thomas.......... 5 9 3 20 .300 0 0 .000 3 3 0 .000 3 0 .000 11 0 5 0 5.0 0 14.5 .185 3-2
Oct 23, 1998 vs Macalester College.. 3 2 0 4 .500 0 0 .000 0 0 0 .000 0 0 .000 0 0 3 0 3.0 0 3.5 .232 3-2
Oct 24, 1998 vs Cornell College..... 2 1 1 4 .000 0 0 .000 1 0 0 .000 0 0 .000 3 0 2 0 2.0 0 3.0 .298 3-0
Oct 24, 1998 at Simpson College..... 5 4 3 13 .077 0 0 .000 1 2 0 .000 1 0 .000 10 0 2 0 2.0 0 6.0 .192 2-3
Oct 28, 1998 at Emporia St. Univ.... 3 7 2 18 .278 0 0 .000 0 0 0 .000 0 0 .000 11 1 0 0 1.0 0 8.0 .117 0-3
Oct 30, 1998 vs Univ. North Alabama. 3 4 3 11 .091 2 0 .000 2 0 0 .000 0 0 .000 5 0 2 0 2.0 0 7.0 .170 0-3
Oct 30, 1998 vs Central Arkansas.... 3 8 3 18 .278 0 0 .000 3 0 0 .000 0 0 .000 9 0 3 1 3.0 0 12.5 .173 3-0
Oct 31, 1998 at Drury College....... 4 2 4 10 -.200 1 0 .000 1 2 0 .000 2 0 .000 25 0 0 0 0.0 0 3.0 .227 3-1
Oct 31, 1998 vs Texas Woman's Univ.. 3 8 2 13 .462 1 0 .000 1 2 0 .000 2 0 .000 12 0 1 0 1.0 0 9.5 .321 3-0
Nov 04, 1998 MISSOURI WESTERN....... 4 5 3 10 .200 0 0 .000 4 2 0 .000 1 0 .000 14 0 1 0 1.0 0 9.5 .225 1-3
Nov 11, 1998 TRUMAN STATE UNIV...... 3 0 4 12 -.333 0 0 .000 0 2 0 .000 2 0 .000 20 0 0 0 0.0 0 0.0 .039 0-3
Nov 13, 1998 MISSOURI SOUTHERN...... 3 8 4 17 .235 1 0 .000 3 1 0 .000 0 0 .000 12 0 0 0 0.0 0 11.0 .180 3-0
Totals..............................105 146 88 384 .151 21 0 .000 30 35 0 .000 28 0 .000 328 8 44 6 52.0 1 206.0
Games played: 105
Kills per game: 1.39
Assists per game: 0.20
Service aces per game: 0.29
Digs per game: 3.12
Blocks per game: 0.50
Points per game: 1.96