# 2 Shannon Ross
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
9-4-98 vs West Alabama........ 3 0 1 1 -1.000 0 0 .000 5 0 0 .000 0 0 .000 8 0 0 0 0.0 0 5.0 .225 3-0
9-4-98 vs Southern Indiana.... 4 2 0 4 .500 0 0 .000 0 3 0 .000 1 0 .000 12 0 0 0 0.0 0 2.0 .268 3-1
9-5-98 vs Central Arkansas.... 2 1 0 1 1.000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 1.0 .248 3-1
9-5-98 at U of Alambama-Hunts. 5 1 0 4 .250 0 0 .000 0 1 0 .000 0 0 .000 9 0 0 0 0.0 0 1.0 .261 3-2
Sep 11, 1998 EMPORIA ST. UNIV....... 5 1 0 3 .333 0 0 .000 1 1 0 .000 0 0 .000 7 0 0 0 0.0 0 2.0 .227 3-2
Sep 14, 1998 BENEDICTINE COLLEGE.... 3 0 0 0 .000 1 0 .000 2 1 0 .000 0 0 .000 4 0 0 0 0.0 0 2.0 .315 3-1
Sep 16, 1998 WASHBURN UNIVERSITY.... 5 1 1 3 .000 2 0 .000 2 1 0 .000 0 0 .000 10 0 0 0 0.0 0 3.0 .160 2-3
Sep 18, 1998 at Central Missouri St. 3 0 0 1 .000 0 0 .000 1 0 0 .000 0 0 .000 5 0 0 0 0.0 0 1.0 .084 0-3
9-19-98 at Southwest Baptist U. 4 1 2 3 -.333 0 0 .000 0 0 0 .000 0 0 .000 8 0 0 0 0.0 0 1.0 .352 3-1
Sep 25, 1998 vs U. Miss. for Women.. 5 1 1 2 .000 0 0 .000 3 1 0 .000 1 0 .000 17 0 0 0 0.0 0 4.0 .287 3-2
Sep 25, 1998 at Univ. of Montevallo. 4 0 0 1 .000 0 0 .000 0 0 0 .000 2 0 .000 6 0 0 0 0.0 0 0.0 .192 1-3
Sep 26, 1998 vs West Alabama........ 4 0 0 0 .000 1 0 .000 0 0 0 .000 1 0 .000 15 0 0 0 0.0 0 0.0 .185 3-1
Sep 26, 1998 vs Huntingdon College.. 3 1 0 2 .500 0 0 .000 1 0 0 .000 0 0 .000 8 0 0 0 0.0 0 2.0 .323 3-0
9-30-98 at Missouri Western.... 4 0 0 1 .000 0 0 .000 0 0 0 .000 0 0 .000 10 0 0 0 0.0 0 0.0 .148 1-3
10-2-98 at Missouri Southern... 5 0 0 0 .000 2 0 .000 1 1 0 .000 0 0 .000 12 0 0 0 0.0 0 1.0 .179 3-2
10-3-98 at Pittsburg State..... 4 0 1 1 -1.000 0 0 .000 0 0 0 .000 0 0 .000 24 0 0 0 0.0 0 0.0 .190 3-1
Oct 14, 1998 at Truman State Univ... 4 0 0 1 .000 0 0 .000 0 0 0 .000 3 0 .000 25 0 0 0 0.0 0 0.0 .240 1-3
Oct 16, 1998 SOUTHWEST BAPTIST U.... 4 0 0 1 .000 0 0 .000 0 2 0 .000 2 0 .000 12 0 0 0 0.0 0 0.0 .248 3-1
Oct 17, 1998 CENTRAL MISSOURI ST.... 4 0 0 4 .000 1 0 .000 0 0 0 .000 0 0 .000 20 0 0 0 0.0 0 0.0 .083 1-3
Oct 21, 1998 at Washburn University. 3 0 0 0 .000 0 0 .000 0 1 0 .000 0 0 .000 8 0 0 0 0.0 0 0.0 .146 0-3
Oct 23, 1998 vs St. Thomas.......... 5 8 0 21 .381 3 0 .000 1 3 0 .000 0 0 .000 18 0 1 0 1.0 0 9.5 .185 3-2
Oct 23, 1998 vs Macalester College.. 5 1 1 5 .000 2 0 .000 0 0 0 .000 2 0 .000 17 2 0 0 2.0 0 3.0 .232 3-2
Oct 24, 1998 vs Cornell College..... 3 5 0 9 .556 1 0 .000 0 0 0 .000 0 0 .000 10 0 2 1 2.0 0 6.0 .298 3-0
Oct 24, 1998 at Simpson College..... 5 6 4 26 .077 0 0 .000 0 0 0 .000 0 0 .000 18 0 2 0 2.0 0 7.0 .192 2-3
Oct 28, 1998 at Emporia St. Univ.... 3 8 4 25 .160 0 0 .000 0 0 0 .000 1 0 .000 17 1 0 1 1.0 2 9.0 .117 0-3
Oct 30, 1998 vs Univ. North Alabama. 3 1 2 9 -.111 1 0 .000 2 1 0 .000 2 0 .000 11 0 1 0 1.0 0 3.5 .170 0-3
Oct 30, 1998 vs Central Arkansas.... 3 0 2 2 -1.000 2 0 .000 1 1 0 .000 1 0 .000 7 0 0 0 0.0 0 1.0 .173 3-0
Oct 31, 1998 at Drury College....... 4 0 0 0 .000 0 0 .000 0 3 0 .000 1 0 .000 15 0 0 0 0.0 0 0.0 .227 3-1
Oct 31, 1998 vs Texas Woman's Univ.. 3 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 10 0 0 0 0.0 0 0.0 .321 3-0
Nov 04, 1998 MISSOURI WESTERN....... 4 6 3 20 .150 1 0 .000 2 1 0 .000 0 0 .000 9 0 2 0 2.0 1 9.0 .225 1-3
Nov 11, 1998 TRUMAN STATE UNIV...... 3 0 0 2 .000 0 0 .000 0 0 0 .000 0 0 .000 13 0 0 0 0.0 0 0.0 .039 0-3
Nov 13, 1998 MISSOURI SOUTHERN...... 3 0 0 0 .000 0 0 .000 1 2 0 .000 0 0 .000 10 0 0 0 0.0 0 1.0 .180 3-0
Nov 14, 1998 PITTSBURG STATE........ 3 1 0 1 1.000 0 0 .000 0 0 0 .000 0 0 .000 6 0 0 0 0.0 0 1.0 .305 3-0
Totals..............................125 45 22 153 .150 17 0 .000 23 23 0 .000 17 0 .000 381 3 8 2 11.0 3 75.0
Games played: 125
Kills per game: 0.36
Assists per game: 0.14
Service aces per game: 0.18
Digs per game: 3.05
Blocks per game: 0.09
Points per game: 0.60