#13 Jill Quast
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
9-5-97 vs Alabama-Huntsville.. 5 9 7 26 .077 1 0 .000 1 4 0 .000 0 0 .000 18 1 5 0 6.0 0 13.5 .286 2-3
9-5-97 vs West Alabama........ 3 2 3 9 -.111 1 0 .000 3 3 0 .000 1 0 .000 9 0 0 0 0.0 0 5.0 .352 3-0
9-6-97 vs Carson-Newman....... 4 19 3 33 .485 0 0 .000 0 1 0 .000 1 0 .000 15 1 0 0 1.0 0 20.0 .341 3-1
9-6-97 vs Southern Indiana.... 3 10 0 14 .714 0 0 .000 3 1 0 .000 0 0 .000 17 1 2 0 3.0 0 15.0 .372 3-0
9-6-97 vs King College........ 5 13 8 39 .128 2 0 .000 2 4 0 .000 1 0 .000 18 0 5 0 5.0 0 17.5 .177 2-3
Sep 10, 1997 TRUMAN STATE UNIV...... 5 11 12 41 -.024 1 0 .000 1 3 0 .000 3 0 .000 21 1 3 0 4.0 0 14.5 .287 2-3
9-12-97 at Emporia State U..... 2 3 2 10 .100 0 0 .000 0 1 0 .000 1 0 .000 13 0 0 1 0.0 0 3.0 .179 0-3
9-17-97 at Washburn University. 3 5 3 15 .133 0 0 .000 1 0 0 .000 2 0 .000 8 0 3 1 3.0 0 7.5 .071 0-3
Sep 19, 1997 CENTRAL MISSOURI ST.... 3 2 5 13 -.231 0 0 .000 0 0 0 .000 2 0 .000 5 0 0 0 0.0 0 2.0 .024 0-3
Sep 20, 1997 SOUTHWEST BAPTIST...... 2 7 2 10 .500 0 0 .000 0 0 0 .000 0 0 .000 0 1 0 0 1.0 0 8.0 .239 3-0
Sept. 23, 97 PARK COLLEGE........... 5 14 6 31 .258 1 0 .000 2 1 0 .000 2 0 .000 16 0 1 0 1.0 0 16.5 .312 3-2
9=26-97 vs Park College........ 3 16 1 40 .375 0 0 .000 0 3 0 .000 1 0 .000 18 0 0 0 0.0 0 16.0 .384 3-0
9-26-97 vs Mid America Nazarene 3 14 2 27 .444 1 0 .000 1 3 0 .000 1 0 .000 9 0 2 0 2.0 0 16.0 .302 3-0
9-27-97 vs Rockhurst College... 3 7 3 23 .174 0 0 .000 1 2 0 .000 2 0 .000 14 1 2 0 3.0 0 10.0 .184 0-3
9-27-97 vs Peru State.......... 3 3 4 16 -.062 0 0 .000 0 2 0 .000 4 0 .000 11 1 0 1 1.0 0 4.0 .064 0-3
9-29-97 at Benedictine College. 4 10 9 26 .038 1 0 .000 6 2 0 .000 2 0 .000 13 0 1 0 1.0 0 16.5 .258 3-1
10-1-97 MISSOURI WESTERN ST.... 4 16 6 31 .323 0 0 .000 1 4 0 .000 5 0 .000 25 1 1 0 2.0 0 18.5 .212 1-3
10-3-97 MISSOURI SOUTHERN...... 5 23 8 50 .300 2 0 .000 0 3 0 .000 1 0 .000 29 1 0 2 1.0 1 24.0 .218 3-2
10-4-97 PITTSBURG STATE........ 4 6 3 19 .158 0 0 .000 0 4 0 .000 6 0 .000 5 0 2 0 2.0 0 7.0 .233 3-2
10-8-97 at Truman State Univ... 5 19 4 45 .333 0 0 .000 0 3 0 .000 1 0 .000 28 3 1 1 4.0 2 22.5 .250 2-3
10-11-97 DANA COLLEGE........... 3 6 4 14 .143 0 0 .000 9 1 0 .000 1 0 .000 8 1 2 0 3.0 0 17.0 .167 3-0
10-10-97 MIDWESTERN STATE U..... 4 17 4 31 .419 1 0 .000 1 5 0 .000 1 0 .000 18 1 2 0 3.0 0 20.0 .333 3-1
10-11-97 PARK COLLEGE........... 5 10 7 32 .094 0 0 .000 3 3 0 .000 2 0 .000 14 1 3 1 4.0 0 15.5 .201 3-2
10-11-97 WAYNE STATE U.......... 4 13 4 34 .265 2 0 .000 1 3 0 .000 3 0 .000 25 1 1 0 2.0 1 15.5 .279 3-1
10-15-97 EMPORIA STATE U........ 4 16 7 38 .237 1 0 .000 3 2 0 .000 3 0 .000 25 1 6 1 7.0 2 23.0 .155 1-3
10-17-97 at Southwest Baptist... 4 15 8 32 .219 0 0 .000 6 3 0 .000 3 0 .000 17 0 3 0 3.0 0 22.5 .142 1-3
10-18-97 at Central Missouri St. 3 10 4 22 .273 1 0 .000 0 3 0 .000 2 0 .000 16 2 0 0 2.0 0 12.0 .157 0-3
10-22-97 WASHBURN UNIVERSITY.... 4 19 9 45 .222 0 0 .000 3 4 0 .000 1 0 .000 16 0 5 1 5.0 0 24.5 .188 1-3
10-24-97 vs Macalester.......... 4 12 3 28 .321 0 0 .000 1 2 0 .000 2 0 .000 14 3 2 0 5.0 0 17.0 .377 3-1
10-24-97 vs Wartburg............ 5 19 10 42 .214 2 0 .000 0 2 0 .000 2 0 .000 31 1 6 0 7.0 2 23.0 .157 3-2
10-25-97 vs St. Thomas.......... 3 18 7 33 .333 1 0 .000 1 0 0 .000 0 0 .000 18 3 3 0 6.0 0 23.5 .250 3-0
10-25-97 at Simpson College..... 4 16 10 43 .140 1 0 .000 2 3 0 .000 1 0 .000 20 1 4 0 5.0 0 21.0 .278 3-1
10-31-97 at Alabama-Huntsville.. 4 10 14 38 -.105 0 0 .000 3 1 0 .000 1 0 .000 20 0 5 1 5.0 0 15.5 .118 1-3
10-31-97 at Lyon................ 4 12 4 28 .286 0 0 .000 4 5 0 .000 0 0 .000 13 0 7 0 7.0 0 19.5 .237 3-1
11-1-97 at Central Arkansas.... 3 11 6 25 .200 0 0 .000 2 4 0 .000 2 0 .000 7 0 3 0 3.0 0 14.5 .192 3-0
11-1-97 at Drury College....... 3 6 2 18 .222 0 0 .000 1 2 0 .000 2 0 .000 17 0 3 0 3.0 0 8.5 .318 3-0
11-5-97 at Missouri Western St. 3 11 4 29 .241 1 0 .000 3 4 0 .000 5 0 .000 9 1 2 0 3.0 0 16.0 .229 0-3
11-14-97 at Missouri Southern... 3 9 4 25 .200 0 0 .000 2 1 0 .000 2 0 .000 18 1 1 2 2.0 0 12.5 .181 0-3
11-15-97 at Pittsburg State..... 4 10 10 33 .000 0 0 .000 1 4 0 .000 4 0 .000 20 1 2 0 3.0 0 13.0 .136 1-3
Totals..............................145 449 212 1108 .214 20 0 .000 68 96 0 .000 73 0 .000 618 30 88 12 118.0 8 591.0
Games played: 145
Kills per game: 3.10
Assists per game: 0.14
Service aces per game: 0.47
Digs per game: 4.26
Blocks per game: 0.81
Points per game: 4.08