1997 Northwest Missouri State Volleyball
Northwest Mo. St. U. Individual Match-by-Match (As of Nov. 15, 1997)
All matches
#10 Jenny Waldron
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
9-5-97 vs Alabama-Huntsville.. 5 8 5 33 .091 2 0 .000 1 2 0 .000 2 0 .000 4 0 2 0 2.0 0 10.0 .286 2-3
9-5-97 vs West Alabama........ 3 11 2 23 .391 0 0 .000 4 1 0 .000 1 0 .000 8 0 1 0 1.0 0 15.5 .352 3-0
9-6-97 vs Carson-Newman....... 4 7 5 25 .080 0 0 .000 1 1 0 .000 1 0 .000 16 0 3 0 3.0 0 9.5 .341 3-1
9-6-97 vs Southern Indiana.... 3 4 0 20 .200 0 0 .000 1 1 0 .000 1 0 .000 2 0 2 0 2.0 0 6.0 .372 3-0
9-6-97 vs King College........ 5 6 2 23 .174 0 0 .000 0 2 0 .000 4 0 .000 10 0 2 0 2.0 0 7.0 .177 2-3
Sep 10, 1997 TRUMAN STATE UNIV...... 5 12 5 34 .206 0 0 .000 1 0 0 .000 1 0 .000 29 1 3 0 4.0 0 15.5 .287 2-3
9-12-97 at Emporia State U..... 2 3 0 13 .231 1 0 .000 0 0 0 .000 1 0 .000 4 0 1 1 1.0 0 3.5 .179 0-3
9-17-97 at Washburn University. 3 0 3 10 -.300 0 0 .000 0 0 0 .000 2 0 .000 4 0 1 1 1.0 0 0.5 .071 0-3
Sep 20, 1997 SOUTHWEST BAPTIST...... 3 1 2 6 -.167 0 0 .000 2 1 0 .000 0 0 .000 6 0 0 0 0.0 0 3.0 .239 3-0
Sept. 23, 97 PARK COLLEGE........... 2 2 2 9 .000 0 0 .000 0 1 0 .000 1 0 .000 6 0 0 0 0.0 1 2.0 .312 3-2
9=26-97 vs Park College........ 2 3 1 9 .222 1 0 .000 2 1 0 .000 0 0 .000 13 1 1 0 2.0 1 6.5 .384 3-0
9-26-97 vs Mid America Nazarene 3 10 1 22 .409 2 0 .000 0 2 0 .000 1 0 .000 9 1 3 0 4.0 1 12.5 .302 3-0
9-27-97 vs Rockhurst College... 2 1 1 9 .000 1 0 .000 1 0 0 .000 0 0 .000 4 0 0 0 0.0 0 2.0 .184 0-3
9-27-97 vs Peru State.......... 2 0 2 11 -.182 0 0 .000 0 0 0 .000 1 0 .000 7 0 2 0 2.0 0 1.0 .064 0-3
9-29-97 at Benedictine College. 4 8 4 18 .222 1 0 .000 0 1 0 .000 1 0 .000 12 0 1 0 1.0 0 8.5 .258 3-1
10-1-97 MISSOURI WESTERN ST.... 4 12 5 24 .292 0 0 .000 1 0 0 .000 2 0 .000 18 0 3 1 3.0 0 14.5 .212 1-3
10-3-97 MISSOURI SOUTHERN...... 5 7 2 19 .263 0 0 .000 2 1 0 .000 0 0 .000 11 0 4 0 4.0 0 11.0 .218 3-2
10-4-97 PITTSBURG STATE........ 5 7 4 24 .125 1 0 .000 2 2 0 .000 0 0 .000 20 1 4 0 5.0 0 12.0 .233 3-2
10-8-97 at Truman State Univ... 5 9 6 34 .088 0 0 .000 0 2 0 .000 1 0 .000 25 0 7 0 7.0 0 12.5 .250 2-3
10-11-97 DANA COLLEGE........... 3 7 2 15 .333 0 0 .000 1 1 0 .000 1 0 .000 4 0 1 0 1.0 0 8.5 .167 3-0
10-10-97 MIDWESTERN STATE U..... 4 15 5 30 .333 0 0 .000 0 2 0 .000 0 0 .000 12 1 2 0 3.0 0 17.0 .333 3-1
10-11-97 PARK COLLEGE........... 5 9 5 30 .133 0 0 .000 0 2 0 .000 1 0 .000 19 0 4 0 4.0 0 11.0 .201 3-2
10-11-97 WAYNE STATE U.......... 4 5 8 25 -.120 1 0 .000 0 0 0 .000 3 0 .000 21 1 2 0 3.0 0 7.0 .279 3-1
10-15-97 EMPORIA STATE U........ 4 7 3 27 .148 1 0 .000 1 1 0 .000 0 0 .000 15 1 1 1 2.0 0 9.5 .155 1-3
10-17-97 at Southwest Baptist... 2 1 4 10 -.300 0 0 .000 0 0 0 .000 1 0 .000 4 0 0 0 0.0 0 1.0 .142 1-3
10-18-97 at Central Missouri St. 3 6 6 27 .000 0 0 .000 0 2 0 .000 2 0 .000 14 2 1 0 3.0 0 8.5 .157 0-3
10-22-97 WASHBURN UNIVERSITY.... 4 13 4 34 .265 2 0 .000 0 1 0 .000 2 0 .000 16 0 5 0 5.0 0 15.5 .188 1-3
10-24-97 vs Macalester.......... 4 11 1 25 .400 0 0 .000 4 1 0 .000 2 0 .000 15 1 2 0 3.0 0 17.0 .377 3-1
10-24-97 vs Wartburg............ 5 12 11 46 .022 0 0 .000 1 3 0 .000 1 0 .000 13 0 3 0 3.0 0 14.5 .157 3-2
10-25-97 vs St. Thomas.......... 3 4 0 14 .286 0 0 .000 3 2 0 .000 2 0 .000 16 0 4 0 4.0 0 9.0 .250 3-0
10-25-97 at Simpson College..... 4 10 5 27 .185 1 0 .000 0 2 0 .000 1 0 .000 19 1 0 0 1.0 0 11.0 .278 3-1
10-31-97 at Alabama-Huntsville.. 4 6 3 21 .143 0 0 .000 2 2 0 .000 1 0 .000 8 2 1 0 3.0 0 10.5 .118 1-3
10-31-97 at Lyon................ 3 5 5 14 .000 1 0 .000 1 1 0 .000 0 0 .000 4 1 0 0 1.0 0 7.0 .237 3-1
11-1-97 at Central Arkansas.... 3 5 2 18 .167 0 0 .000 0 1 0 .000 1 0 .000 11 1 1 0 2.0 0 6.5 .192 3-0
11-1-97 at Drury College....... 3 3 2 13 .077 0 0 .000 1 0 0 .000 2 0 .000 6 1 3 0 4.0 0 6.5 .318 3-0
11-5-97 at Missouri Western St. 3 12 3 24 .375 0 0 .000 1 4 0 .000 5 0 .000 17 2 1 0 3.0 0 15.5 .229 0-3
11-14-97 at Missouri Southern... 3 7 2 17 .294 0 0 .000 1 2 0 .000 1 0 .000 13 1 2 1 3.0 0 10.0 .181 0-3
11-15-97 at Pittsburg State..... 4 4 4 18 .000 1 0 .000 1 1 0 .000 4 0 .000 19 0 5 0 5.0 0 7.5 .136 1-3
Totals..............................135 253 127 801 .157 16 0 .000 35 46 0 .000 50 0 .000 454 19 78 5 97.0 3 346.0
Games played: 135
Kills per game: 1.87
Assists per game: 0.12
Service aces per game: 0.26
Digs per game: 3.36
Blocks per game: 0.72
Points per game: 2.56