# 8 Abby Willms
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
9-5-97 vs Alabama-Huntsville.. 5 2 0 6 .333 68 0 .000 1 0 0 .000 0 0 .000 5 3 1 0 4.0 0 6.5 .286 2-3
9-5-97 vs West Alabama........ 3 0 0 0 .000 30 0 .000 2 2 0 .000 0 0 .000 7 0 1 0 1.0 0 2.5 .352 3-0
9-6-97 vs Carson-Newman....... 4 0 1 1 -1.000 54 0 .000 0 1 0 .000 0 0 .000 5 1 0 0 1.0 0 1.0 .341 3-1
9-6-97 vs Southern Indiana.... 3 3 0 3 1.000 30 0 .000 1 0 0 .000 0 0 .000 5 2 0 0 2.0 0 6.0 .372 3-0
9-6-97 vs King College........ 5 3 0 4 .750 51 0 .000 3 1 0 .000 0 0 .000 17 0 2 0 2.0 0 7.0 .177 2-3
Sep 10, 1997 TRUMAN STATE UNIV...... 5 1 0 3 .333 71 0 .000 1 2 0 .000 0 0 .000 16 0 4 0 4.0 2 4.0 .287 2-3
9-12-97 at Emporia State U..... 3 0 0 0 .000 22 0 .000 0 0 0 .000 0 0 .000 6 0 0 0 0.0 2 0.0 .179 0-3
9-17-97 at Washburn University. 3 1 0 2 .500 17 0 .000 0 1 0 .000 0 0 .000 13 0 0 0 0.0 3 1.0 .071 0-3
Sep 19, 1997 CENTRAL MISSOURI ST.... 3 0 0 2 .000 18 0 .000 1 0 0 .000 0 0 .000 7 0 2 0 2.0 2 2.0 .024 0-3
Sep 20, 1997 SOUTHWEST BAPTIST...... 3 0 0 1 .000 39 0 .000 0 0 0 .000 0 0 .000 4 0 3 1 3.0 1 1.5 .239 3-0
Sept. 23, 97 PARK COLLEGE........... 5 1 0 2 .500 45 0 .000 1 0 0 .000 0 0 .000 6 0 0 0 0.0 3 2.0 .312 3-2
9=26-97 vs Park College........ 3 0 1 2 -.500 51 0 .000 1 0 0 .000 0 0 .000 6 1 1 0 2.0 1 2.5 .384 3-0
9-26-97 vs Mid America Nazarene 2 0 0 0 .000 29 0 .000 1 1 0 .000 0 0 .000 5 0 2 1 2.0 0 2.0 .302 3-0
9-27-97 vs Rockhurst College... 3 0 0 2 .000 33 0 .000 0 0 0 .000 0 0 .000 2 0 1 1 1.0 0 0.5 .184 0-3
9-27-97 vs Peru State.......... 3 0 0 2 .000 22 0 .000 0 1 0 .000 0 0 .000 9 0 1 1 1.0 1 0.5 .064 0-3
9-29-97 at Benedictine College. 4 3 0 5 .600 52 0 .000 3 0 0 .000 0 0 .000 9 0 2 0 2.0 0 7.0 .258 3-1
10-1-97 MISSOURI WESTERN ST.... 4 0 0 0 .000 54 0 .000 0 0 0 .000 0 0 .000 12 1 1 0 2.0 0 1.5 .212 1-3
10-8-97 at Truman State Univ... 5 0 1 2 -.500 68 0 .000 2 3 0 .000 0 0 .000 29 0 4 2 4.0 0 4.0 .250 2-3
10-11-97 DANA COLLEGE........... 2 1 1 2 .000 19 0 .000 0 0 0 .000 0 0 .000 8 0 0 0 0.0 2 1.0 .167 3-0
10-10-97 MIDWESTERN STATE U..... 4 1 0 4 .250 62 0 .000 0 2 0 .000 0 0 .000 5 0 2 0 2.0 3 2.0 .333 3-1
10-11-97 PARK COLLEGE........... 5 0 0 1 .000 56 0 .000 0 1 0 .000 0 0 .000 14 1 2 0 3.0 3 2.0 .201 3-2
10-11-97 WAYNE STATE U.......... 4 2 0 5 .400 59 0 .000 0 2 0 .000 0 0 .000 10 1 1 3 2.0 2 3.5 .279 3-1
10-15-97 EMPORIA STATE U........ 4 0 1 2 -.500 50 0 .000 0 1 0 .000 0 0 .000 12 1 1 1 2.0 2 1.5 .155 1-3
10-17-97 at Southwest Baptist... 4 0 0 0 .000 42 0 .000 1 2 0 .000 0 0 .000 6 0 2 0 2.0 0 2.0 .142 1-3
10-18-97 at Central Missouri St. 3 1 0 1 1.000 29 0 .000 1 1 0 .000 0 0 .000 9 0 1 0 1.0 0 2.5 .157 0-3
10-22-97 WASHBURN UNIVERSITY.... 4 3 2 8 .125 61 0 .000 0 1 0 .000 0 0 .000 10 0 1 2 1.0 0 3.5 .188 1-3
10-24-97 vs Macalester.......... 4 0 0 4 .000 49 0 .000 0 2 0 .000 0 0 .000 4 0 2 0 2.0 1 1.0 .377 3-1
10-24-97 vs Wartburg............ 5 1 0 1 1.000 59 0 .000 0 1 0 .000 0 0 .000 16 1 2 1 3.0 1 3.0 .157 3-2
10-25-97 vs St. Thomas.......... 3 3 0 3 1.000 38 0 .000 0 1 0 .000 0 0 .000 13 0 1 0 1.0 0 3.5 .250 3-0
10-25-97 at Simpson College..... 4 5 2 10 .300 75 0 .000 1 1 0 .000 0 0 .000 11 0 1 0 1.0 0 6.5 .278 3-1
10-31-97 at Alabama-Huntsville.. 4 0 0 5 .000 44 0 .000 1 2 0 .000 0 0 .000 12 0 1 1 1.0 0 1.5 .118 1-3
10-31-97 at Lyon................ 3 1 0 3 .333 28 0 .000 1 0 0 .000 0 0 .000 3 1 0 0 1.0 0 3.0 .237 3-1
11-1-97 at Central Arkansas.... 3 1 1 6 .000 36 0 .000 1 0 0 .000 0 0 .000 3 0 1 0 1.0 0 2.5 .192 3-0
11-1-97 at Drury College....... 3 1 0 4 .250 33 0 .000 0 0 0 .000 0 0 .000 15 0 3 0 3.0 0 2.5 .318 3-0
11-5-97 at Missouri Western St. 3 2 0 4 .500 42 0 .000 0 1 0 .000 0 0 .000 10 0 1 0 1.0 0 2.5 .229 0-3
11-14-97 at Missouri Southern... 3 0 1 6 -.167 32 0 .000 1 2 0 .000 0 0 .000 11 0 0 0 0.0 1 1.0 .181 0-3
11-15-97 at Pittsburg State..... 4 0 0 2 .000 37 0 .000 1 1 0 .000 0 0 .000 10 0 3 2 3.0 1 2.5 .136 1-3
Totals..............................135 36 11 108 .231 1605 0 .000 25 33 0 .000 0 0 .000 345 13 50 16 63.0 31 99.0
Games played: 135
Kills per game: 0.27
Assists per game: 11.89
Service aces per game: 0.19
Digs per game: 2.56
Blocks per game: 0.47
Points per game: 0.73