# 6 Shelli Suda
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
9-5-97 vs Alabama-Huntsville.. 3 9 2 20 .350 0 0 .000 1 0 0 .000 0 0 .000 4 0 3 0 3.0 0 11.5 .286 2-3
9-5-97 vs West Alabama........ 3 5 0 12 .417 2 0 .000 0 0 0 .000 0 0 .000 4 0 2 0 2.0 0 6.0 .352 3-0
9-6-97 vs Carson-Newman....... 4 9 4 18 .278 2 0 .000 2 0 0 .000 2 0 .000 13 0 1 0 1.0 0 11.5 .341 3-1
9-6-97 vs Southern Indiana.... 3 1 3 8 -.250 3 0 .000 0 1 0 .000 0 0 .000 8 0 2 0 2.0 0 2.0 .372 3-0
9-6-97 vs King College........ 4 9 5 19 .211 2 0 .000 1 1 0 .000 0 0 .000 4 0 0 0 0.0 0 10.0 .177 2-3
Sep 10, 1997 TRUMAN STATE UNIV...... 5 12 2 26 .385 2 0 .000 0 1 0 .000 0 0 .000 12 1 2 1 3.0 0 14.0 .287 2-3
9-12-97 at Emporia State U..... 3 6 2 13 .308 1 0 .000 0 0 0 .000 1 0 .000 8 0 1 1 1.0 0 6.5 .179 0-3
9-17-97 at Washburn University. 2 0 2 3 -.667 1 0 .000 0 1 0 .000 0 0 .000 0 0 0 0 0.0 0 0.0 .071 0-3
Sep 19, 1997 CENTRAL MISSOURI ST.... 3 3 3 15 .000 1 0 .000 0 1 0 .000 1 0 .000 2 0 1 0 1.0 0 3.5 .024 0-3
Sep 20, 1997 SOUTHWEST BAPTIST...... 3 4 2 10 .200 1 0 .000 2 0 0 .000 0 0 .000 5 0 3 0 3.0 0 7.5 .239 3-0
Sept. 23, 97 PARK COLLEGE........... 5 6 3 14 .214 2 0 .000 0 0 0 .000 1 0 .000 6 0 1 0 1.0 0 6.5 .312 3-2
9=26-97 vs Park College........ 3 16 2 21 .667 1 0 .000 0 1 0 .000 1 0 .000 11 0 2 0 2.0 1 17.0 .384 3-0
9-26-97 vs Mid America Nazarene 3 7 3 14 .286 4 0 .000 0 1 0 .000 0 0 .000 10 0 1 0 1.0 0 7.5 .302 3-0
9-27-97 vs Rockhurst College... 3 8 5 17 .176 0 0 .000 0 2 0 .000 0 0 .000 7 0 0 0 0.0 1 8.0 .184 0-3
9-27-97 vs Peru State.......... 3 6 2 15 .267 1 0 .000 3 0 0 .000 0 0 .000 8 0 0 0 0.0 0 9.0 .064 0-3
9-29-97 at Benedictine College. 3 6 3 14 .214 1 0 .000 2 0 0 .000 0 0 .000 6 0 2 0 2.0 1 9.0 .258 3-1
10-1-97 MISSOURI WESTERN ST.... 4 3 5 12 -.167 0 0 .000 0 2 0 .000 0 0 .000 6 0 0 0 0.0 0 3.0 .212 1-3
10-3-97 MISSOURI SOUTHERN...... 5 8 5 23 .130 3 0 .000 3 0 0 .000 0 0 .000 14 0 3 1 3.0 0 12.5 .218 3-2
10-4-97 PITTSBURG STATE........ 5 11 2 24 .375 2 0 .000 1 2 0 .000 1 0 .000 10 0 0 0 0.0 0 12.0 .233 3-2
10-8-97 at Truman State Univ... 5 11 1 22 .455 0 0 .000 1 1 0 .000 1 0 .000 7 0 1 1 1.0 0 12.5 .250 2-3
10-11-97 DANA COLLEGE........... 2 4 2 7 .286 0 0 .000 1 0 0 .000 0 0 .000 8 0 0 1 0.0 0 5.0 .167 3-0
10-10-97 MIDWESTERN STATE U..... 4 10 3 20 .350 0 0 .000 0 0 0 .000 0 0 .000 7 0 3 0 3.0 0 11.5 .333 3-1
10-11-97 PARK COLLEGE........... 5 9 5 23 .174 2 0 .000 1 0 0 .000 0 0 .000 14 0 3 0 3.0 0 11.5 .201 3-2
10-11-97 WAYNE STATE U.......... 4 9 3 19 .316 1 0 .000 0 3 0 .000 0 0 .000 20 1 3 0 4.0 0 11.5 .279 3-1
10-15-97 EMPORIA STATE U........ 4 6 8 17 -.118 1 0 .000 2 0 0 .000 0 0 .000 11 0 2 0 2.0 0 9.0 .155 1-3
10-17-97 at Southwest Baptist... 3 2 2 7 .000 0 0 .000 0 0 0 .000 0 0 .000 4 0 1 0 1.0 0 2.5 .142 1-3
10-18-97 at Central Missouri St. 3 8 3 17 .294 0 0 .000 0 0 0 .000 0 0 .000 6 0 0 0 0.0 0 8.0 .157 0-3
10-22-97 WASHBURN UNIVERSITY.... 4 4 6 20 -.100 0 0 .000 0 0 0 .000 0 0 .000 9 1 0 0 1.0 0 5.0 .188 1-3
10-24-97 vs Macalester.......... 4 7 2 10 .500 3 0 .000 0 2 0 .000 1 0 .000 16 0 0 0 0.0 0 7.0 .377 3-1
10-24-97 vs Wartburg............ 5 12 7 27 .185 3 0 .000 4 1 0 .000 0 0 .000 13 1 2 0 3.0 0 18.0 .157 3-2
10-25-97 vs St. Thomas.......... 3 1 6 15 -.333 1 0 .000 0 1 0 .000 0 0 .000 4 0 0 0 0.0 0 1.0 .250 3-0
10-25-97 at Simpson College..... 4 3 3 9 .000 1 0 .000 2 1 0 .000 0 0 .000 12 0 0 0 0.0 0 5.0 .278 3-1
10-31-97 at Alabama-Huntsville.. 4 4 4 13 .000 0 0 .000 0 0 0 .000 0 0 .000 10 0 1 0 1.0 0 4.5 .118 1-3
10-31-97 at Lyon................ 2 0 0 2 .000 0 0 .000 0 0 0 .000 0 0 .000 1 0 0 0 0.0 0 0.0 .237 3-1
11-1-97 at Central Arkansas.... 2 2 1 5 .200 0 0 .000 0 0 0 .000 0 0 .000 2 0 2 0 2.0 0 3.0 .192 3-0
11-1-97 at Drury College....... 3 4 3 8 .125 1 0 .000 2 0 0 .000 0 0 .000 10 0 2 0 2.0 0 7.0 .318 3-0
11-5-97 at Missouri Western St. 3 5 5 13 .000 0 0 .000 0 0 0 .000 0 0 .000 8 0 2 0 2.0 0 6.0 .229 0-3
11-14-97 at Missouri Southern... 3 4 3 11 .091 0 0 .000 1 2 0 .000 0 0 .000 5 0 1 0 1.0 0 5.5 .181 0-3
11-15-97 at Pittsburg State..... 1 1 1 3 .000 1 0 .000 0 1 0 .000 0 0 .000 3 0 0 0 0.0 0 1.0 .136 1-3
Totals..............................135 235 123 566 .198 43 0 .000 29 25 0 .000 9 0 .000 308 4 47 5 51.0 3 291.5
Games played: 135
Kills per game: 1.74
Assists per game: 0.32
Service aces per game: 0.21
Digs per game: 2.28
Blocks per game: 0.38
Points per game: 2.16