# 2 Shannon Ross
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
9-5-97 vs Alabama-Huntsville.. 5 0 0 1 .000 0 0 .000 0 1 0 .000 3 0 .000 9 0 0 0 0.0 0 0.0 .286 2-3
9-5-97 vs West Alabama........ 2 0 0 0 .000 0 0 .000 1 0 0 .000 0 0 .000 7 0 0 0 0.0 0 1.0 .352 3-0
9-6-97 vs Carson-Newman....... 3 1 0 1 1.000 0 0 .000 4 2 0 .000 0 0 .000 12 0 0 0 0.0 0 5.0 .341 3-1
9-6-97 vs Southern Indiana.... 3 0 0 0 .000 0 0 .000 1 1 0 .000 1 0 .000 7 0 0 0 0.0 0 1.0 .372 3-0
9-6-97 vs King College........ 5 0 0 0 .000 1 0 .000 0 0 0 .000 1 0 .000 9 0 0 0 0.0 0 0.0 .177 2-3
Sep 10, 1997 TRUMAN STATE UNIV...... 5 1 0 1 1.000 0 0 .000 2 1 0 .000 0 0 .000 21 0 0 0 0.0 0 3.0 .287 2-3
9-12-97 at Emporia State U..... 3 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 11 0 0 0 0.0 0 0.0 .179 0-3
9-17-97 at Washburn University. 3 0 0 0 .000 0 0 .000 1 0 0 .000 1 0 .000 5 0 0 0 0.0 0 1.0 .071 0-3
Sep 19, 1997 CENTRAL MISSOURI ST.... 3 0 0 0 .000 0 0 .000 0 1 0 .000 0 0 .000 4 0 0 0 0.0 0 0.0 .024 0-3
Sep 20, 1997 SOUTHWEST BAPTIST...... 1 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 0.0 .239 3-0
Sept. 23, 97 PARK COLLEGE........... 3 0 0 2 .000 0 0 .000 0 2 0 .000 1 0 .000 8 0 0 0 0.0 0 0.0 .312 3-2
9=26-97 vs Park College........ 3 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 9 0 0 0 0.0 0 0.0 .384 3-0
9-26-97 vs Mid America Nazarene 3 0 0 0 .000 0 0 .000 0 0 0 .000 2 0 .000 6 0 0 0 0.0 0 0.0 .302 3-0
9-27-97 vs Rockhurst College... 3 0 0 0 .000 0 0 .000 0 0 0 .000 1 0 .000 12 0 0 0 0.0 0 0.0 .184 0-3
9-27-97 vs Peru State.......... 3 0 0 1 .000 0 0 .000 0 1 0 .000 3 0 .000 12 0 0 0 0.0 0 0.0 .064 0-3
9-29-97 at Benedictine College. 4 0 1 1 -1.000 1 0 .000 0 1 0 .000 0 0 .000 15 0 0 0 0.0 0 0.0 .258 3-1
10-1-97 MISSOURI WESTERN ST.... 4 0 1 1 -1.000 0 0 .000 0 1 0 .000 2 0 .000 6 0 0 0 0.0 0 0.0 .212 1-3
10-3-97 MISSOURI SOUTHERN...... 5 1 2 3 -.333 2 0 .000 2 0 0 .000 1 0 .000 11 0 0 0 0.0 0 3.0 .218 3-2
10-4-97 PITTSBURG STATE........ 5 0 0 0 .000 0 0 .000 2 3 0 .000 3 0 .000 24 0 0 0 0.0 0 2.0 .233 3-2
10-8-97 at Truman State Univ... 5 0 0 0 .000 1 0 .000 0 0 0 .000 0 0 .000 9 0 0 0 0.0 0 0.0 .250 2-3
10-11-97 DANA COLLEGE........... 3 0 0 0 .000 0 0 .000 1 1 0 .000 0 0 .000 13 0 0 0 0.0 0 1.0 .167 3-0
10-10-97 MIDWESTERN STATE U..... 4 1 0 1 1.000 1 0 .000 0 1 0 .000 0 0 .000 13 0 0 0 0.0 0 1.0 .333 3-1
10-11-97 PARK COLLEGE........... 5 0 0 0 .000 0 0 .000 3 1 0 .000 0 0 .000 13 0 0 0 0.0 0 3.0 .201 3-2
10-11-97 WAYNE STATE U.......... 4 0 0 1 .000 0 0 .000 5 3 0 .000 0 0 .000 4 0 0 0 0.0 0 5.0 .279 3-1
10-15-97 EMPORIA STATE U........ 4 0 0 1 .000 0 0 .000 0 1 0 .000 2 0 .000 7 0 0 0 0.0 1 0.0 .155 1-3
10-17-97 at Southwest Baptist... 4 0 0 0 .000 1 0 .000 0 2 0 .000 1 0 .000 7 0 0 0 0.0 0 0.0 .142 1-3
10-18-97 at Central Missouri St. 3 0 1 1 -1.000 0 0 .000 0 0 0 .000 0 0 .000 8 0 0 0 0.0 0 0.0 .157 0-3
10-22-97 WASHBURN UNIVERSITY.... 3 1 0 1 1.000 0 0 .000 1 0 0 .000 0 0 .000 12 1 0 1 1.0 0 3.0 .188 1-3
10-24-97 vs Macalester.......... 1 0 1 1 -1.000 0 0 .000 2 1 0 .000 1 0 .000 5 0 0 0 0.0 0 2.0 .377 3-1
10-24-97 vs Wartburg............ 5 0 0 0 .000 0 0 .000 1 1 0 .000 2 0 .000 9 0 0 0 0.0 0 1.0 .157 3-2
10-25-97 vs St. Thomas.......... 3 0 0 0 .000 1 0 .000 0 0 0 .000 0 0 .000 7 0 0 0 0.0 0 0.0 .250 3-0
10-25-97 at Simpson College..... 4 0 0 0 .000 1 0 .000 2 0 0 .000 2 0 .000 12 0 0 0 0.0 0 2.0 .278 3-1
10-31-97 at Alabama-Huntsville.. 2 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 2 0 0 0 0.0 0 0.0 .118 1-3
10-31-97 at Lyon................ 3 0 0 0 .000 0 0 .000 1 0 0 .000 0 0 .000 2 0 0 0 0.0 0 1.0 .237 3-1
11-1-97 at Central Arkansas.... 3 0 0 0 .000 0 0 .000 4 0 0 .000 0 0 .000 7 0 0 0 0.0 0 4.0 .192 3-0
11-1-97 at Drury College....... 3 0 0 0 .000 0 0 .000 1 0 0 .000 0 0 .000 3 0 0 0 0.0 0 1.0 .318 3-0
11-5-97 at Missouri Western St. 3 0 0 0 .000 1 0 .000 0 0 0 .000 1 0 .000 0 0 0 0 0.0 0 0.0 .229 0-3
11-14-97 at Missouri Southern... 3 1 0 1 1.000 1 0 .000 0 0 0 .000 2 0 .000 4 0 0 0 0.0 0 1.0 .181 0-3
11-15-97 at Pittsburg State..... 4 0 0 0 .000 0 0 .000 0 1 0 .000 2 0 .000 13 0 0 0 0.0 0 0.0 .136 1-3
Totals..............................135 6 6 18 .000 11 0 .000 34 26 0 .000 32 0 .000 338 1 0 1 1.0 1 41.0
Games played: 135
Kills per game: 0.04
Assists per game: 0.08
Service aces per game: 0.25
Digs per game: 2.50
Blocks per game: 0.01
Points per game: 0.30