This website is best viewed in a browser that supports web standards.
Skip to content or, if you would rather, Skip to navigation.
Women's Heptathlon
[100M Hurdles] [High Jump] [Shot Put] [200M Dash] [Day 1 Points]
[Long Jump] [Javelin] [800M Run] [Day 2 Points] [Total Points]
Men's Decathlon
[100M Dash] [Long Jump] [Shot Put] [High Jump] [400M Dash] [Day 1 Points]
[110M Hurdles] [Discus] [Pole Vault] [Javelin] [1,500M Run] [Day 2 Points] [Total Points]
WOMEN'S HEPTATHLON
| 100M Hurdles | |||||
| Athlete | School | Time | Points | Wind | |
| 1. Christine Kustra | Lewis | 15.18 | 818 | -0.59 | |
| 2. Johanna Avilez | Northwest Missouri State | 15.44 | 784 | -0.59 | |
| 3. Emily Churchman | Northwest Missouri State | 15.51 | 775 | -0.59 | |
| 4. Tierney Eaton | Northwest Missouri State | 15.93 | 723 | -0.02 | |
| 5. Jennifer Kiss | Northwest Missouri State | 16.01 | 713 | +1.48 | |
| 6. Megan Davis | Unattached | 16.04 | 709 | +1.48 | |
| 7. Lindsay Biermann | Northwest Missouri State | 16.98 | 599 | -0.02 | |
| 8. Sarah Sielisch | Lewis | 17.94 | 495 | -0.02 | |
| High Jump | |||||
| Athlete | School | Metric | English | Points | |
| 1. Emily Churchman | Northwest Missouri State | 1.67m | 5-5 3/4 | 818 | |
| 2. Tierney Eaton | Northwest Missouri State | 1.61m | 5-3 1/4 | 747 | |
| 3. Jennifer Kiss | Northwest Missouri State | 1.55m | 5-1 | 678 | |
| 3. Megan Davis | Unattached | 1.55m | 5-1 | 678 | |
| 5. Lindsay Biermann | Northwest Missouri State | 1.52m | 4-11 3/4 | 644 | |
| 5. Johanna Avilez | Northwest Missouri State | 1.52m | 4-11 3/4 | 644 | |
| 7. Sarah Sielisch | Lewis | 1.49m | 4-10 1/2 | 610 | |
| 8. Christine Kustra | Lewis | 1.46m | 4-9 1/2 | 577 | |
| Shot Put | |||||
| Athlete | School | Metric | English | Points | |
| 1. Emily Churchman | Northwest Missouri State | 10.35m | 33-11 1/2 | 552 | |
| 2. Jennifer Kiss | Northwest Missouri State | 10.30m | 33-9 1/2 | 549 | |
| 2. Christine Kustra | Lewis | 10.30m | 33-9 1/2 | 549 | |
| 4. Lindsay Biermann | Northwest Missouri State | 9.95m | 32-7 3/4 | 526 | |
| 5. Johanna Avilez | Northwest Missouri State | 8.70m | 28-6 1/2 | 445 | |
| 6. Tierney Eaton | Northwest Missouri State | 8.44m | 27-8 1/4 | 428 | |
| 7. Megan Davis | Unattached | 7.76m | 25-5 1/2 | 384 | |
| 8. Sarah Sielisch | Lewis | 6.21m | 20-4 1/2 | 285 | |
| 200M Dash | |||||
| Athlete | School | Time | Points | Wind | |
| 1. Christine Kustra | Lewis | 26.09 | 789 | +0.70 | |
| 2. Emily Churchman | Northwest Missouri State | 26.81 | 728 | +0.70 | |
| 3. Johanna Avilez | Northwest Missouri State | 26.95 | 716 | +1.23 | |
| 4. Jennifer Kiss | Northwest Missouri State | 27.14 | 700 | +0.70 | |
| 5. Tierney Eaton | Northwest Missouri State | 27.19 | 696 | +1.23 | |
| 6. Megan Davis | Unattached | 27.78 | 648 | +0.70 | |
| 7. Lindsay Biermann | Northwest Missouri State | 28.54 | 589 | +1.23 | |
| 8. Sarah Sielisch | Lewis | 29.92 | 488 | +1.23 | |
| Day 1 Points | |||||
| Athlete | School | Points | |||
| 1. Emily Churchman | Northwest Missouri State | 2,873 | |||
| 2. Christine Kustra | Lewis | 2,733 | |||
| 3. Jennifer Kiss | Northwest Missouri State | 2,640 | |||
| 4. Tierney Eaton | Northwest Missouri State | 2,594 | |||
| 5. Johanna Avilez | Northwest Missouri State | 2,589 | |||
| 6. Megan Davis | Unattached | 2,419 | |||
| 7. Lindsay Biermann | Northwest Missouri State | 2,358 | |||
| 8. Sarah Sielisch | Lewis | 1,878 | |||
| Long Jump | |||||
| Athlete | School | Metric | English | Points | Wind |
| 1. Emily Churchman | Northwest Missouri State | 5.35m | 17-6 3/4 | 647 | +2.27 |
| 2. Jennifer Kiss | Northwest Missouri State | 5.19m | 17- 1/2 | 612 | +3.36 |
| 3. Johanna Avilez | Northwest Missouri State | 5.16m | 16-11 1/4 | 603 | +3.56 |
| 4. Christine Kustra | Lewis | 5.13m | 16-10 | 595 | +2.37 |
| 5. Tierney Eaton | Northwest Missouri State | 5.05m | 16-7 | 573 | +1.70 |
| 5. Megan Davis | Unattached | 5.05m | 16-7 | 573 | +3.58 |
| 7. Lindsay Biermann | Northwest Missouri State | 4.98m | 16-4 1/4 | 554 | +4.02 |
| 8. Sarah Sielisch | Lewis | 4.19m | 13-9 | 352 | +1.35 |
| Javelin | |||||
| Athlete | School | Metric | English | Points | |
| 1. Lindsay Biermann | Northwest Missouri State | 33.66m | 110-5 | 546 | |
| 2. Christine Kustra | Lewis | 30.13m | 98-10 1/2 | 479 | |
| 3. Jennifer Kiss | Northwest Missouri State | 28.38m | 93-1 | 446 | |
| 4. Johanna Avilez | Northwest Missouri State | 27.40m | 89-11 | 427 | |
| 5. Emily Churchman | Northwest Missouri State | 27.34m | 89-8 | 426 | |
| 6. Megan Davis | Unattached | 27.12m | 89-0 | 422 | |
| 7. Tierney Eaton | Northwest Missouri State | 20.81m | 68-3 1/4 | 304 | |
| 8. Sarah Sielisch | Lewis | 15.67m | 51-5 | 209 | |
| 800M Run | |||||
| Athlete | School | Time | Points | ||
| 1. Christine Kustra | Lewis | 2:29.84 | 696 | ||
| 2. Emily Churchman | Northwest Missouri State | 2:33.03 | 656 | ||
| 3. Jennifer Kiss | Unattached | 2:38.28 | 594 | ||
| 4. Lindsay Biermann | Northwest Missouri State | 2:45.11 | 517 | ||
| 5. Johanna Avilez | Northwest Missouri State | 2:53.65 | 427 | ||
| 6. Tierney Eaton | Northwest Missouri State | 2:58.49 | 380 | ||
| 7. Sarah Sielisch | Lewis | 3:04.04 | 329 | ||
| 8. Megan Davis | Unattached | 3:15.59 | 235 | ||
| Day 2 Points | |||||
| Athlete | School | Points | |||
| 1. Christine Kustra | Lewis | 1,770 | |||
| 2. Emily Churchman | Northwest Missouri State | 1,739 | |||
| 3. Jennifer Kiss | Northwest Missouri State | 1,652 | |||
| 4. Lindsay Biermann | Northwest Missouri State | 1,617 | |||
| 5. Johanna Avilez | Northwest Missouri State | 1,457 | |||
| 6. Tierney Eaton | Northwest Missouri State | 1,257 | |||
| 7. Megan Davis | Unattached | 1,230 | |||
| 8. Sarah Sielisch | Lewis | 890 | |||
| Total Points | |||||
| Athlete | School | Points | |||
| 1. Emily Churchman | Northwest Missouri State | 4,612 | |||
| 2. Christine Kustra | Lewis | 4,503 | |||
| 3. Jennifer Kiss | Northwest Missouri State | 4,292 | |||
| 4. Johanna Avilez | Northwest Missouri State | 4,046 | |||
| 5. Lindsay Biermann | Northwest Missouri State | 3,975 | |||
| 6. Tierney Eaton | Northwest Missouri State | 3,851 | |||
| 7. Megan Davis | Unattached | 3,649 | |||
| 8. Sarah Sielisch | Lewis | 2,768 | |||
MEN'S DECATHLON
| 100M Dash | |||||
| Athlete | School | Time | Points | Wind | |
| 1. Zane Myers | Northwest Missouri State | 11.31 | 793 | +2.45 | |
| 2. Brad Koschel | Unattached | 11.40 | 774 | +2.45 | |
| 3. Pat Reaney | Lewis | 11.83 | 685 | +2.45 | |
| 4. Jacob Dupin | Unattached | 11.90 | 671 | +2.45 | |
| 5. Jeff Zoellick | Lewis | 12.45 | 565 | +2.45 | |
| Long Jump | |||||
| Athlete | School | Metric | English | Points | |
| 1. Jacob Dupin | Unattached | 6.43m | 21-1 3/4 | 682 | |
| 2. Zane Myers | Northwest Missouri State | 6.29m | 20-7 3/4 | 650 | |
| 3. Brad Koschel | Unattached | 6.14m | 20-1 3/4 | 617 | |
| 4. Jeff Zoellick | Lewis | 5.43m | 17-9 3/4 | 467 | |
| 5. Pat Reaney | Lewis | 4.58m | 15- 1/2 | 304 | |
| Shot Put | |||||
| Athlete | School | Metric | English | Points | |
| 1. Zane Myers | Northwest Missouri State | 11.98m | 39-3 3/4 | 605 | |
| 2. Brad Koschel | Unattached | 11.72m | 38-5 1/2 | 589 | |
| 3. Jeff Zoellick | Lewis | 10.04m | 32-11 3/4 | 488 | |
| 4. Pat Reaney | Lewis | 9.77m | 32- 3/4 | 472 | |
| 5. Jacob Dupin | Unattached | 9.73m | 31-11 1/4 | 469 | |
| High Jump | |||||
| Athlete | School | Metric | English | Points | |
| 1. Jacob Dupin | Unattached | 1.93m | 6-4 | 740 | |
| 2. Brad Koschel | Unattached | 1.90m | 6-2 3/4 | 714 | |
| 3. Zane Myers | Northwest Missouri State | 1.75m | 5-8 3/4 | 585 | |
| 4. Pat Reaney | Lewis | NH | 0 | ||
| 5. Jeff Zoellick | Lewis | Scratch | -- | ||
| 400M Dash | |||||
| Athlete | School | Time | Points | ||
| 1. Zane Myers | Northwest Missouri State | 51.57 | 744 | ||
| 2. Brad Koschel | Unattached | 53.27 | 671 | ||
| 3. Jacob Dupin | Unattached | 53.44 | 663 | ||
| 4. Pat Reaney | Lewis | DNF | 0 | ||
| 5. Jeff Zoellick | Lewis | Scratch | -- | ||
| Day 1 Points | |||||
| Athlete | School | Points | |||
| 1. Brad Koschel | Unattached | 3,365 | |||
| 2. Zane Myers | Northwest Missouri State | 3,377 | |||
| 3. Jacob Dupin | Unattached | 3,225 | |||
| 4. Jeff Zoellick | Lewis | 1,520 | |||
| 5. Pat Reaney | Lewis | 1,461 | |||
| 110M Hurdles | |||||
| Athlete | School | Time | Points | Wind | |
| 1. Zane Myers | Northwest Missouri State | 15.93 | 741 | +2.18 | |
| 2. Brad Koschel | Unattached | 16.43 | 685 | +2.18 | |
| 3. Jacob Dupin | Unattached | 17.20 | 604 | +2.18 | |
| Discus | |||||
| Athlete | School | Metric | English | Points | |
| 1. Brad Koschel | Unattached | 32.30m | 106- | 510 | |
| 2. Zane Myers | Northwest Missouri State | 26.76m | 87-9 | 401 | |
| 3. Jacob Dupin | Unattached | 23.59m | 77-4 3/4 | 340 | |
| Pole Vault | |||||
| Athlete | School | Metric | English | Points | |
| 1. Brad Koschel | Unattached | 4.2m | 13-9 1/4 | 673 | |
| 2. Jacob Dupin | Unattached | 3.3m | 10-10 | 431 | |
| 3. Zane Myers | Northwest Missouri State | 3.2m | 10-6 | 406 | |
| Javelin | |||||
| Athlete | School | Metric | English | Points | |
| 1. Jacob Dupin | Unattached | 47.50m | 155-10 | 552 | |
| 2. Zane Myers | Northwest Missouri State | 36.94m | 121-2 | 398 | |
| 3. Brad Koschel | Unattached | 34.23m | 112-3 1/2 | 359 | |
| 1,500M Run | |||||
| Athlete | School | Time | Points | ||
| 1. Jacob Dupin | Unattached | 5:04.58 | 535 | ||
| 2. Brad Koschel | Unattached | 5:19.83 | 452 | ||
| 3. Zane Myers | Northwest Missouri State | 5:04.58 | 351 | ||
| Day 2 Points | |||||
| Athlete | School | Points | |||
| 1. Brad Koschel | Unattached | 2,679 | |||
| 2. Jacob Dupin | Unattached | 2,462 | |||
| 3. Zane Myers | Northwest Missouri State | 2,297 | |||
| Total Points | |||||
| Athlete | School | Points | |||
| 1. Brad Koschel | Unattached | 6,044 | |||
| 2. Jacob Dupin | Unattached | 5,687 | |||
| 3. Zane Myers | Northwest Missouri State | 5,674 | |||
| 4. Jeff Zoellick | Lewis | 1,520 | |||
| 5. Pat Reaney | Lewis | 1,461 | |||
![]() |
|
![]() |