This website is best viewed in a browser that supports web standards.

Skip to content or, if you would rather, Skip to navigation.

Northwest Bearcats: The Official Home of Northwest Missouri State Athletics

Herschel Neil Decathlon/Ashley Nally Heptathlon

2008 Live Results

Women's Heptathlon
[100M Hurdles] [High Jump] [Shot Put] [200M Dash] [Day 1 Points]
[Long Jump] [Javelin] [800M Run] [Day 2 Points] [Total Points]

Men's Decathlon
[100M Dash] [Long Jump] [Shot Put] [High Jump] [400M Dash] [Day 1 Points]
[110M Hurdles] [Discus] [Pole Vault] [Javelin] [1,500M Run] [Day 2 Points] [Total Points]


 WOMEN'S HEPTATHLON


100M Hurdles
Athlete School Time Points Wind
1. Hannah Henry Northwest Missouri State 15.30 802 +0.0
2. Kayci Merrihew Minnesota State 15.82 736 +0.0
3. Kelsey King St. Cloud State 16.02 712 +0.0
4. Angela Walhovd St. Cloud State 16.37 670 +0.0
5. Jennifer Kiss Northwest Missouri State 16.62 640 -0.36
6. Kayla Piley Missouri Southern 17.23 571 -0.36
7. Lindsay Biermann Northwest Missouri State 21.88 165 -0.36
High Jump
Athlete School Metric English Points
1. Kayla Piley Missouri Southern 1.59m 5-2.5 724
2. Jennifer Kiss Northwest Missouri State 1.56m 5-1.25 689
3. Lindsay Biermann Northwest Missouri State 1.50m 4-11 621
3. Kayci Merrihew Minnesota State 1.50m 4-11 621
5. Angela Walhovd St. Cloud State 1.47m 4-9.75 588
6. Kelsey King St. Cloud State 1.41m 4-7.5 523
Shot Put
Athlete School Metric English Points
1. Kayci Merrihew Minnesota State 10.32m 33-10.25 550
2. Angela Walhovd St. Cloud State 9.7m 31-10 510
3. Jennifer Kiss Northwest Missouri State 9.42m 30-11 492
4. Lindsay Biermann Northwest Missouri State 9.18m 30-1.5 476
5. Kelsey King St. Cloud State 7.6m 24-11.25 374
6. Kayla Piley Missouri Southern 7.35m 24-1.5 357
200M Dash
Athlete School Time Points Wind
1. Kayci Merrihew Minnesota State 26.88 722 0.00
2. Kelsey King St. Cloud State 27.24 692 0.00
3. Jennifer Kiss Northwest Missouri State 27.58 664 0.00
4. Lindsay Biermann Northwest Missouri State 28.91 561 0.00
5. Angela Walhovd St. Cloud State 29.06 550 0.00
6. Kayla Piley Missouri Southern 30.23 466 0.00
Day 1 Points
Athlete School Points
1. Kayci Merrihew Minnesota State 2,629
2. Jennifer Kiss Northwest Missouri State 2,485
3. Angela Walhovd St. Cloud State 2,318
4. Kelsey King St. Cloud State 2,301
5. Kayla Piley Missouri Southern 2,118
6. Lindsay Biermann Northwest Missouri State 1,823
7. Hannah Henry Northwest Missouri State 802
Long Jump
Athlete School Metric English Points Wind
1. Kayci Merrihew Minnesota State 5.03m 16-6 567 -0.01
2. Lindsay Biermann Northwest Missouri State 4.99m 16-4.5 557 0.00
3. Jennifer Kiss Northwest Missouri State 4.94m 16-2.5 543 +0.01
4. Kelsey King St. Cloud State 4.87m 15-11.75 524 0.00
5. Kayla Piley Missouri Southern 4.60m 15-1.25 454 +0.01
6. Angela Walhovd St. Cloud State 4.55m 14-11.25 441 0.00
Javelin
Athlete School Metric English Points
1. Jennifer Kiss Northwest Missouri State 27.92m 91-7 437
2. Angela Walhovd St. Cloud State 27.45m 90-0 428
3. Kayla Piley Missouri Southern 25.03m 82-1 383
4. Lindsay Biermann Northwest Missouri State 24.89m 81-8 380
4. Kayci Merrihew Minnesota State 24.89m 81-8 380
6. Kelsey King St. Cloud State 22.09m 72-5 328
800M Run
Athlete School Time Points
1. Jennifer Kiss Northwest Missouri State 2:30.30 690
2. Lindsay Biermann Northwest Missouri State 2:34.09 643
3. Kelsey King St. Cloud State 2:36.31 617
4. Kayla Piley Missouri Southern 2:38.91 586
5. Kayci Merrihew Minnesota State 2:40.51 568
6. Angela Walhovd St. Cloud State 2:40.96 563
Day 2 Points
Athlete School Points
1. Jennifer Kiss Northwest Missouri State 1,670
2. Lindsay Biermann Northwest Missouri State 1,580
3. Kayci Merrihew MinnesotaState 1,515
4. Kelsey King St. Cloud State 1,469
5. Angela Walhovd St. Cloud State 1,432
6. Kayla Piley Missouri Southern 1,423
Total Points
Athlete School Points
1. Jennifer Kiss Northwest Missouri State 4,155
2. Kayci Merrihew Minnesota State 4,144
3. Kelsey King St. Cloud State 3,770
4. Angela Walhovd St. Cloud State 3,750
5. Kayla Piley Missouri Southern 3,541
6. Linday Biermann Northwest Missouri State 3,403
7. Hannah Henry Northwest Missouri State 802

 


MEN'S DECATHLON


100M Dash
Athlete School Time Points Wind
1. Kendall Wright Northwest Missouri State 11.17 823 -0.73
2. Ryan Koch Unattached 11.76 699 -0.73
3. Cris Jerele St. Cloud State 12.04 643 -0.73
4. Andrew Stueck St. Cloud State 12.09 633 -0.73
Long Jump
Athlete School Metric English Points
1. Kendall Wright Northwest Missouri State 7.02m 23-0.5 818
2. Ryan Koch Unattached 6.81m 22-4.25 769
3. Cris Jerele St. Cloud State 5.78m 18-11.75 540
4. Andrew Stueck St. Cloud State 5.40m 17-8.75 461
Shot Put
Athlete School Metric English Points
1. Ryan Koch Unattached 13.47 44-2.5 696
2. Andrew Stueck St. Cloud State 12.36 40-6.75 629
3. Kendall Wright Northwest Missouri State 10.94 35-10.75 542
4. Cris Jerele St. Cloud State 9.96 32-8.25 483
High Jump
Athlete School Metric English Points
1. Kendall Wright Northwest Missouri State 1.93m 6-4 740
1. Ryan Koch Unattached 1.93m 6-4 740
3. Cris Jerele St. Cloud State 1.78m 5-10 610
4. Andrew Stueck St. Cloud State 1.58m 5-2.25 449
400M Dash 
Athlete School Time Points
1. Kendall Wright Northwest Missouri State 53.08 679
2. Ryan Koch Unattached 53.23 672
3. Cris Jerele St. Cloud State 55.33 586
3. Andrew Stueck St. Cloud State 55.33 586
Day 1 Points
Athlete School Points
1. Kendall Wright Northwest Missouri State 3,602
2. Ryan Koch Unattached 3,576
3. Cris Jerele St. Cloud State 2,862
4. Andrew Stueck St. Cloud State 2,757
110M Hurdles
Athlete School Time Points Wind
1. Kendall Wright Northwest Missouri State 15.89 745 +2.6
2. Ryan Koch Unattached 16.86 639 +2.6
3. Cris Jerele St. Cloud State 19.48 391 +2.6
4. Andrew Stueck St. Cloud State 21.03 272 +2.6
Discus
Athlete School Metric English Points
1. Ryan Koch Unattached 35.71m 117-2 578
2. Andrew Stueck St. Cloud State 34.02m 111-7 544
3. Kendall Wright Northwest Missouri State 26.60m 87-3 398
4. Cris Jerele St. Cloud State 25.55m 87-1 397
Pole Vault
Athlete School Metric English Points
1. Ryan Koch Unattached 4.15m 13-7.25 659
2. Kendall Wright Northwest Missouri State 3.05m 10-0 369
3. Cris Jerele St. Cloud State 2.65m 8-8.25 275
3. Andrew Stueck St. Cloud State 2.65m 8-8.25 275
Javelin
Athlete School Metric English Points
1. Andrew Stueck St. Cloud State 51.23m 168-0 607
2. Ryan Koch St. Cloud State 48.41m 158-9 565
3. Cris Jerele St. Cloud State 36.82m 120-9 396
4. Kendall Wright Northwest Missouri State 33.64m 110-4 351
1,500M Run
Athlete School Time Points
1. Cris Jerele St. Cloud State 5:16.44 470
2. Andrew Stueck St. Cloud State 5:16.64 469
3. Ryan Koch St. Cloud State 5:22.84 436
4. Kendall Wright Northwest Missouri State 5:23.14 435
Day 2 Points
Athlete School Points
1. Ryan Koch Unattached 2,877
2. Kendall Wright Northwest Missouri State 2,298
3. Andrew Stueck St. Cloud State 2,167
4. Cris Jerele St. Cloud State 1,929
Total Points
Athlete School Points
1. Ryan Koch Unattached 6,453
2. Kendall Wright Northwest Missouri State 5,900
3. Andrew Stueck St. Cloud State 4,924
4. Cris Jerele St. Cloud State 4,791

MIAA logo NCAA logo