This website is best viewed in a browser that supports web standards.
Skip to content or, if you would rather, Skip to navigation.

Seth Staashelm
Multi-Events
| Height | 6-2 |
| Class | Junior |
| Hometown | Maryville, Mo. |
| High School | Maryville |
| Major | Rec. & Park Management |
Indoor: ran career-high in the 55-meter hurdles at the Kip Janvrin Multis with a time of 8.99s ... ran career-best in the 60-meter hurdles at the MIAA Indoor Championships (2/26) with a time of 7.54s ... placed fourth in the 800-meters at the Nebraska Wesleyan Invite (1/22) with a career-best time of 2:00.04 ... career-high in the 1,000-meters at the MIAA Championships with a time of 2:42.33 ... jumped 6-3.50 at the Janvrin Multis in the high jump ... recorded career-best in the heptathlon at the MIAA's with a total of 4,367 points and placed seventh ... at the MIAA Outdoor Multis (5/3) recorded a career-best in the decathlon with 5,878 points and finished seventh ... ran career-best 1:58.34 in the 800-meters at the MIAA Outdoor Championships (5/8)
Was all-conference for track, cross-country, and basketball… was a four-year letterman in track… also lettered in basketball (4 years), cross country (2 years), and football (2 years)… was a member of the National Honor Society and a DARE Role Model
Born on October 9, 1990… Son of Robert and Susan Staashelm
| Indoor | |||
| 55m | Doane Kip Janvrin Multi-Events | 7.12 | |
| 55m-Hurdles | Doane Kip Janvrin Multi-Events | 8.99 | |
| 60m | UCM Mule Relays | 1/29/11 | 7.52 |
| 60m-Hurdles | Central Missouri Classic | 2/18/11 | 9.21 |
| 400m | Concordia Invite | 2/12/11 | 51.92 |
| 600yd | Nebraska Holiday Inn Invite | 1/15/11 | 1:15.73 |
| 800m | Nebraska Wesleyan Inv. | 1/21/11 | 1:58.62 |
| 1,000m | Doane Multi-Events | 12/11/10 | 2:41.26 |
| High Jump | Doane Kip Janvrin Multi-Events | 12/11/10 | 6-3.50 |
| Long Jump | Concordia Invite | 2/12/11 | 21-4.75 |
| Pole Vault | UCM Mule Relays | 1/29/11 | 12-5.5 |
| Shot Put | Doane Multi-Events | 12/11/10 | 32-2.75 |
| Heptathlon | MIAA Championships | 2/27/11 | 4,803 |
| Outdoor | |||
| 100m | ESU Multis | 4/15/11 | 11.49 |
| 110m-hurdles | MIAA Championships | 5/1/11 | 16.44 |
| 400m | MIAA-Multi Championships | 5/2/10 | 51.09 |
| 800m | MIAA Championships | 5/8/10 | 1:58.34 |
| 1,500m | MIAA-Multi CHampionships | 5/2/10 | 4:20.88 |
| High Jump | MIAA Championships | 5/8/11 | 6-4.75 |
| Long Jump | Northwest Open | 4/2/11 | 22-1.75 |
| Pole Vault | MIAA Championships | 5/2/11 | 13-1.5 |
| Shot Put | FHSU Qualifier | 5/12/11 | 32-4.25 |
| Javelin | Northwest Open | 4/2/11 | 136-3 |
| Discus | Mule Relays | 4/22/11 | 108-5 |
| Decathalon | MIAA Championships | 5/2/11 | 6,415 |
![]() |
![]() |