

Zane Myers
Multi-Events
Height: 6-3
Weight: 185
Class: Sophomore
Hometown: Princeton, Mo.
Major: Management information systems
2008-09
Had an outdoor season-high in points at the MIAA Multi-Events Championships (4/24) scoring a total of 5,964 points in the decathlon … good enough for third place and earning him All-MIAA recognition … also set outdoor season-highs in the 110-meter hurdles … the long jump and discus … the 100 and 400-meter dashes … and in the pole vault at the Multi-Events Championships … set an outdoor season-high in both the 1,500-meters with a time of 5:04.58 and the high jump with a jump of 1.75 meters at the Northwest Open (3/30) … had a season high in points in the heptathlon at the MIAA Indoor Championships (3/1) scoring a total of 4,510 points … which earned him eighth place … also set six season bests in the heptathlon at the MIAA Indoor Championships
Princeton High School
State champion in 110-meter hurdles ... ten-time district champion ... earned ten state medals ... also a second-team all-state defensive back in football ... played basketball
Personal Bio
Born May 13, 1989 ... son of Wendel and Bobbi Myers ... dad, Wendel, is a Northwest graduate who attended from 1970-74
Personal Bio
- [here]
Career Stats
| Outdoor | |||
| Decathlon | MIAA Multis | 4/24/09 | 5,964 |
| 110m Hurdles | MIAA Multis | 4/24/09 | 15.03 |
| 400m Hurdles | Jock's Nitch | 4/4/09 | 55.37 |
| Shot Put | Northwest Multi | 3/27/10 | 40-8.25 |
| Discus | Northwest Multi | 3/27/10 | 111-11 |
| 100m | MIAA Multis | 4/24/09 | 11.14 |
| Long Jump | MIAA Multis | 4/24/09 | 21-2.5 |
| High Jump | Northwest Open | 3/30/09 | 5-8.75 |
| 400m | MIAA MUltis | 4/24/09 | 51.44 |
| Pole Vault | MIAA Multis | 4/24/09 | 11-3.5 |
| Javelin | Jock's Nitch | 4/4/09 | 132-6 |
| 1500m | Northwest Open | 3/30/09 | 5:04.58 |
| Indoor | |||
| 55m | Doane Heptathlon | 12/12/08 | 6.95 |
| 55m-hurdles | Doane Heptathlon | 12/12/08 | 8.34 |
| 60m | MIAA Championships | 3/1/09 | 7.38 |
| 60m-hurdles | MIAA Championships | 3/1/09 | 8.76 |
| 1,000m | MIAA Championships | 3/1/09 | 2:58.31 |
| Long Jump | MIAA Championships | 3/1/09 | 21-3.25 |
| High Jump | Doane Heptathlon | 12/12/08 | 5-8.75 |
| Pole Vault | MIAA Championships | 3/1/09 | 10-11 |
| Shot Put | MIAA Championships | 3/1/09 | 37-3.25 |
| Heptathlon | MIAA Championships | 3/1/09 | 4,510 |


